Dell G16
| Performance | 9.2 |
|---|---|
| Gaming | 7.7 |
| Display | 7 |
| Battery Life | 5.8 |
| Connectivity | 7.6 |
| Portability | 6.8 |
Additional information
Specification: Dell G16
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
