Dell Precision 3480
| Performance | 7.4 |
|---|---|
| Gaming | 6.8 |
| Display | 4.9 |
| Battery Life | 6.3 |
| Connectivity | 9.8 |
| Portability | 8.8 |
- At amazon.co.uk you can purchase DELL Precision 3480 i7-1360P Mobile workstation 35.6 cm (14") Full HD Intel® Core™ i7 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX A500 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey for only
- The lowest price of DELL Precision 3480 i7-1360P Mobile workstation 35.6 cm (14") Full HD Intel® Core™ i7 16 GB DDR5-SDRAM 512 GB SSD NVIDIA RTX A500 Wi-Fi 6E (802.11ax) Windows 11 Pro Grey was obtained on January 25, 2026 3:10 am.
Dell Precision 3480 Prices
Price History
Additional information
Specification: Dell Precision 3480
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



