Dell Precision 5680
| Performance | 8.3 |
|---|---|
| Gaming | 8.5 |
| Display | 4.9 |
| Battery Life | 6.3 |
| Connectivity | 9.9 |
| Portability | 8.2 |
- At amazon.co.uk you can purchase Dell Precision 5680-16'' - Intel Core i7-13700H - 32GB RAM - 1TB SSD K18C2 for only
- The lowest price of Dell Precision 5680-16'' - Intel Core i7-13700H - 32GB RAM - 1TB SSD K18C2 was obtained on October 31, 2025 5:33 pm.
Dell Precision 5680 Prices
Price History
Additional information
Specification: Dell Precision 5680
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



