Gigabyte G5 (2023)
| Performance | 8.1 |
|---|---|
| Gaming | 7.2 |
| Display | 6.2 |
| Battery Life | 7.2 |
| Connectivity | 9.5 |
| Portability | 7.4 |
- At amazon.co.uk you can purchase Gigabyte G5 KF - 15.6 FHD 144Hz, i5-12500H, NVIDIA GeForce RTX 4060 Laptop GPU (8GB), 16GB (DDR4 3200MHz), 1 x Gen4 512GB SSD, Win11Home, 2 Year Warranty for only
- The lowest price of Gigabyte G5 KF - 15.6 FHD 144Hz, i5-12500H, NVIDIA GeForce RTX 4060 Laptop GPU (8GB), 16GB (DDR4 3200MHz), 1 x Gen4 512GB SSD, Win11Home, 2 Year Warranty was obtained on October 3, 2025 5:38 pm.
Gigabyte G5 (2023) Prices
Price History
Additional information
Specification: Gigabyte G5 (2023)
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||



