MSI Sword 17 (2023)
| Performance | 8.2 |
|---|---|
| Gaming | 6.6 |
| Gaming | 5.2 |
| Battery Life | 7.1 |
| Connectivity | 8 |
| Portability | 6.8 |
- At amazon.co.uk you can purchase MSI Sword Gaming Laptop, 15.6" FHD IPS 144hz Display, 12th Gen Intel Core i7-12650H, GeForce RTX 3060, 16GB RAM, 1TB PCIe 4.0, Backlit KB, Wi-Fi 6, USB-C, HDMI, US Version KB, Win 11 Pro for only
- The lowest price of MSI Sword Gaming Laptop, 15.6" FHD IPS 144hz Display, 12th Gen Intel Core i7-12650H, GeForce RTX 3060, 16GB RAM, 1TB PCIe 4.0, Backlit KB, Wi-Fi 6, USB-C, HDMI, US Version KB, Win 11 Pro was obtained on October 27, 2025 4:11 pm.
MSI Sword 17 (2023) Prices
Price History
Additional information
Specification: MSI Sword 17 (2023)
| General info | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||



