ASUS Vivobook S14 OLED (S5406) vs Dell Latitude 5430
The ASUS Vivobook S14 OLED has the edge: it has an OLED screen, is sold new and is newer. The Dell Latitude 5430 still has an SD card reader and Ethernet, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- OLED screen ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED has an OLED screen, with true blacks and richer colour than the Dell Latitude 5430's LCD.
- Ports Dell Latitude 5430 wins
Only the Dell Latitude 5430 has an SD card reader and Ethernet.
- Condition Depends on you
The Dell Latitude 5430 is sold renewed (used and refurbished); the ASUS Vivobook S14 OLED is sold new.
- Age ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED is the newer model (2024 against 2022).
- Extras ASUS Vivobook S14 OLED wins
Only the ASUS Vivobook S14 OLED has Copilot+ AI features.
Which one should you choose?
Choose the ASUS Vivobook S14 OLED if…
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2024.
- You want Copilot+ AI features, handy for Windows' newest AI tools.
Choose the Dell Latitude 5430 if…
- You plug things in: it has an SD card reader (for camera cards) and Ethernet (for wired internet).
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core i5-1235U stays smooth with lots of apps and tabs open.
Full spec comparison
Add more laptopsThe ASUS Vivobook S14 OLED leads on the screen, while the Dell Latitude 5430 leads on ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Vivobook S14 OLED has faster memory, while the Dell Latitude 5430 can be upgraded.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 5430 |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | Intel Core i5-1235U |
| Graphics | Intel Arc Graphics 130V | Intel Iris Xe Graphics |
| AI engine (NPU) | 40 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR4-3200 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | M.2 PCIe NVMe |
| Storage slots | 1 | 1 |
Screen
The ASUS Vivobook S14 OLED is ahead on the screen.
It has an OLED screen, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 5430 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD (1920 x 1080) |
| Aspect ratio | 16:10 | 16:9 |
| Panel | OLED | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | 300 nits | — |
| Colour range | 95% DCI-P3 | — |
| HDR | None | None |
| Finish | Anti-reflective | Matte |
| Touchscreen | No | No |
Battery and size
The ASUS Vivobook S14 OLED is ahead on battery and weight.
It is slimmer, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 5430 |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 75 Wh | — |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Weight | 1.3 kg | 1.36 kg |
| Dimensions | 310.5 x 221.9 x 13.9-15.9 mm | 321.35 x 212.00 x 19.30-20.90 mm |
| Durability | US MIL-STD-810H | — |
| Colour | Silver | Silver |
| Colours available | Rose Gold, Neutral Black, Mist Blue, Cool Silver | — |
Ports and wireless
The Dell Latitude 5430 is ahead on ports and wireless.
It has an SD card reader and Ethernet, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 5430 |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, display and power delivery, charging, 40Gbps), 2x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB-C, DisplayPort Alt Mode, Power Delivery; either charges), 1x USB-A 3.2 Gen 1, 1x USB-A 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x RJ45 Ethernet 10/100/1000, 1x 3.5 mm universal audio jack, 1x microSD |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | Thunderbolt 4 |
| Card reader | None | microSD |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 5.4 | — |
| Mobile data | None | — |
Features
The ASUS Vivobook S14 OLED is ahead on extras.
It has Copilot+ AI features, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 5430 |
|---|---|---|
| Webcam | 1080p + IR | — |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | — |
| Keyboard | chiclet keyboard, 1.7 mm key travel, Copilot key | QWERTY, 18.05 mm key pitch, UK 80 keys; backlit or non-backlit option |
| Login | Face | — |
| Number pad | No | No |
| Touchpad | precision touchpad | Clickpad 115 x 67 mm, >300 dpi |
| Speakers | stereo speakers, Smart Amp, Harman Kardon | 2 speakers, 2 W average / 2.5 W peak, Realtek ALC3204 with Waves MaxxAudio Pro |
| Microphones | built-in array microphone | dual-array |
| Pen | No | No |
| Security | firmware TPM, Microsoft Pluton, Windows Hello face recognition | TPM 2.0 (FIPS 140-2 certified), Wedge-shaped lock slot |
Software and model
The ASUS Vivobook S14 OLED is ahead on software and updates.
The Dell Latitude 5430 is sold renewed (used and refurbished); the ASUS Vivobook S14 OLED is sold new. It is sold new and is newer, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 5430 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | S5406SAL-SF312W | — |
| Released | 2024 | 2022 |