ASUS Everyday laptop Best seller
ASUS Vivobook S14 OLED (S5406)
- Processor
- Intel Core Ultra 5 226V
- Memory
- 16 GB
- Storage
- 512 GB
- Screen
- 14"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core i5-1235U |
|---|---|
| Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 16 GB |
| Memory type | DDR4-3200 |
| Maximum memory | 64 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GB |
| Storage type | SSD |
| Storage interface | M.2 PCIe NVMe |
| Storage slots | 1 |
| Screen size | 14" |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 |
| Panel | LCD |
| Refresh rate | 60 Hz |
| Variable refresh (VRR) | No |
| HDR | None |
| Finish | Matte |
| Touchscreen | No |
| Charges via | USB-C |
|---|---|
| Weight | 1.36 kg |
| Dimensions | 321.35 x 212.00 x 19.30-20.90 mm |
| Colour | Silver |
| Ports | 2x Thunderbolt 4 (USB-C, DisplayPort Alt Mode, Power Delivery; either charges), 1x USB-A 3.2 Gen 1, 1x USB-A 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x RJ45 Ethernet 10/100/1000, 1x 3.5 mm universal audio jack, 1x microSD |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Ethernet | 1 GbE RJ-45 |
| Webcam privacy | physical shutter |
|---|---|
| Keyboard | QWERTY, 18.05 mm key pitch, UK 80 keys; backlit or non-backlit option |
| Number pad | No |
| Touchpad | Clickpad 115 x 67 mm, >300 dpi |
| Speakers | 2 speakers, 2 W average / 2.5 W peak, Realtek ALC3204 with Waves MaxxAudio Pro |
| Microphones | dual-array |
| Pen | No |
| Security | TPM 2.0 (FIPS 140-2 certified), Wedge-shaped lock slot |
| Operating system | Windows 11 Pro |
|---|---|
| Released | 2022 |
Specs compiled from Dell's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.