ASUS Vivobook S14 OLED (S5406) vs Dell Latitude 7420
Both are good choices with different strengths. The ASUS Vivobook S14 OLED has an OLED screen, is sold new and is newer, while the Dell Latitude 7420 has more storage and has an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage Dell Latitude 7420 wins
The Dell Latitude 7420 has twice the storage: 1 TB against 512 GB.
- OLED screen ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED has an OLED screen, with true blacks and richer colour than the Dell Latitude 7420's LCD.
- Condition Depends on you
The Dell Latitude 7420 is sold renewed (used and refurbished); the ASUS Vivobook S14 OLED is sold new.
- Age ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED is the newer model (2024 against 2021).
- Ports Depends on you
Only the ASUS Vivobook S14 OLED has USB-A, while only the Dell Latitude 7420 has an SD card reader.
Which one should you choose?
Choose the ASUS Vivobook S14 OLED if…
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2024.
- You plug things in: it has USB-A (for older USB accessories).
Choose the Dell Latitude 7420 if…
- You store lots of photos, videos or games: it has 1 TB of storage.
- You plug things in: it has an SD card reader (for camera cards).
- You carry your laptop a lot: it's the lighter of the two at 1.22 kg.
Full spec comparison
Add more laptopsThe ASUS Vivobook S14 OLED leads on the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Vivobook S14 OLED has faster memory, while the Dell Latitude 7420 has more storage.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 7420 |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | Intel Core i7-1185G7 |
| Graphics | Intel Arc Graphics 130V | Intel Iris Xe Graphics |
| AI engine (NPU) | 40 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR4x-3733 |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 3.0 x4 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
The ASUS Vivobook S14 OLED is ahead on the screen.
It has an OLED screen, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 7420 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD (1920 x 1080) |
| Aspect ratio | 16:10 | 16:9 |
| Panel | OLED | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | — |
| Colour range | 95% DCI-P3 | — |
| HDR | None | — |
| Finish | Anti-reflective | — |
| Touchscreen | No | — |
Battery and size
Each laptop has its strengths on battery and weight.
The ASUS Vivobook S14 OLED is slimmer, while the Dell Latitude 7420 is a little lighter.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 7420 |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 75 Wh | — |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Weight | 1.3 kg | 1.22 kg |
| Dimensions | 310.5 x 221.9 x 13.9-15.9 mm | 321.35 x 208.69 x 16.90-18.88 mm |
| Durability | US MIL-STD-810H | — |
| Colour | Silver | Silver |
| Colours available | Rose Gold, Neutral Black, Mist Blue, Cool Silver | — |
Ports and wireless
The ASUS Vivobook S14 OLED is ahead on ports and wireless.
The ASUS Vivobook S14 OLED has USB-A and has Wi-Fi 7, while the Dell Latitude 7420 has an SD card reader.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 7420 |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, display and power delivery, charging, 40Gbps), 2x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB4, DisplayPort Alt Mode, Power Delivery, charging), 1x USB 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x 3.5 mm universal audio jack, 1x microSD, 1x wedge-shaped security lock slot |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | Thunderbolt 4 |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Wi-Fi card | — | Intel Wi-Fi 6 AX201 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.1 |
| Mobile data | None | — |
Features
The ASUS Vivobook S14 OLED is ahead on extras.
It has Copilot+ AI features, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 7420 |
|---|---|---|
| Webcam | 1080p + IR | — |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | — |
| Keyboard | chiclet keyboard, 1.7 mm key travel, Copilot key | 19.05 x 18.05 mm key pitch, UK 80-key QWERTY layout |
| Login | Face | — |
| Number pad | No | No |
| Touchpad | precision touchpad | 115 x 65 mm touchpad |
| Speakers | stereo speakers, Smart Amp, Harman Kardon | 2 speakers, 2 W average / 2.5 W peak |
| Microphones | built-in array microphone | dual-array |
| Pen | No | No |
| Security | firmware TPM, Microsoft Pluton, Windows Hello face recognition | TPM 2.0, wedge-shaped security lock slot |
Software and model
The ASUS Vivobook S14 OLED is ahead on software and updates.
The Dell Latitude 7420 is sold renewed (used and refurbished); the ASUS Vivobook S14 OLED is sold new. It is sold new and is newer, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Latitude 7420 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | S5406SAL-SF312W | — |
| Released | 2024 | 2021 |