ASUS Everyday laptop Best seller
ASUS Vivobook S14 OLED (S5406)
- Processor
- Intel Core Ultra 5 226V
- Memory
- 16 GB
- Storage
- 512 GB
- Screen
- 14"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core i7-1185G7 |
|---|---|
| Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR4x-3733 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 3.0 x4 NVMe M.2 2280 |
| Storage slots | 1 |
| Screen size | 14" |
|---|---|
| Resolution | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 |
| Panel | LCD |
| Refresh rate | 60 Hz |
| Charges via | USB-C |
|---|---|
| Weight | 1.22 kg |
| Dimensions | 321.35 x 208.69 x 16.90-18.88 mm |
| Colour | Silver |
| Ports | 2x Thunderbolt 4 (USB4, DisplayPort Alt Mode, Power Delivery, charging), 1x USB 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x 3.5 mm universal audio jack, 1x microSD, 1x wedge-shaped security lock slot |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | microSD |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 |
| Wi-Fi card | Intel Wi-Fi 6 AX201 |
| Bluetooth | Bluetooth 5.1 |
| Webcam privacy | physical shutter |
|---|---|
| Keyboard | 19.05 x 18.05 mm key pitch, UK 80-key QWERTY layout |
| Number pad | No |
| Touchpad | 115 x 65 mm touchpad |
| Speakers | 2 speakers, 2 W average / 2.5 W peak |
| Microphones | dual-array |
| Pen | No |
| Security | TPM 2.0, wedge-shaped security lock slot |
| Operating system | Windows 11 Pro |
|---|---|
| Released | 2021 |
Specs compiled from Dell's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.