Dell Latitude 5420 vs Dell Pro 14 Plus (PB14250)
Both laptops are very similar and suit the same kind of buyer: both have equally quick processors, 16 GB of memory and 14-inch screens, and both run Windows. The main difference: only the Dell Latitude 5420 has an SD card reader and Ethernet, while only the Dell Pro 14 Plus has USB-A.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Ports Depends on you
Only the Dell Latitude 5420 has an SD card reader and Ethernet, while only the Dell Pro 14 Plus has USB-A.
- Condition Depends on you
The Dell Latitude 5420 is sold renewed (used and refurbished); the Dell Pro 14 Plus is sold new.
- Age Dell Pro 14 Plus wins
The Dell Pro 14 Plus is the newer model (2025 against 2021).
Which one should you choose?
Choose the Dell Latitude 5420 if…
- You plug things in: it has an SD card reader (for camera cards) and Ethernet (for wired internet).
- You carry your laptop a lot: it's the lighter of the two at 1.37 kg.
- You multitask a lot: its Intel Core i5-1135G7 stays smooth with lots of apps and tabs open.
Choose the Dell Pro 14 Plus if…
- You plug things in: it has USB-A (for older USB accessories).
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2025.
Full spec comparison
Add more laptopsOn the specs both makers publish, these two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell Pro 14 Plus is ahead on performance.
It has faster memory, and the Dell Latitude 5420 doesn't beat it on anything here.
| Spec | Dell Latitude 5420 | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Processor | Core i5-1135G7 | Intel Core Ultra 5 235U |
| Graphics | Intel Iris Xe Graphics | Intel Graphics |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR4-3200 | DDR5-5600 |
| Maximum memory | 64 GB | 64 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 3.0 x4 NVMe M.2 (2230 or 2280) | PCIe Gen4 NVMe M.2 2230 (slot takes 2230 or 2280) |
| Storage slots | 1 | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | Dell Latitude 5420 | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD (1920 x 1080) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:9 | 16:10 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | — | 300 nits |
| Colour range | — | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | — | No |
Battery and size
Each laptop has its strengths on battery and weight.
The Dell Latitude 5420 is a little lighter, while the Dell Pro 14 Plus has a bigger battery.
| Spec | Dell Latitude 5420 | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Battery capacity | 42 Wh | 55 Wh |
| Charger | — | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | ExpressCharge: 0-60% in 1 h; ExpressCharge Boost: 0-35% in 20 min |
| Weight | 1.37 kg | 1.53 kg |
| Dimensions | 321.35 x 212 x 19.3-20.9 mm | 313.5 x 224 x 19.5-21.2 mm |
| Materials | PC+ABS | Aluminium chassis |
| Colour | Silver | Aluminium |
| Colours available | — | Platinum Silver |
Ports and wireless
The Dell Pro 14 Plus is ahead on ports and wireless.
The Dell Latitude 5420 has an SD card reader and Ethernet, while the Dell Pro 14 Plus has USB-A and has Wi-Fi 6E.
| Spec | Dell Latitude 5420 | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Ports | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (PowerShare), 2x Thunderbolt 4 (USB-C, DisplayPort Alt Mode, USB4, Power Delivery charging), 1x HDMI 2.0, 1x universal 3.5 mm audio, 1x RJ-45 Gigabit Ethernet, 1x microSD, 1x wedge-shaped lock slot | 2x Thunderbolt 4 (USB-C, Power Delivery 3.1 charging, DisplayPort 2.1), 2x USB-A 3.2 Gen 1 (one with PowerShare), 1x HDMI 2.1, 1x 3.5 mm combo headset jack |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| External displays (max) | 3 | — |
| Card reader | microSD | None |
| Ethernet | 1 GbE RJ-45 | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Wi-Fi card | — | Intel Wi-Fi 6E AX211 |
| Bluetooth | — | Bluetooth 5.3 |
| Mobile data | — | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell Latitude 5420 | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Webcam | — | 1080p + IR |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | — | Yes |
| Keyboard | Extended single-point keyboard, UK layout 80 keys, 18.05 mm key pitch | spill-resistant, AI hotkey (Copilot) key, optional backlight |
| Login | — | Fingerprint, Face |
| Number pad | No | No |
| Touchpad | Clickpad, 115 x 67 mm, >=300 dpi | Precision clickpad, 125 x 73 mm |
| Speakers | 2x stereo speakers, 2 W average / 2.5 W peak | 2x 2 W (2.5 W peak), Cirrus Logic CS42L43 |
| Microphones | dual-array | 2x noise-cancelling digital-array |
| Pen | No | No |
| Security | TPM 2.0 (discrete), wedge-shaped lock slot | TPM 2.0, wedge-shaped security lock slot, chassis intrusion switch, camera shutter, fingerprint reader (power button), Windows Hello IR camera |
Software and model
The Dell Pro 14 Plus is ahead on software and updates.
The Dell Latitude 5420 is sold renewed (used and refurbished); the Dell Pro 14 Plus is sold new. It is sold new and is newer, and the Dell Latitude 5420 doesn't beat it on anything here.
| Spec | Dell Latitude 5420 | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Model number | — | BTO106_PB14250_EMEA |
| Released | 2021 | 2025 |