ASUS Everyday laptop Best seller
ASUS Vivobook S14 OLED (S5406)
- Processor
- Intel Core Ultra 5 226V
- Memory
- 16 GB
- Storage
- 512 GB
- Screen
- 14"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core Ultra 5 235U |
|---|---|
| Graphics | Intel Graphics |
| Memory (RAM) | 16 GB |
| Memory type | DDR5-5600 |
| Maximum memory | 64 GB |
| Memory upgrades | Upgradeable (slots) |
| Storage | 512 GB |
| Storage type | SSD |
| Storage interface | PCIe Gen4 NVMe M.2 2230 (slot takes 2230 or 2280) |
| Storage slots | 1 |
| Screen size | 14" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 |
| Panel | IPS |
| Refresh rate | 60 Hz |
| Brightness | 300 nits |
| Colour range | 45% NTSC |
| HDR | None |
| Finish | Matte |
| Touchscreen | No |
| Battery capacity | 55 Wh |
|---|---|
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | ExpressCharge: 0-60% in 1 h; ExpressCharge Boost: 0-35% in 20 min |
| Weight | 1.53 kg |
| Dimensions | 313.5 x 224 x 19.5-21.2 mm |
| Materials | Aluminium chassis |
| Colour | Aluminium |
| Colours available | Platinum Silver |
| Ports | 2x Thunderbolt 4 (USB-C, Power Delivery 3.1 charging, DisplayPort 2.1), 2x USB-A 3.2 Gen 1 (one with PowerShare), 1x HDMI 2.1, 1x 3.5 mm combo headset jack |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| Card reader | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 |
| Mobile data | None |
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | Yes |
| Keyboard | spill-resistant, AI hotkey (Copilot) key, optional backlight |
| Login | Fingerprint, Face |
| Number pad | No |
| Touchpad | Precision clickpad, 125 x 73 mm |
| Speakers | 2x 2 W (2.5 W peak), Cirrus Logic CS42L43 |
| Microphones | 2x noise-cancelling digital-array |
| Pen | No |
| Security | TPM 2.0, wedge-shaped security lock slot, chassis intrusion switch, camera shutter, fingerprint reader (power button), Windows Hello IR camera |
| Operating system | Windows 11 Pro |
|---|---|
| Model number | BTO106_PB14250_EMEA |
| Released | 2025 |
Specs compiled from Dell's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.