ASUS Zenbook A14 (UX3407) vs Dell Latitude 5420
The ASUS Zenbook A14 is the better laptop on paper: it lasts longer on a charge, is lighter and has more storage. Pick the Dell Latitude 5420 only if it matters to you that it has an SD card reader and Ethernet.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Zenbook A14 wins
The ASUS Zenbook A14 should last longer on a charge: it has a 70 Wh battery against 42 Wh.
- Weight ASUS Zenbook A14 wins
The ASUS Zenbook A14 is 0.4 kg lighter: 0.98 kg against 1.37 kg.
- Storage ASUS Zenbook A14 wins
The ASUS Zenbook A14 has twice the storage: 1 TB against 512 GB.
- OLED screen ASUS Zenbook A14 wins
The ASUS Zenbook A14 has an OLED screen, with true blacks and richer colour than the Dell Latitude 5420's LCD.
- Ports Dell Latitude 5420 wins
Only the Dell Latitude 5420 has an SD card reader and Ethernet.
Which one should you choose?
Choose the ASUS Zenbook A14 if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 32 hours).
- You'll carry it every day: at 0.98 kg it's easy to take everywhere.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
Choose the Dell Latitude 5420 if…
- You plug things in: it has an SD card reader (for camera cards) and Ethernet (for wired internet).
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core i5-1135G7 stays smooth with lots of apps and tabs open.
Full spec comparison
Add more laptopsThe ASUS Zenbook A14 leads on battery and weight, performance and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Zenbook A14 has more storage and has faster memory, while the Dell Latitude 5420 can be upgraded.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5420 |
|---|---|---|
| Processor | Snapdragon X1-26-100 | Core i5-1135G7 |
| Graphics | Qualcomm Adreno GPU | Intel Iris Xe Graphics |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR4-3200 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 3.0 x4 NVMe M.2 (2230 or 2280) |
| Storage slots | 1 | 1 |
Screen
The ASUS Zenbook A14 is ahead on the screen.
It has an OLED screen, and the Dell Latitude 5420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5420 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD (1920 x 1080) |
| Aspect ratio | 16:10 | 16:9 |
| Panel | OLED | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | — | No |
| Brightness | 400 nits | — |
| Colour range | 100% DCI-P3 | — |
| HDR | VESA CERTIFIED Display HDR True Black 600 | None |
| Finish | Glossy | Matte |
| Touchscreen | No | — |
Battery and size
The ASUS Zenbook A14 is ahead on battery and weight.
It lasts longer on a charge, is lighter and is slimmer, and the Dell Latitude 5420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5420 |
|---|---|---|
| Battery life (maker claim) | Up to 32 hours | — |
| Battery capacity | 70 Wh | 42 Wh |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Fast charging | 60% in 49 minutes | — |
| Weight | 0.98 kg | 1.37 kg |
| Dimensions | 310.7 x 213.9 x 13.4-15.9 mm | 321.35 x 212 x 19.3-20.9 mm |
| Materials | Ceraluminum (lid, keyboard frame and base) | PC+ABS |
| Durability | US MIL-STD 810H | — |
| Colour | Zabriskie Beige | Silver |
| Colours available | Zabriskie Beige, Iceland Gray | — |
Ports and wireless
Each laptop has its strengths on ports and wireless.
The ASUS Zenbook A14 has Wi-Fi 6E, while the Dell Latitude 5420 has an SD card reader and Ethernet.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5420 |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C 40Gbps (display, power delivery; charging via 65W Type-C adapter), 1x USB 3.2 Gen 2 Type-A 10Gbps, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 1x USB 3.2 Gen 1, 1x USB 3.2 Gen 1 (PowerShare), 2x Thunderbolt 4 (USB-C, DisplayPort Alt Mode, USB4, Power Delivery charging), 1x HDMI 2.0, 1x universal 3.5 mm audio, 1x RJ-45 Gigabit Ethernet, 1x microSD, 1x wedge-shaped lock slot |
| Thunderbolt / USB4 | USB4 40Gbps | Thunderbolt 4 |
| External displays (max) | — | 3 |
| Card reader | None | microSD |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | — |
| Mobile data | None | — |
Features
The ASUS Zenbook A14 is ahead on extras.
It has Copilot+ AI features, and the Dell Latitude 5420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5420 |
|---|---|---|
| Webcam | 1080p + IR | — |
| Backlit keyboard | Yes | — |
| Keyboard | Backlit chiclet keyboard, 1.3 mm key travel, Copilot key | Extended single-point keyboard, UK layout 80 keys, 18.05 mm key pitch |
| Login | Face | — |
| Number pad | No | No |
| Touchpad | ErgoSense touchpad, enlarged, precision, 0.23 mm click depth | Clickpad, 115 x 67 mm, >=300 dpi |
| Speakers | Dual super-linear speakers, Dolby Atmos | 2x stereo speakers, 2 W average / 2.5 W peak |
| Microphones | Built-in array microphone | dual-array |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton security processor, BIOS setup user password, BIOS boot user password protection, IR webcam with Windows Hello | TPM 2.0 (discrete), wedge-shaped lock slot |
Software and model
The ASUS Zenbook A14 is ahead on software and updates.
The Dell Latitude 5420 is sold renewed (used and refurbished); the ASUS Zenbook A14 is sold new. It is sold new and is newer, and the Dell Latitude 5420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5420 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | UX3407QA-QD244W | — |
| Released | 2025 | 2021 |