Dell Latitude 5430 vs Dell Latitude 7420
Both are good choices with different strengths. The Dell Latitude 5430 has USB-A and Ethernet and can be upgraded, while the Dell Latitude 7420 has more storage.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
Evenly matched
Both stay smooth with lots of apps open, with 16 GB of memory each.
-
Gaming
Evenly matched
Neither is made for modern games.
-
Display
Evenly matched
Closely matched screens: 14" Full HD against 14" Full HD.
-
Connectivity
Evenly matched
Much the same, except that only the Dell Latitude 5430 has USB-A and Ethernet.
-
Portability
Dell Latitude 7420 wins
The Dell Latitude 7420 is easier to carry at 1.22 kg, against 1.36 kg.
Other differences
- Storage Dell Latitude 7420 wins
The Dell Latitude 7420 has twice the storage: 1 TB against 512 GB.
- Upgrades Dell Latitude 5430 wins
The Dell Latitude 5430's memory can be upgraded later; the Dell Latitude 7420's is fixed.
Which one should you choose?
Choose the Dell Latitude 5430 if…
- You plug things in: it has USB-A (for older USB accessories) and Ethernet (for wired internet).
- You might want more memory later: you can add it yourself.
- You prefer the newer model: it came out in 2022.
Choose the Dell Latitude 7420 if…
- You store lots of photos, videos or games: it has 1 TB of storage.
- You carry your laptop a lot: it's the lighter of the two at 1.22 kg.
- You multitask a lot: its Intel Core i7-1185G7 stays smooth with lots of apps and tabs open.
Full spec comparison
The Dell Latitude 5430 leads on ports and wireless; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Dell Latitude 5430 can be upgraded, while the Dell Latitude 7420 has more storage.
| Spec | Dell Latitude 5430 | Dell Latitude 7420 |
|---|---|---|
| Processor | Intel Core i5-1235U | Intel Core i7-1185G7 |
| Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR4-3200 | LPDDR4x-3733 |
| Maximum memory | 64 GB | 16 GB |
| Memory upgrades | Upgradeable (slots) | Soldered (not upgradeable) |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | M.2 PCIe NVMe | PCIe 3.0 x4 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | Dell Latitude 5430 | Dell Latitude 7420 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| HDR | None | — |
| Finish | Matte | — |
| Touchscreen | No | — |
Battery and size
The Dell Latitude 7420 is ahead on battery and weight.
It is a little lighter, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | Dell Latitude 5430 | Dell Latitude 7420 |
|---|---|---|
| Charges via | USB-C | USB-C |
| Weight | 1.36 kg | 1.22 kg |
| Dimensions | 321.35 x 212.00 x 19.30-20.90 mm | 321.35 x 208.69 x 16.90-18.88 mm |
| Colour | Silver | Silver |
Ports and wireless
The Dell Latitude 5430 is ahead on ports and wireless.
It has USB-A and Ethernet, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | Dell Latitude 5430 | Dell Latitude 7420 |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, DisplayPort Alt Mode, Power Delivery; either charges), 1x USB-A 3.2 Gen 1, 1x USB-A 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x RJ45 Ethernet 10/100/1000, 1x 3.5 mm universal audio jack, 1x microSD | 2x Thunderbolt 4 (USB4, DisplayPort Alt Mode, Power Delivery, charging), 1x USB 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x 3.5 mm universal audio jack, 1x microSD, 1x wedge-shaped security lock slot |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Card reader | microSD | microSD |
| Ethernet | 1 GbE RJ-45 | None |
| Wi-Fi | — | Wi-Fi 6 |
| Wi-Fi card | — | Intel Wi-Fi 6 AX201 |
| Bluetooth | — | Bluetooth 5.1 |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell Latitude 5430 | Dell Latitude 7420 |
|---|---|---|
| Webcam privacy | physical shutter | physical shutter |
| Keyboard | QWERTY, 18.05 mm key pitch, UK 80 keys; backlit or non-backlit option | 19.05 x 18.05 mm key pitch, UK 80-key QWERTY layout |
| Number pad | No | No |
| Touchpad | Clickpad 115 x 67 mm, >300 dpi | 115 x 65 mm touchpad |
| Speakers | 2 speakers, 2 W average / 2.5 W peak, Realtek ALC3204 with Waves MaxxAudio Pro | 2 speakers, 2 W average / 2.5 W peak |
| Microphones | dual-array | dual-array |
| Pen | No | No |
| Security | TPM 2.0 (FIPS 140-2 certified), Wedge-shaped lock slot | TPM 2.0, wedge-shaped security lock slot |
Software and model
The Dell Latitude 5430 is ahead on software and updates.
It is newer, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | Dell Latitude 5430 | Dell Latitude 7420 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Released | 2022 | 2021 |