Dell XPS 14 (DA14260) vs Microsoft Surface Laptop 13.8 (8th Edition)
The Dell XPS 14 has the edge: it has more memory, has an OLED screen and has a sharper screen. The Microsoft Surface Laptop 13.8 still has more storage and has a brighter screen, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory Dell XPS 14 wins
The Dell XPS 14 has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Storage Microsoft Surface Laptop 13.8 wins
The Microsoft Surface Laptop 13.8 has twice the storage: 1 TB against 512 GB.
- OLED screen Dell XPS 14 wins
The Dell XPS 14 has an OLED screen, with true blacks and richer colour than the Microsoft Surface Laptop 13.8's LCD.
- Sharpness Dell XPS 14 wins
The Dell XPS 14's screen is sharper: 3K against 2K.
- Brightness Microsoft Surface Laptop 13.8 wins
The Microsoft Surface Laptop 13.8's screen is brighter (600 against 400 nits), so it's easier to see near a window.
Which one should you choose?
Choose the Dell XPS 14 if…
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You read, write or edit photos a lot: its 3K screen makes text and images crisper.
Choose the Microsoft Surface Laptop 13.8 if…
- You store lots of photos, videos or games: it has 1 TB of storage.
- You work near windows or outside: its screen is brighter at 600 nits.
- You plug things in: it has USB-A (for older USB accessories).
Full spec comparison
Add more laptopsThe Dell XPS 14 leads on the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Dell XPS 14 has more memory, while the Microsoft Surface Laptop 13.8 has more storage.
| Spec | Dell XPS 14 (DA14260) | Microsoft Surface Laptop 13.8 (8th Edition) |
|---|---|---|
| Processor | Intel Core Ultra X7 358H | Snapdragon X2 Elite |
| Graphics | Intel Arc B390 Graphics | Qualcomm Adreno GPU |
| AI engine (NPU) | — | 80 TOPS |
| Memory (RAM) | 32 GB | 16 GB |
| Memory type | LPDDR5X-9600 | LPDDR5x |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2230 | Removable Gen 4 SSD |
| Storage slots | 1 | — |
Screen
Each laptop has its strengths on the screen.
The Dell XPS 14 has an OLED screen and has a sharper screen, while the Microsoft Surface Laptop 13.8 has a brighter screen.
| Spec | Dell XPS 14 (DA14260) | Microsoft Surface Laptop 13.8 (8th Edition) |
|---|---|---|
| Screen size | 14" | 13.8" |
| Resolution | 3K (2880 x 1800) | 2K (2304 x 1536) |
| Aspect ratio | 16:10 | 3:2 |
| Panel | OLED | LCD |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | Yes | — |
| Brightness | 400 nits | 600 nits |
| Colour range | 100% DCI-P3 (typical), 95% minimum | — |
| HDR | None | HDR (600 nits peak) |
| Finish | Anti-reflective | — |
| Touchscreen | Yes | Yes |
Battery and size
The Dell XPS 14 is ahead on battery and weight.
It is slimmer, and the Microsoft Surface Laptop 13.8 doesn't beat it on anything here.
| Spec | Dell XPS 14 (DA14260) | Microsoft Surface Laptop 13.8 (8th Edition) |
|---|---|---|
| Battery life (maker claim) | — | Up to 20 hours |
| Battery capacity | 70 Wh | 54 Wh |
| Charger | 100 W | — |
| Charges via | USB-C (Thunderbolt 4, any of the three ports) | USB-C and Surface Connect |
| Fast charging | 0-35% in 20 min, 0-80% in 1 h, 0-100% in 2 h (ExpressCharge Boost, 100 W adapter) | — |
| Weight | 1.36 kg | 1.36 kg |
| Dimensions | 309.52 x 209.71 x 14.62 mm | 301 x 220 x 17.5 mm |
| Materials | Aluminium lid and base, plastic palmrest with glass touchpad | Aluminium |
| Colour | Graphite | Black |
| Colours available | Graphite | Black, Dune, Jade, Platinum |
Ports and wireless
The Microsoft Surface Laptop 13.8 is ahead on ports and wireless.
It has USB-A, and the Dell XPS 14 doesn't beat it on anything here.
| Spec | Dell XPS 14 (DA14260) | Microsoft Surface Laptop 13.8 (8th Edition) |
|---|---|---|
| Ports | 3x Thunderbolt 4 (USB-C, DisplayPort 2.1, Power Delivery; charging on any port), 1x universal audio jack | 2x USB-C / USB4 (charging, data, DisplayPort 2.1), 1x USB-A 3.2, 1x 3.5 mm audio, 1x Surface Connect (charging) |
| Thunderbolt / USB4 | Thunderbolt 4 (3 ports, USB4 v1.0) | USB4 |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | Intel Wi-Fi 7 BE211 | — |
| Bluetooth | Bluetooth 6 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell XPS 14 (DA14260) | Microsoft Surface Laptop 13.8 (8th Edition) |
|---|---|---|
| Webcam | 8MP (2560 x 1440 at 30 fps) + IR | 1080p |
| Webcam privacy | None | — |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit, 81-key UK layout, 19.05 mm key pitch, capacitive touch function row, Copilot key | Full-size, backlit (automatic), Copilot key |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | Haptic seamless glass touchpad, 150 x 73.92 mm | Surface precision haptic touchpad with advanced haptics |
| Speakers | 2 woofers + 2 tweeters (4 speakers), 10 W total (2x 3 W woofers, 2x 2 W tweeters), Waves MaxxAudio, Cirrus Logic SmartAmp | Omnisonic speakers with Dolby Atmos |
| Microphones | Dual digital-array microphones, IntelliGo noise reduction | Dual Studio Mics with voice focus |
| Pen | No | No |
| Security | Kensington lock supported via USB-C ports, Windows Hello face (IR camera) | Microsoft Pluton security processor, TPM 2.0, Windows Hello face authentication |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell XPS 14 (DA14260) | Microsoft Surface Laptop 13.8 (8th Edition) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | XDA14260-7585BLK-PGB | EP2-61140 |
| Released | 2026 | 2026 |