Microsoft Surface Laptop 15 (8th Edition) vs Dell XPS 14 (DA14260)
The Dell XPS 14 is the better laptop on paper: it is lighter, has more memory and is more compact. Pick the Microsoft Surface Laptop 15 only if it matters to you that it has a bigger screen and has more storage.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Weight Dell XPS 14 wins
The Dell XPS 14 is 0.3 kg lighter: 1.36 kg against 1.66 kg.
- Memory Dell XPS 14 wins
The Dell XPS 14 has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Screen size Depends on you
The Microsoft Surface Laptop 15 has the bigger screen (15" against 14"), while the Dell XPS 14 is more compact.
- Storage Microsoft Surface Laptop 15 wins
The Microsoft Surface Laptop 15 has twice the storage: 1 TB against 512 GB.
- OLED screen Dell XPS 14 wins
The Dell XPS 14 has an OLED screen, with true blacks and richer colour than the Microsoft Surface Laptop 15's LCD.
Which one should you choose?
Choose the Microsoft Surface Laptop 15 if…
- You want more room to work: its 15-inch screen fits two windows side by side.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You plug things in: it has USB-A (for older USB accessories) and an SD card reader (for camera cards).
Choose the Dell XPS 14 if…
- You'll carry it every day: at 1.36 kg it's easy to take everywhere.
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You want something compact for small bags and train tables: it has a 14-inch screen.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
Full spec comparison
Add more laptopsThe Microsoft Surface Laptop 15 leads on ports and wireless, while the Dell XPS 14 leads on battery and weight. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Microsoft Surface Laptop 15 has more storage, while the Dell XPS 14 has more memory.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | Dell XPS 14 (DA14260) |
|---|---|---|
| Processor | Snapdragon X2 Elite (12 Core) | Intel Core Ultra X7 358H |
| Graphics | Qualcomm Adreno GPU | Intel Arc B390 Graphics |
| AI engine (NPU) | 80 TOPS | — |
| Memory (RAM) | 16 GB | 32 GB |
| Memory type | LPDDR5X | LPDDR5X-9600 |
| Maximum memory | 16 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe Gen 4 removable SSD | PCIe 4.0 NVMe M.2 2230 |
| Storage slots | 1 | 1 |
Screen
Each laptop has its strengths on the screen.
The Microsoft Surface Laptop 15 has the bigger screen (15" against 14"), while the Dell XPS 14 is more compact. The Microsoft Surface Laptop 15 has a bigger screen and has a brighter screen, while the Dell XPS 14 is more compact and has an OLED screen.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | Dell XPS 14 (DA14260) |
|---|---|---|
| Screen size | 15" | 14" |
| Resolution | 3K (3270 x 2180) | 3K (2880 x 1800) |
| Aspect ratio | 3:2 | 16:10 |
| Panel | LCD | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | Yes | Yes |
| Brightness | 600 nits | 400 nits |
| Colour range | — | 100% DCI-P3 (typical), 95% minimum |
| HDR | HDR display | None |
| Finish | — | Anti-reflective |
| Touchscreen | Yes | Yes |
| Pen standard | Surface Pen compatible | — |
Battery and size
The Dell XPS 14 is ahead on battery and weight.
It is lighter and is slimmer, and the Microsoft Surface Laptop 15 doesn't beat it on anything here.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | Dell XPS 14 (DA14260) |
|---|---|---|
| Battery life (maker claim) | Up to 19 hours | — |
| Battery capacity | — | 70 Wh |
| Charger | — | 100 W |
| Charges via | USB-C or Surface Connect | USB-C (Thunderbolt 4, any of the three ports) |
| Fast charging | — | 0-35% in 20 min, 0-80% in 1 h, 0-100% in 2 h (ExpressCharge Boost, 100 W adapter) |
| Weight | 1.66 kg | 1.36 kg |
| Dimensions | 329 x 239 x 18 mm | 309.52 x 209.71 x 14.62 mm |
| Materials | — | Aluminium lid and base, plastic palmrest with glass touchpad |
| Colour | Black | Graphite |
| Colours available | Black, Platinum | Graphite |
Ports and wireless
The Microsoft Surface Laptop 15 is ahead on ports and wireless.
It has USB-A and an SD card reader, and the Dell XPS 14 doesn't beat it on anything here.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | Dell XPS 14 (DA14260) |
|---|---|---|
| Ports | 2x USB-C / USB4, 1x USB-A 3.2, 1x 3.5 mm audio, 1x Surface Connect, 1x microSDXC Express | 3x Thunderbolt 4 (USB-C, DisplayPort 2.1, Power Delivery; charging on any port), 1x universal audio jack |
| Thunderbolt / USB4 | 2x USB4 | Thunderbolt 4 (3 ports, USB4 v1.0) |
| Card reader | microSDXC Express | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | — | Intel Wi-Fi 7 BE211 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | Dell XPS 14 (DA14260) |
|---|---|---|
| Webcam | 1080p Full HD + IR | 8MP (2560 x 1440 at 30 fps) + IR |
| Webcam privacy | — | None |
| Backlit keyboard | — | Yes |
| Keyboard | — | Backlit, 81-key UK layout, 19.05 mm key pitch, capacitive touch function row, Copilot key |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | haptic touchpad | Haptic seamless glass touchpad, 150 x 73.92 mm |
| Speakers | — | 2 woofers + 2 tweeters (4 speakers), 10 W total (2x 3 W woofers, 2x 2 W tweeters), Waves MaxxAudio, Cirrus Logic SmartAmp |
| Microphones | — | Dual digital-array microphones, IntelliGo noise reduction |
| Pen | Supported (sold separately) | No |
| Security | Windows Hello face authentication | Kensington lock supported via USB-C ports, Windows Hello face (IR camera) |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | Dell XPS 14 (DA14260) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | EP2-61223 | XDA14260-7585BLK-PGB |
| Released | 2026 | 2026 |