HP EliteBook x360 1040 G8 vs HP Pavilion x360 14 (2022, older gen)
The HP EliteBook x360 1040 G8 is the better laptop on paper: it has more memory and has Thunderbolt or USB4. Pick the HP Pavilion x360 14 only if it matters to you that it is sold new and has an SD card reader.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory HP EliteBook x360 1040 G8 wins
The HP EliteBook x360 1040 G8 has 32 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Condition Depends on you
The HP EliteBook x360 1040 G8 is sold renewed (used and refurbished); the HP Pavilion x360 14 is sold new.
- Ports Depends on you
Only the HP EliteBook x360 1040 G8 has Thunderbolt or USB4, while only the HP Pavilion x360 14 has an SD card reader.
Which one should you choose?
Choose the HP EliteBook x360 1040 G8 if…
- You keep lots of tabs and apps open: 32 GB of memory gives it more room than 8 GB.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives).
- You're often away from a plug: it has the bigger battery (54 Wh).
Choose the HP Pavilion x360 14 if…
- You want a brand-new laptop with a fresh battery: it is sold new.
- You plug things in: it has an SD card reader (for camera cards).
- You're on a lot of video calls: its 5MP webcam is sharper.
Full spec comparison
Add more laptopsThe HP EliteBook x360 1040 G8 leads on performance and battery and weight; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The HP EliteBook x360 1040 G8 is ahead on performance.
It has more memory, and the HP Pavilion x360 14 doesn't beat it on anything here.
| Spec | HP EliteBook x360 1040 G8 | HP Pavilion x360 14 (2022, older gen) |
|---|---|---|
| Processor | Intel Core i7-1185G7 | Intel Core i5-1235U |
| Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 32 GB | 8 GB |
| Memory type | LPDDR4X-4266 | DDR4-3200 |
| Maximum memory | 32 GB | 8 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe x4 M.2 | PCIe NVMe M.2 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | HP EliteBook x360 1040 G8 | HP Pavilion x360 14 (2022, older gen) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | — | 250 nits |
| Colour range | — | 45% NTSC |
| HDR | — | None |
| Finish | Matte | — |
| Touchscreen | Yes | Yes |
Battery and size
The HP EliteBook x360 1040 G8 is ahead on battery and weight.
It has a bigger battery and is a little lighter, and the HP Pavilion x360 14 doesn't beat it on anything here.
| Spec | HP EliteBook x360 1040 G8 | HP Pavilion x360 14 (2022, older gen) |
|---|---|---|
| Battery life (maker claim) | — | Up to 8 hours |
| Battery capacity | 54 Wh | 43 Wh |
| Charger | — | 45 W |
| Charges via | USB-C | AC smart pin (barrel); USB-C also lists USB Power Delivery |
| Fast charging | 50% in 30 minutes | 50% in approx. 45 minutes |
| Weight | 1.32 kg | 1.52 kg |
| Dimensions | 319.3 x 202.6 x 16.6 mm | 322 x 210 x 18.8-19.8 mm |
| Materials | 75% recycled aluminium display cover; 90% recycled magnesium bottom cover | Natural silver aluminium keyboard deck (anodised finish); ocean-bound plastic in base, bezel and sideband |
| Hinge | 360-degree convertible | 360-degree convertible |
| Colour | Black | Silver |
Ports and wireless
On ports and wireless, it comes down to what you need.
The HP EliteBook x360 1040 G8 has Thunderbolt or USB4, while the HP Pavilion x360 14 has an SD card reader.
| Spec | HP EliteBook x360 1040 G8 | HP Pavilion x360 14 (2022, older gen) |
|---|---|---|
| Ports | 2x Thunderbolt 4 / USB4 Type-C (40 Gbps, USB Power Delivery charging, DisplayPort 1.4), 2x USB-A 5 Gbps (1 with sleep-and-charge), 1x HDMI 2.0, 1x 3.5 mm headphone/microphone combo | 1x USB-C 10 Gbps (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge), 2x USB-A 5 Gbps, 1x HDMI 2.1, 1x 3.5 mm headphone/microphone combo, 1x microSD, 1x AC smart pin (power) |
| Thunderbolt / USB4 | 2x Thunderbolt 4 / USB4 (40 Gbps) | None |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Intel Wi-Fi 6 AX201 | — |
| Bluetooth | Bluetooth 5 | Bluetooth 5.0 |
| Mobile data | — | None |
Features
The HP Pavilion x360 14 is ahead on extras.
It has a sharper webcam, and the HP EliteBook x360 1040 G8 doesn't beat it on anything here.
| Spec | HP EliteBook x360 1040 G8 | HP Pavilion x360 14 (2022, older gen) |
|---|---|---|
| Webcam | 720p | 5MP |
| Webcam privacy | electronic privacy shutter (HP Sure Shutter) | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit HP Quiet Keyboard, programmable key | Full-size, backlit, natural silver |
| Login | Fingerprint | Fingerprint |
| Number pad | No | — |
| Touchpad | glass ClickPad with Microsoft Precision Touchpad support | HP Imagepad with multi-touch gesture support |
| Speakers | 4 speakers, 4 discrete amplifiers, HP Audio Boost, Bang & Olufsen | Audio by B&O, dual speakers; HP Audio Boost |
| Microphones | 4-microphone array (2 world-facing) | integrated dual-array digital microphones |
| Pen | Supported (sold separately) | — |
| Security | TPM 2.0, HP Sure Start Gen6, HP Tamper Lock, Nano lock slot, fingerprint reader | HP BIOS Protection, Fingerprint reader |
Software and model
The HP Pavilion x360 14 is ahead on software and updates.
The HP EliteBook x360 1040 G8 is sold renewed (used and refurbished); the HP Pavilion x360 14 is sold new. It is sold new and is newer, and the HP EliteBook x360 1040 G8 doesn't beat it on anything here.
| Spec | HP EliteBook x360 1040 G8 | HP Pavilion x360 14 (2022, older gen) |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Home |
| Model number | x360 1040 G8 i7 | — |
| Released | 2021 | 2022 |