HP EliteBook x360 1040 G8 vs Dell Latitude 9430 2-in-1
The HP EliteBook x360 1040 G8 has the edge: it has more memory and has more storage. The Dell Latitude 9430 2-in-1 still has a sharper screen and has an SD card reader, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory HP EliteBook x360 1040 G8 wins
The HP EliteBook x360 1040 G8 has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Storage HP EliteBook x360 1040 G8 wins
The HP EliteBook x360 1040 G8 has twice the storage: 512 GB against 256 GB.
- Sharpness Dell Latitude 9430 2-in-1 wins
The Dell Latitude 9430 2-in-1's screen is sharper: 2.5K against Full HD.
- Ports Dell Latitude 9430 2-in-1 wins
Only the Dell Latitude 9430 2-in-1 has an SD card reader.
Which one should you choose?
Choose the HP EliteBook x360 1040 G8 if…
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You store lots of photos, videos or games: it has 512 GB of storage.
- You carry your laptop a lot: it's the lighter of the two at 1.32 kg.
Choose the Dell Latitude 9430 2-in-1 if…
- You read, write or edit photos a lot: its 2.5K screen makes text and images crisper.
- You plug things in: it has an SD card reader (for camera cards).
- You're often away from a plug: it has the bigger battery (59.6 Wh).
Full spec comparison
Add more laptopsThe HP EliteBook x360 1040 G8 leads on performance, while the Dell Latitude 9430 2-in-1 leads on the screen and ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The HP EliteBook x360 1040 G8 has more memory and has more storage, while the Dell Latitude 9430 2-in-1 has faster memory.
| Spec | HP EliteBook x360 1040 G8 | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Processor | Intel Core i7-1185G7 | Intel Core i5-1245U |
| Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 32 GB | 16 GB |
| Memory type | LPDDR4X-4266 | LPDDR5-5200 |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe x4 M.2 | PCIe 4.0 NVMe M.2 2230 |
| Storage slots | — | 1 |
Screen
The Dell Latitude 9430 2-in-1 is ahead on the screen.
It has a sharper screen, and the HP EliteBook x360 1040 G8 doesn't beat it on anything here.
| Spec | HP EliteBook x360 1040 G8 | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD (1920 x 1080) | 2.5K (2560 x 1600) |
| Aspect ratio | 16:9 | 16:10 |
| Panel | IPS | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | — | 500 nits |
| Colour range | — | 100% sRGB |
| HDR | — | None |
| Finish | Matte | Anti-reflective |
| Touchscreen | Yes | Yes |
Battery and size
Each laptop has its strengths on battery and weight.
The HP EliteBook x360 1040 G8 is a little lighter, while the Dell Latitude 9430 2-in-1 has a bigger battery and is slimmer.
| Spec | HP EliteBook x360 1040 G8 | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Battery capacity | 54 Wh | 59.6 Wh |
| Charger | — | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | 50% in 30 minutes | ExpressCharge Boost |
| Weight | 1.32 kg | 1.44 kg |
| Dimensions | 319.3 x 202.6 x 16.6 mm | 310.59 x 215.18 x 8.46-13.94 mm |
| Materials | 75% recycled aluminium display cover; 90% recycled magnesium bottom cover | machined aluminium |
| Hinge | 360-degree convertible | 360-degree convertible |
| Colour | Black | Gray |
| Colours available | — | Graphite |
Ports and wireless
The Dell Latitude 9430 2-in-1 is ahead on ports and wireless.
It has an SD card reader and has Wi-Fi 6E, and the HP EliteBook x360 1040 G8 doesn't beat it on anything here.
| Spec | HP EliteBook x360 1040 G8 | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Ports | 2x Thunderbolt 4 / USB4 Type-C (40 Gbps, USB Power Delivery charging, DisplayPort 1.4), 2x USB-A 5 Gbps (1 with sleep-and-charge), 1x HDMI 2.0, 1x 3.5 mm headphone/microphone combo | 2x Thunderbolt 4 (USB4, DisplayPort, charging), 1x USB-A 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x 3.5 mm audio, 1x microSD |
| Thunderbolt / USB4 | 2x Thunderbolt 4 / USB4 (40 Gbps) | 2x Thunderbolt 4 / USB4 |
| External displays (max) | — | 3 |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6 AX201 | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5 | Bluetooth 5.2 |
Features
The Dell Latitude 9430 2-in-1 is ahead on extras.
It has a sharper webcam, and the HP EliteBook x360 1040 G8 doesn't beat it on anything here.
| Spec | HP EliteBook x360 1040 G8 | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Webcam | 720p | 1080p + IR |
| Webcam privacy | electronic privacy shutter (HP Sure Shutter) | SafeShutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit HP Quiet Keyboard, programmable key | backlit, spill-resistant |
| Login | Fingerprint | Face |
| Number pad | No | No |
| Touchpad | glass ClickPad with Microsoft Precision Touchpad support | glass precision touchpad |
| Speakers | 4 speakers, 4 discrete amplifiers, HP Audio Boost, Bang & Olufsen | quad speakers |
| Microphones | 4-microphone array (2 world-facing) | dual-array microphones |
| Pen | Supported (sold separately) | Supported (sold separately) |
| Security | TPM 2.0, HP Sure Start Gen6, HP Tamper Lock, Nano lock slot, fingerprint reader | TPM 2.0, wedge lock slot, Windows Hello face sign-in |
Software and model
The Dell Latitude 9430 2-in-1 is ahead on software and updates.
It is newer, and the HP EliteBook x360 1040 G8 doesn't beat it on anything here.
| Spec | HP EliteBook x360 1040 G8 | Dell Latitude 9430 2-in-1 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Pro |
| Model number | x360 1040 G8 i7 | — |
| Released | 2021 | 2022 |