ASUS Zenbook A14 (UX3407) vs Apple MacBook Neo (A18 Pro)
The real choice here is the system: the ASUS Zenbook A14 runs Windows and the Apple MacBook Neo runs macOS. Beyond that, the ASUS Zenbook A14 has more memory and lasts longer on a charge, while the Apple MacBook Neo is more compact.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Operating system Depends on you
They run different systems: the ASUS Zenbook A14 runs Windows and the Apple MacBook Neo runs macOS. Pick the one that runs the apps you rely on.
- Memory ASUS Zenbook A14 wins
The ASUS Zenbook A14 has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Battery life ASUS Zenbook A14 wins
The ASUS Zenbook A14 should last longer on a charge: it has a 70 Wh battery against 36.5 Wh.
- Weight ASUS Zenbook A14 wins
The ASUS Zenbook A14 is 0.3 kg lighter: 0.98 kg against 1.23 kg.
- Screen size Depends on you
The ASUS Zenbook A14 has the bigger screen (14" against 13"), while the Apple MacBook Neo is more compact.
Which one should you choose?
Choose the ASUS Zenbook A14 if…
- You need Windows programs or want to play PC games: it runs Windows 11, which runs almost anything.
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You work away from a plug: it should last longer on a charge (its maker claims up to 32 hours).
- You'll carry it every day: at 0.98 kg it's easy to take everywhere.
- You want more room to work: its 14-inch screen fits two windows side by side.
Choose the Apple MacBook Neo if…
- You own an iPhone or prefer a Mac: it runs macOS and works smoothly with Apple devices.
- You want something compact for small bags and train tables: it has a 13-inch screen.
- You read, write or edit photos a lot: its 2K screen makes text and images crisper.
Full spec comparison
Add more laptopsThe ASUS Zenbook A14 leads on performance, battery and weight, ports and wireless and extras; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Zenbook A14 is ahead on performance.
It has more memory and has more storage, and the Apple MacBook Neo doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Neo (A18 Pro) |
|---|---|---|
| Processor | Snapdragon X1-26-100 | Apple A18 Pro |
| Graphics | Qualcomm Adreno GPU | Apple A18 Pro 5-core GPU |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 8 GB |
| Memory type | LPDDR5X | — |
| Maximum memory | 16 GB | — |
| Memory upgrades | Soldered (not upgradeable) | — |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | — |
| Storage slots | 1 | — |
Screen
Each laptop has its strengths on the screen.
The ASUS Zenbook A14 has the bigger screen (14" against 13"), while the Apple MacBook Neo is more compact. The ASUS Zenbook A14 has a bigger screen and has an OLED screen, while the Apple MacBook Neo is more compact, has a sharper screen and has a brighter screen.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Neo (A18 Pro) |
|---|---|---|
| Screen size | 14" | 13" |
| Resolution | Full HD+ (1920 x 1200) | 2K (2408 x 1506) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | — |
| Brightness | 400 nits | 500 nits |
| Colour range | 100% DCI-P3 | sRGB; 1 billion colours |
| HDR | VESA CERTIFIED Display HDR True Black 600 | None |
| Finish | Glossy | — |
| Touchscreen | No | No |
Battery and size
The ASUS Zenbook A14 is ahead on battery and weight.
It lasts longer on a charge and is lighter, and the Apple MacBook Neo doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Neo (A18 Pro) |
|---|---|---|
| Battery life (maker claim) | Up to 32 hours | Up to 16 hours |
| Battery capacity | 70 Wh | 36.5 Wh |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Fast charging | 60% in 49 minutes | — |
| Weight | 0.98 kg | 1.23 kg |
| Dimensions | 310.7 x 213.9 x 13.4-15.9 mm | 297.5 x 206.4 x 12.7 mm |
| Materials | Ceraluminum (lid, keyboard frame and base) | aluminium |
| Durability | US MIL-STD 810H | — |
| Colour | Zabriskie Beige | Indigo |
| Colours available | Zabriskie Beige, Iceland Gray | Silver, Blush, Citrus, Indigo |
Ports and wireless
The ASUS Zenbook A14 is ahead on ports and wireless.
It has Thunderbolt or USB4 and HDMI, and the Apple MacBook Neo doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Neo (A18 Pro) |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C 40Gbps (display, power delivery; charging via 65W Type-C adapter), 1x USB 3.2 Gen 2 Type-A 10Gbps, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 1x USB-C USB 3 up to 10Gb/s (charging, DisplayPort 1.4), 1x USB-C USB 2 up to 480Mb/s (charging), 1x 3.5 mm headphone |
| Thunderbolt / USB4 | USB4 40Gbps | None |
| External displays (max) | — | 1 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 6 |
| Mobile data | None | None |
Features
The ASUS Zenbook A14 is ahead on extras.
It has a backlit keyboard and Copilot+ AI features, and the Apple MacBook Neo doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Neo (A18 Pro) |
|---|---|---|
| Webcam | 1080p + IR | 1080p FaceTime HD |
| Webcam privacy | — | None |
| Backlit keyboard | Yes | No |
| Keyboard | Backlit chiclet keyboard, 1.3 mm key travel, Copilot key | Magic Keyboard with Touch ID, 78 (ANSI) or 79 (ISO) keys, 12 full-height function keys |
| Login | Face | Fingerprint |
| Number pad | No | No |
| Touchpad | ErgoSense touchpad, enlarged, precision, 0.23 mm click depth | Multi-Touch trackpad |
| Speakers | Dual super-linear speakers, Dolby Atmos | Dual-speaker system, Spatial Audio with Dolby Atmos |
| Microphones | Built-in array microphone | Dual-mic array with directional beamforming |
| Pen | No | — |
| Security | Firmware TPM, Microsoft Pluton security processor, BIOS setup user password, BIOS boot user password protection, IR webcam with Windows Hello | — |
Software and model
They run different systems, so this comes down to the apps you use.
It is newer, and the ASUS Zenbook A14 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Neo (A18 Pro) |
|---|---|---|
| Operating system | Windows 11 Home | macOS |
| Model number | UX3407QA-QD244W | MHFG4B/A |
| Released | 2025 | 2026 |