ASUS Zenbook A14 (UX3407) vs HP EliteBook 830 G8
The ASUS Zenbook A14 is the better laptop on paper: it lasts longer on a charge, has more storage and has an OLED screen. The HP EliteBook 830 G8 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Zenbook A14 wins
The ASUS Zenbook A14 should last longer on a charge: it has a 70 Wh battery against 53 Wh.
- Storage ASUS Zenbook A14 wins
The ASUS Zenbook A14 has four times the storage: 1 TB against 256 GB.
- OLED screen ASUS Zenbook A14 wins
The ASUS Zenbook A14 has an OLED screen, with true blacks and richer colour than the HP EliteBook 830 G8's LCD.
- Condition Depends on you
The HP EliteBook 830 G8 is sold renewed (used and refurbished); the ASUS Zenbook A14 is sold new.
- Age ASUS Zenbook A14 wins
The ASUS Zenbook A14 is the newer model (2025 against 2021).
Which one should you choose?
Choose the ASUS Zenbook A14 if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 32 hours).
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2025.
Choose the HP EliteBook 830 G8 if…
- You plug things in: it has USB-A (for older USB accessories).
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core i5-1135G7 stays smooth with lots of apps and tabs open.
Full spec comparison
Add more laptopsThe ASUS Zenbook A14 leads on battery and weight, performance and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Zenbook A14 has more storage and has faster memory, while the HP EliteBook 830 G8 can be upgraded.
| Spec | ASUS Zenbook A14 (UX3407) | HP EliteBook 830 G8 |
|---|---|---|
| Processor | Snapdragon X1-26-100 | Intel Core i5-1135G7 |
| Graphics | Qualcomm Adreno GPU | Intel Iris Xe Graphics |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR4-3200 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 1 TB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | — |
| Storage slots | 1 | 1 |
Screen
The ASUS Zenbook A14 is ahead on the screen.
The ASUS Zenbook A14 has a slightly bigger screen: 14" against 13.3". It has an OLED screen and has a slightly bigger screen, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | HP EliteBook 830 G8 |
|---|---|---|
| Screen size | 14" | 13.3" |
| Resolution | Full HD+ (1920 x 1200) | Full HD (1920 x 1080) |
| Aspect ratio | 16:10 | 16:9 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | — | No |
| Brightness | 400 nits | — |
| Colour range | 100% DCI-P3 | — |
| HDR | VESA CERTIFIED Display HDR True Black 600 | None |
| Finish | Glossy | Matte |
| Touchscreen | No | — |
Battery and size
The ASUS Zenbook A14 is ahead on battery and weight.
It lasts longer on a charge and is slimmer, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | HP EliteBook 830 G8 |
|---|---|---|
| Battery life (maker claim) | Up to 32 hours | — |
| Battery capacity | 70 Wh | 53 Wh |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C or 4.5 mm barrel |
| Fast charging | 60% in 49 minutes | 50% in 30 minutes |
| Weight | 0.98 kg | — |
| Dimensions | 310.7 x 213.9 x 13.4-15.9 mm | 307.8 x 204.6 x 17.9 mm |
| Materials | Ceraluminum (lid, keyboard frame and base) | aluminium |
| Durability | US MIL-STD 810H | MIL-STD-810H tested |
| Colour | Zabriskie Beige | Silver |
| Colours available | Zabriskie Beige, Iceland Gray | Silver |
Ports and wireless
Each laptop has its strengths on ports and wireless.
The ASUS Zenbook A14 has Wi-Fi 6E, while the HP EliteBook 830 G8 has USB-A.
| Spec | ASUS Zenbook A14 (UX3407) | HP EliteBook 830 G8 |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C 40Gbps (display, power delivery; charging via 65W Type-C adapter), 1x USB 3.2 Gen 2 Type-A 10Gbps, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB4, DisplayPort 1.4, charging), 2x USB-A 3.2 Gen 1 (one charging), 1x HDMI 2.0b, 1x 3.5 mm audio, 1x 4.5 mm power |
| Thunderbolt / USB4 | USB4 40Gbps | 2x Thunderbolt 4 / USB4 |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Wi-Fi card | — | Intel Wi-Fi 6 AX201 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.0 |
| Mobile data | None | — |
Features
The ASUS Zenbook A14 is ahead on extras.
It has Copilot+ AI features, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | HP EliteBook 830 G8 |
|---|---|---|
| Webcam | 1080p + IR | — |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | Yes | — |
| Keyboard | Backlit chiclet keyboard, 1.3 mm key travel, Copilot key | spill-resistant |
| Login | Face | Fingerprint |
| Number pad | No | No |
| Touchpad | ErgoSense touchpad, enlarged, precision, 0.23 mm click depth | glass clickpad |
| Speakers | Dual super-linear speakers, Dolby Atmos | stereo speakers, Bang & Olufsen |
| Microphones | Built-in array microphone | multi-array microphones |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton security processor, BIOS setup user password, BIOS boot user password protection, IR webcam with Windows Hello | TPM 2.0, nano security lock slot, HP Sure Start Gen6, fingerprint reader |
Software and model
The ASUS Zenbook A14 is ahead on software and updates.
The HP EliteBook 830 G8 is sold renewed (used and refurbished); the ASUS Zenbook A14 is sold new. It is sold new and is newer, and the HP EliteBook 830 G8 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | HP EliteBook 830 G8 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | UX3407QA-QD244W | — |
| Released | 2025 | 2021 |