ASUS Zenbook A14 (UX3407) vs Dell Latitude 5430
The ASUS Zenbook A14 is the better laptop on paper: it is lighter, has more storage and has an OLED screen. Pick the Dell Latitude 5430 only if it matters to you that it has USB-A, an SD card reader and Ethernet.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Weight ASUS Zenbook A14 wins
The ASUS Zenbook A14 is 0.4 kg lighter: 0.98 kg against 1.36 kg.
- Storage ASUS Zenbook A14 wins
The ASUS Zenbook A14 has twice the storage: 1 TB against 512 GB.
- OLED screen ASUS Zenbook A14 wins
The ASUS Zenbook A14 has an OLED screen, with true blacks and richer colour than the Dell Latitude 5430's LCD.
- Ports Dell Latitude 5430 wins
Only the Dell Latitude 5430 has USB-A, an SD card reader and Ethernet.
- Condition Depends on you
The Dell Latitude 5430 is sold renewed (used and refurbished); the ASUS Zenbook A14 is sold new.
Which one should you choose?
Choose the ASUS Zenbook A14 if…
- You'll carry it every day: at 0.98 kg it's easy to take everywhere.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You want a brand-new laptop with a fresh battery: it is sold new.
Choose the Dell Latitude 5430 if…
- You plug things in: it has USB-A (for older USB accessories), an SD card reader (for camera cards) and Ethernet (for wired internet).
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core i5-1235U stays smooth with lots of apps and tabs open.
Full spec comparison
Add more laptopsThe ASUS Zenbook A14 leads on battery and weight, performance and the screen, while the Dell Latitude 5430 leads on ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Zenbook A14 has more storage and has faster memory, while the Dell Latitude 5430 can be upgraded.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5430 |
|---|---|---|
| Processor | Snapdragon X1-26-100 | Intel Core i5-1235U |
| Graphics | Qualcomm Adreno GPU | Intel Iris Xe Graphics |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR4-3200 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | M.2 PCIe NVMe |
| Storage slots | 1 | 1 |
Screen
The ASUS Zenbook A14 is ahead on the screen.
It has an OLED screen, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5430 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD (1920 x 1080) |
| Aspect ratio | 16:10 | 16:9 |
| Panel | OLED | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | — | No |
| Brightness | 400 nits | — |
| Colour range | 100% DCI-P3 | — |
| HDR | VESA CERTIFIED Display HDR True Black 600 | None |
| Finish | Glossy | Matte |
| Touchscreen | No | No |
Battery and size
The ASUS Zenbook A14 is ahead on battery and weight.
It is lighter and is slimmer, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5430 |
|---|---|---|
| Battery life (maker claim) | Up to 32 hours | — |
| Battery capacity | 70 Wh | — |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Fast charging | 60% in 49 minutes | — |
| Weight | 0.98 kg | 1.36 kg |
| Dimensions | 310.7 x 213.9 x 13.4-15.9 mm | 321.35 x 212.00 x 19.30-20.90 mm |
| Materials | Ceraluminum (lid, keyboard frame and base) | — |
| Durability | US MIL-STD 810H | — |
| Colour | Zabriskie Beige | Silver |
| Colours available | Zabriskie Beige, Iceland Gray | — |
Ports and wireless
The Dell Latitude 5430 is ahead on ports and wireless.
It has USB-A, an SD card reader and Ethernet, and the ASUS Zenbook A14 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5430 |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C 40Gbps (display, power delivery; charging via 65W Type-C adapter), 1x USB 3.2 Gen 2 Type-A 10Gbps, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB-C, DisplayPort Alt Mode, Power Delivery; either charges), 1x USB-A 3.2 Gen 1, 1x USB-A 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x RJ45 Ethernet 10/100/1000, 1x 3.5 mm universal audio jack, 1x microSD |
| Thunderbolt / USB4 | USB4 40Gbps | Thunderbolt 4 |
| Card reader | None | microSD |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6E | — |
| Bluetooth | Bluetooth 5.3 | — |
| Mobile data | None | — |
Features
The ASUS Zenbook A14 is ahead on extras.
It has Copilot+ AI features, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5430 |
|---|---|---|
| Webcam | 1080p + IR | — |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | Yes | — |
| Keyboard | Backlit chiclet keyboard, 1.3 mm key travel, Copilot key | QWERTY, 18.05 mm key pitch, UK 80 keys; backlit or non-backlit option |
| Login | Face | — |
| Number pad | No | No |
| Touchpad | ErgoSense touchpad, enlarged, precision, 0.23 mm click depth | Clickpad 115 x 67 mm, >300 dpi |
| Speakers | Dual super-linear speakers, Dolby Atmos | 2 speakers, 2 W average / 2.5 W peak, Realtek ALC3204 with Waves MaxxAudio Pro |
| Microphones | Built-in array microphone | dual-array |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton security processor, BIOS setup user password, BIOS boot user password protection, IR webcam with Windows Hello | TPM 2.0 (FIPS 140-2 certified), Wedge-shaped lock slot |
Software and model
The ASUS Zenbook A14 is ahead on software and updates.
The Dell Latitude 5430 is sold renewed (used and refurbished); the ASUS Zenbook A14 is sold new. It is sold new and is newer, and the Dell Latitude 5430 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 5430 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | UX3407QA-QD244W | — |
| Released | 2025 | 2022 |