Dell Latitude 9430 2-in-1 vs HP OmniBook 5 Flip 14
The Dell Latitude 9430 2-in-1 is the better laptop on paper: it has more memory, has a sharper screen and has more accurate colour. Pick the HP OmniBook 5 Flip 14 only if it matters to you that it has more storage.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory Dell Latitude 9430 2-in-1 wins
The Dell Latitude 9430 2-in-1 has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Storage HP OmniBook 5 Flip 14 wins
The HP OmniBook 5 Flip 14 has twice the storage: 512 GB against 256 GB.
- Sharpness Dell Latitude 9430 2-in-1 wins
The Dell Latitude 9430 2-in-1's screen is sharper: 2.5K against Full HD.
- Colour Dell Latitude 9430 2-in-1 wins
The Dell Latitude 9430 2-in-1's screen shows a wider range of colour (100% sRGB against 62.5% sRGB), so photos and films look richer and truer.
- Ports Dell Latitude 9430 2-in-1 wins
Only the Dell Latitude 9430 2-in-1 has Thunderbolt or USB4 and an SD card reader.
Which one should you choose?
Choose the Dell Latitude 9430 2-in-1 if…
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You read, write or edit photos a lot: its 2.5K screen makes text and images crisper.
- You edit photos or care about colour: its screen covers 100% sRGB.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives) and an SD card reader (for camera cards).
Choose the HP OmniBook 5 Flip 14 if…
- You store lots of photos, videos or games: it has 512 GB of storage.
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2025.
Full spec comparison
Add more laptopsThe Dell Latitude 9430 2-in-1 leads on performance, the screen and ports and wireless; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Dell Latitude 9430 2-in-1 has more memory, while the HP OmniBook 5 Flip 14 has more storage.
| Spec | Dell Latitude 9430 2-in-1 | HP OmniBook 5 Flip 14 |
|---|---|---|
| Processor | Intel Core i5-1245U | Intel Core i5-1334U |
| Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
| Memory (RAM) | 16 GB | 8 GB |
| Memory type | LPDDR5-5200 | LPDDR5-5200 |
| Maximum memory | 16 GB | 8 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 256 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2230 | PCIe 4.0 NVMe M.2 |
| Storage slots | 1 | — |
Screen
The Dell Latitude 9430 2-in-1 is ahead on the screen.
It has a sharper screen, has more accurate colour and has a brighter screen, and the HP OmniBook 5 Flip 14 doesn't beat it on anything here.
| Spec | Dell Latitude 9430 2-in-1 | HP OmniBook 5 Flip 14 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | 2.5K (2560 x 1600) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | — |
| Variable refresh (VRR) | No | — |
| Brightness | 500 nits | 300 nits |
| Colour range | 100% sRGB | 62.5% sRGB |
| HDR | None | — |
| Finish | Anti-reflective | — |
| Touchscreen | Yes | Yes |
| Pen standard | — | MPP 2.0 |
Battery and size
Each laptop has its strengths on battery and weight.
The Dell Latitude 9430 2-in-1 is a little lighter and is slimmer, while the HP OmniBook 5 Flip 14 has a bigger battery.
| Spec | Dell Latitude 9430 2-in-1 | HP OmniBook 5 Flip 14 |
|---|---|---|
| Battery life (maker claim) | — | Up to 21.5 hours |
| Battery capacity | 59.6 Wh | 68 Wh |
| Charger | 65 W | 45 W |
| Charges via | USB-C | USB-C |
| Fast charging | ExpressCharge Boost | — |
| Weight | 1.44 kg | 1.62 kg |
| Dimensions | 310.59 x 215.18 x 8.46-13.94 mm | 313 x 219.9 x 18.4 mm |
| Materials | machined aluminium | — |
| Hinge | 360-degree convertible | 360-degree convertible |
| Colour | Gray | Glacier silver |
| Colours available | Graphite | Glacier silver |
Ports and wireless
The Dell Latitude 9430 2-in-1 is ahead on ports and wireless.
It has Thunderbolt or USB4 and an SD card reader and has Wi-Fi 6E, and the HP OmniBook 5 Flip 14 doesn't beat it on anything here.
| Spec | Dell Latitude 9430 2-in-1 | HP OmniBook 5 Flip 14 |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB4, DisplayPort, charging), 1x USB-A 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x 3.5 mm audio, 1x microSD | 1x USB-A 10Gbps, 1x USB-A 5Gbps, 2x USB-C 10Gbps (USB Power Delivery 3.1, DisplayPort 1.4a, HP Sleep and Charge; both charge), 1x HDMI 2.1, 1x 3.5 mm headphone/microphone combo |
| Thunderbolt / USB4 | 2x Thunderbolt 4 / USB4 | None |
| External displays (max) | 3 | — |
| Card reader | microSD | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Wi-Fi card | Intel Wi-Fi 6E AX211 | Realtek Wi-Fi 6 (2x2) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.4 |
| Mobile data | — | None |
Features
The Dell Latitude 9430 2-in-1 is ahead on extras.
It has a backlit keyboard, and the HP OmniBook 5 Flip 14 doesn't beat it on anything here.
| Spec | Dell Latitude 9430 2-in-1 | HP OmniBook 5 Flip 14 |
|---|---|---|
| Webcam | 1080p + IR | 1080p |
| Webcam privacy | SafeShutter | physical shutter |
| Backlit keyboard | Yes | No |
| Keyboard | backlit, spill-resistant | Full-size, soft gray keyboard; Copilot key; mic mute key |
| Login | Face | — |
| Number pad | No | No |
| Touchpad | glass precision touchpad | HP Imagepad |
| Speakers | quad speakers | Dual speakers, HP Audio Boost |
| Microphones | dual-array microphones | dual array digital microphones |
| Pen | Supported (sold separately) | Supported (sold separately) |
| Security | TPM 2.0, wedge lock slot, Windows Hello face sign-in | Firmware TPM, Camera privacy shutter, Mic mute key |
Software and model
The HP OmniBook 5 Flip 14 is ahead on software and updates.
The Dell Latitude 9430 2-in-1 is sold renewed (used and refurbished); the HP OmniBook 5 Flip 14 is sold new. It is sold new and is newer, and the Dell Latitude 9430 2-in-1 doesn't beat it on anything here.
| Spec | Dell Latitude 9430 2-in-1 | HP OmniBook 5 Flip 14 |
|---|---|---|
| Operating system | Windows 11 Pro | Windows 11 Home |
| Model number | — | D77FREA#ABU |
| Released | 2022 | 2025 |