Microsoft Surface Laptop 15 (8th Edition) vs ASUS Zenbook 14 (UX3480AA)
Both are good choices with different strengths. The Microsoft Surface Laptop 15 has a bigger screen, has more storage and has a sharper screen, while the ASUS Zenbook 14 is lighter, is more compact and has an OLED screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Weight ASUS Zenbook 14 wins
The ASUS Zenbook 14 is 0.5 kg lighter: 1.2 kg against 1.66 kg.
- Screen size Depends on you
The Microsoft Surface Laptop 15 has the bigger screen (15" against 14"), while the ASUS Zenbook 14 is more compact.
- Storage Microsoft Surface Laptop 15 wins
The Microsoft Surface Laptop 15 has twice the storage: 1 TB against 512 GB.
- OLED screen ASUS Zenbook 14 wins
The ASUS Zenbook 14 has an OLED screen, with true blacks and richer colour than the Microsoft Surface Laptop 15's LCD.
- Sharpness Microsoft Surface Laptop 15 wins
The Microsoft Surface Laptop 15's screen is sharper: 3K against Full HD.
Which one should you choose?
Choose the Microsoft Surface Laptop 15 if…
- You want more room to work: its 15-inch screen fits two windows side by side.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You read, write or edit photos a lot: its 3K screen makes text and images crisper.
Choose the ASUS Zenbook 14 if…
- You'll carry it every day: at 1.2 kg it's easy to take everywhere.
- You want something compact for small bags and train tables: it has a 14-inch screen.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
Full spec comparison
Add more laptopsThe Microsoft Surface Laptop 15 leads on the screen and performance, while the ASUS Zenbook 14 leads on battery and weight. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Microsoft Surface Laptop 15 is ahead on performance.
It has more storage and has a stronger AI engine, and the ASUS Zenbook 14 doesn't beat it on anything here.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Processor | Snapdragon X2 Elite (12 Core) | Intel Core Ultra 9 386H |
| Graphics | Qualcomm Adreno GPU | Intel Graphics |
| AI engine (NPU) | 80 TOPS | 50 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe Gen 4 removable SSD | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
Each laptop has its strengths on the screen.
The Microsoft Surface Laptop 15 has the bigger screen (15" against 14"), while the ASUS Zenbook 14 is more compact. The Microsoft Surface Laptop 15 has a bigger screen, has a sharper screen and has a smoother screen, while the ASUS Zenbook 14 is more compact and has an OLED screen.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Screen size | 15" | 14" |
| Resolution | 3K (3270 x 2180) | Full HD+ (1920 x 1200) |
| Aspect ratio | 3:2 | 16:10 |
| Panel | LCD | OLED |
| Refresh rate | 120 Hz | 60 Hz |
| Variable refresh (VRR) | Yes | — |
| Brightness | 600 nits | 300 nits |
| Colour range | — | 100% DCI-P3 |
| HDR | HDR display | None |
| Touchscreen | Yes | No |
| Pen standard | Surface Pen compatible | — |
Battery and size
The ASUS Zenbook 14 is ahead on battery and weight.
It is lighter and is slimmer, and the Microsoft Surface Laptop 15 doesn't beat it on anything here.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Battery life (maker claim) | Up to 19 hours | — |
| Battery capacity | — | 70 Wh |
| Charger | — | 68 W |
| Charges via | USB-C or Surface Connect | USB-C |
| Fast charging | — | 60% in 49 min |
| Weight | 1.66 kg | 1.2 kg |
| Dimensions | 329 x 239 x 18 mm | 311.2 x 215.8 x 13.9-16.9 mm |
| Materials | — | Ceraluminum (ceramic-aluminium) lid with metal chassis |
| Durability | — | US MIL-STD 810H military-grade standard |
| Colour | Black | Arctic Blue |
| Colours available | Black, Platinum | Komodo Coral, Arctic Blue, Zabriskie Beige |
Ports and wireless
The Microsoft Surface Laptop 15 is ahead on ports and wireless.
The Microsoft Surface Laptop 15 has an SD card reader and has Wi-Fi 7, while the ASUS Zenbook 14 has HDMI.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Ports | 2x USB-C / USB4, 1x USB-A 3.2, 1x 3.5 mm audio, 1x Surface Connect, 1x microSDXC Express | 1x Thunderbolt 4 (charging, DisplayPort, 40Gbps), 1x USB-C 3.2 Gen 2 (charging, DisplayPort, 10Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio |
| Thunderbolt / USB4 | 2x USB4 | Thunderbolt 4 |
| Card reader | microSDXC Express | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Webcam | 1080p Full HD + IR | FHD (1080p) + IR |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | — | Yes |
| Keyboard | — | Backlit chiclet, 1.7 mm key travel, Excimer-coated keycaps |
| Login | Face | Face |
| Number pad | No | — |
| Touchpad | haptic touchpad | ErgoSense enlarged touchpad with smart gestures, anti-fingerprint coating |
| Speakers | — | Dual multi-magnet speakers, Dolby Atmos |
| Microphones | — | Built-in array microphone |
| Pen | Supported (sold separately) | No |
| Security | Windows Hello face authentication | Firmware TPM, Microsoft Pluton, BIOS user password, IR webcam (Windows Hello) |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Microsoft Surface Laptop 15 (8th Edition) | ASUS Zenbook 14 (UX3480AA) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | EP2-61223 | UX3480AA-U1109W |
| Released | 2026 | 2026 |