ASUS Zenbook A14 (UX3407) vs Dell Latitude 7420
The ASUS Zenbook A14 has the edge: it has an OLED screen, is sold new and is newer. The Dell Latitude 7420 still has an SD card reader, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- OLED screen ASUS Zenbook A14 wins
The ASUS Zenbook A14 has an OLED screen, with true blacks and richer colour than the Dell Latitude 7420's LCD.
- Condition Depends on you
The Dell Latitude 7420 is sold renewed (used and refurbished); the ASUS Zenbook A14 is sold new.
- Age ASUS Zenbook A14 wins
The ASUS Zenbook A14 is the newer model (2025 against 2021).
- Ports Dell Latitude 7420 wins
Only the Dell Latitude 7420 has an SD card reader.
- Extras ASUS Zenbook A14 wins
Only the ASUS Zenbook A14 has Copilot+ AI features.
Which one should you choose?
Choose the ASUS Zenbook A14 if…
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You want a brand-new laptop with a fresh battery: it is sold new.
- You want a more recent design: it came out in 2025.
- You want Copilot+ AI features, handy for Windows' newest AI tools.
Choose the Dell Latitude 7420 if…
- You plug things in: it has an SD card reader (for camera cards).
- You multitask a lot: its Intel Core i7-1185G7 stays smooth with lots of apps and tabs open.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Full spec comparison
Add more laptopsThe ASUS Zenbook A14 leads on the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Zenbook A14 is ahead on performance.
It has faster memory, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 7420 |
|---|---|---|
| Processor | Snapdragon X1-26-100 | Intel Core i7-1185G7 |
| Graphics | Qualcomm Adreno GPU | Intel Iris Xe Graphics |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR4x-3733 |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 3.0 x4 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
The ASUS Zenbook A14 is ahead on the screen.
It has an OLED screen, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 7420 |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD (1920 x 1080) |
| Aspect ratio | 16:10 | 16:9 |
| Panel | OLED | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Brightness | 400 nits | — |
| Colour range | 100% DCI-P3 | — |
| HDR | VESA CERTIFIED Display HDR True Black 600 | — |
| Finish | Glossy | — |
| Touchscreen | No | — |
Battery and size
The ASUS Zenbook A14 is ahead on battery and weight.
It is a little lighter and is slimmer, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 7420 |
|---|---|---|
| Battery life (maker claim) | Up to 32 hours | — |
| Battery capacity | 70 Wh | — |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Fast charging | 60% in 49 minutes | — |
| Weight | 0.98 kg | 1.22 kg |
| Dimensions | 310.7 x 213.9 x 13.4-15.9 mm | 321.35 x 208.69 x 16.90-18.88 mm |
| Materials | Ceraluminum (lid, keyboard frame and base) | — |
| Durability | US MIL-STD 810H | — |
| Colour | Zabriskie Beige | Silver |
| Colours available | Zabriskie Beige, Iceland Gray | — |
Ports and wireless
Each laptop has its strengths on ports and wireless.
The ASUS Zenbook A14 has Wi-Fi 6E, while the Dell Latitude 7420 has an SD card reader.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 7420 |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C 40Gbps (display, power delivery; charging via 65W Type-C adapter), 1x USB 3.2 Gen 2 Type-A 10Gbps, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB4, DisplayPort Alt Mode, Power Delivery, charging), 1x USB 3.2 Gen 1 (PowerShare), 1x HDMI 2.0, 1x 3.5 mm universal audio jack, 1x microSD, 1x wedge-shaped security lock slot |
| Thunderbolt / USB4 | USB4 40Gbps | Thunderbolt 4 |
| Card reader | None | microSD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Wi-Fi card | — | Intel Wi-Fi 6 AX201 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 |
| Mobile data | None | — |
Features
The ASUS Zenbook A14 is ahead on extras.
It has Copilot+ AI features, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 7420 |
|---|---|---|
| Webcam | 1080p + IR | — |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | Yes | — |
| Keyboard | Backlit chiclet keyboard, 1.3 mm key travel, Copilot key | 19.05 x 18.05 mm key pitch, UK 80-key QWERTY layout |
| Login | Face | — |
| Number pad | No | No |
| Touchpad | ErgoSense touchpad, enlarged, precision, 0.23 mm click depth | 115 x 65 mm touchpad |
| Speakers | Dual super-linear speakers, Dolby Atmos | 2 speakers, 2 W average / 2.5 W peak |
| Microphones | Built-in array microphone | dual-array |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton security processor, BIOS setup user password, BIOS boot user password protection, IR webcam with Windows Hello | TPM 2.0, wedge-shaped security lock slot |
Software and model
The ASUS Zenbook A14 is ahead on software and updates.
The Dell Latitude 7420 is sold renewed (used and refurbished); the ASUS Zenbook A14 is sold new. It is sold new and is newer, and the Dell Latitude 7420 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Dell Latitude 7420 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | UX3407QA-QD244W | — |
| Released | 2025 | 2021 |