Dell 14 Plus (DB14250) vs Dell XPS 14 (DA14260)
The Dell XPS 14 has the edge: it is faster, has an OLED screen and has a sharper screen. The Dell 14 Plus still lasts longer on a charge and has more storage, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
Dell XPS 14 wins
The Dell XPS 14's Intel Core Ultra X7 358H is quicker: it is built for heavy creative work, while the Dell 14 Plus's Intel Core Ultra 7 258V has the power for photo and video editing.
-
Gaming
Evenly matched
Both manage light and older games, but not new releases.
-
Display
Dell XPS 14 wins
The Dell XPS 14 has the better screen: 14" 3K OLED 400 nits 120 Hz against 14" 2.5K 300 nits 120 Hz.
-
Battery life
Dell 14 Plus wins
The Dell 14 Plus should last longer: a 64 Wh battery against a 70 Wh battery.
-
Connectivity
Dell 14 Plus wins
The Dell 14 Plus is better connected. Only it has HDMI.
-
Portability
Dell XPS 14 wins
The Dell XPS 14 is easier to carry at 1.36 kg, against 1.55 kg.
Other differences
- Storage Dell 14 Plus wins
The Dell 14 Plus has twice the storage: 1 TB against 512 GB.
Which one should you choose?
Choose the Dell 14 Plus if…
- You work away from a plug: it should last longer on a charge.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You plug things in: it has HDMI (for TVs and monitors).
Choose the Dell XPS 14 if…
- You edit photos or video, or keep a lot open at once: its Intel Core Ultra X7 358H is the more powerful processor.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You read, write or edit photos a lot: its 3K screen makes text and images crisper.
Full spec comparison
The Dell 14 Plus leads on battery and weight, while the Dell XPS 14 leads on performance and the screen.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The Dell 14 Plus has more storage, while the Dell XPS 14 is faster.
| Spec | Dell 14 Plus (DB14250) | Dell XPS 14 (DA14260) |
|---|---|---|
| Processor | Intel Core Ultra 7 258V | Intel Core Ultra X7 358H |
| Graphics | Intel Arc Graphics | Intel Arc B390 Graphics |
| AI engine (NPU) | 47 TOPS | — |
| Memory (RAM) | 32 GB | 32 GB |
| Memory type | LPDDR5X-8533 | LPDDR5X-9600 |
| Maximum memory | 32 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe SSD | PCIe 4.0 NVMe M.2 2230 |
| Storage slots | — | 1 |
Screen
The Dell XPS 14 is ahead on the screen.
It has an OLED screen, has a sharper screen and has more accurate colour, and the Dell 14 Plus doesn't beat it on anything here.
| Spec | Dell 14 Plus (DB14250) | Dell XPS 14 (DA14260) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | 2.5K (2560 x 1600) | 3K (2880 x 1800) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | — | Yes |
| Brightness | 300 nits | 400 nits |
| Colour range | 100% sRGB | 100% DCI-P3 (typical), 95% minimum |
| HDR | Dolby Vision | None |
| Finish | Matte | Anti-reflective |
| Touchscreen | No | Yes |
Battery and size
Each laptop has its strengths on battery and weight.
The Dell 14 Plus lasts longer on a charge, while the Dell XPS 14 is a little lighter.
| Spec | Dell 14 Plus (DB14250) | Dell XPS 14 (DA14260) |
|---|---|---|
| Battery capacity | 64 Wh | 70 Wh |
| Charger | — | 100 W |
| Charges via | USB-C | USB-C (Thunderbolt 4, any of the three ports) |
| Fast charging | — | 0-35% in 20 min, 0-80% in 1 h, 0-100% in 2 h (ExpressCharge Boost, 100 W adapter) |
| Weight | 1.55 kg | 1.36 kg |
| Dimensions | 314 x 226.15 x 14-16.95 mm | 309.52 x 209.71 x 14.62 mm |
| Materials | aluminium lid and base, plastic bezel and palmrest | Aluminium lid and base, plastic palmrest with glass touchpad |
| Colour | Ice Blue | Graphite |
| Colours available | Ice Blue | Graphite |
Ports and wireless
The Dell 14 Plus is ahead on ports and wireless.
It has HDMI, and the Dell XPS 14 doesn't beat it on anything here.
| Spec | Dell 14 Plus (DB14250) | Dell XPS 14 (DA14260) |
|---|---|---|
| Ports | 1x USB 3.2 Gen 1 (5 Gbps) Type-A, 1x USB 3.2 Gen 2 (10 Gbps) Type-C (DisplayPort 1.4, Power Delivery), 1x Thunderbolt 4 (DisplayPort 2.1, Power Delivery), 1x HDMI 2.1, 1x 3.5 mm universal audio jack | 3x Thunderbolt 4 (USB-C, DisplayPort 2.1, Power Delivery; charging on any port), 1x universal audio jack |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 (3 ports, USB4 v1.0) |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 7 BE211 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | Dell 14 Plus (DB14250) | Dell XPS 14 (DA14260) |
|---|---|---|
| Webcam | 1080p | 8MP (2560 x 1440 at 30 fps) + IR |
| Webcam privacy | — | None |
| Backlit keyboard | Yes | Yes |
| Keyboard | English UK, backlit, Copilot key, no numeric keypad | Backlit, 81-key UK layout, 19.05 mm key pitch, capacitive touch function row, Copilot key |
| Login | Fingerprint | Face |
| Number pad | No | No |
| Touchpad | Mylar touchpad, colour-matched to chassis | Haptic seamless glass touchpad, 150 x 73.92 mm |
| Speakers | stereo speakers, Waves MaxxAudio Pro, Dolby Atmos | 2 woofers + 2 tweeters (4 speakers), 10 W total (2x 3 W woofers, 2x 2 W tweeters), Waves MaxxAudio, Cirrus Logic SmartAmp |
| Microphones | dual noise-cancelling microphones | Dual digital-array microphones, IntelliGo noise reduction |
| Pen | No | No |
| Security | Trusted Platform Module (TPM), fingerprint reader in power button | Kensington lock supported via USB-C ports, Windows Hello face (IR camera) |
Software and model
The Dell XPS 14 is ahead on software and updates.
It is newer, and the Dell 14 Plus doesn't beat it on anything here.
| Spec | Dell 14 Plus (DB14250) | Dell XPS 14 (DA14260) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 1XRKR | XDA14260-7585BLK-PGB |
| Released | 2025 | 2026 |