ASUS Zenbook 14 OLED (UX3405CA) vs Dell 14 Plus (DB14250)
The Dell 14 Plus has the edge: it lasts longer on a charge, has more memory and has a sharper screen. The ASUS Zenbook 14 OLED still is lighter and has an OLED screen, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
Dell 14 Plus wins
Same class of processor, but the Dell 14 Plus has more memory (32 GB against 16 GB).
-
Gaming
Evenly matched
Both manage light and older games, but not new releases.
-
Display
ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED has the better screen: 14" Full HD OLED 400 nits against 14" 2.5K 300 nits 120 Hz.
-
Battery life
Dell 14 Plus wins
The Dell 14 Plus should last longer: a 64 Wh battery against a 75 Wh battery.
-
Connectivity
ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED is better connected. Only it has USB-A.
-
Portability
ASUS Zenbook 14 OLED wins
The ASUS Zenbook 14 OLED is easier to carry at 1.28 kg, against 1.55 kg.
Other differences
- Memory Dell 14 Plus wins
The Dell 14 Plus has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
Which one should you choose?
Choose the ASUS Zenbook 14 OLED if…
- You'll carry it every day: at 1.28 kg it's easy to take everywhere.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You edit photos or care about colour: its screen covers 100% DCI-P3.
Choose the Dell 14 Plus if…
- You work away from a plug: it should last longer on a charge.
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You read, write or edit photos a lot: its 2.5K screen makes text and images crisper.
Full spec comparison
The ASUS Zenbook 14 OLED leads on the screen, while the Dell 14 Plus leads on performance.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
The Dell 14 Plus is ahead on performance.
It has more memory, and the ASUS Zenbook 14 OLED doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Dell 14 Plus (DB14250) |
|---|---|---|
| Processor | Intel Core Ultra 7 255H | Intel Core Ultra 7 258V |
| Graphics | Intel Arc 140T | Intel Arc Graphics |
| AI engine (NPU) | 13 TOPS | 47 TOPS |
| Memory (RAM) | 16 GB | 32 GB |
| Memory type | LPDDR5X | LPDDR5X-8533 |
| Maximum memory | 16 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe NVMe SSD |
| Storage slots | 1 | — |
Screen
Each laptop has its strengths on the screen.
The ASUS Zenbook 14 OLED has an OLED screen, has more accurate colour and has a brighter screen, while the Dell 14 Plus has a sharper screen and has a smoother screen.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Dell 14 Plus (DB14250) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | 120 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 400 nits | 300 nits |
| Colour range | 100% DCI-P3 | 100% sRGB |
| HDR | VESA DisplayHDR True Black 500 | Dolby Vision |
| Finish | Glossy | Matte |
| Touchscreen | Yes | No |
| Pen standard | MPP 2.0 | — |
Battery and size
Each laptop has its strengths on battery and weight.
The ASUS Zenbook 14 OLED is lighter, while the Dell 14 Plus lasts longer on a charge.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Dell 14 Plus (DB14250) |
|---|---|---|
| Battery capacity | 75 Wh | 64 Wh |
| Charger | 65 W | — |
| Charges via | USB-C | USB-C |
| Weight | 1.28 kg | 1.55 kg |
| Dimensions | 312.4 x 220.1 x 14.9 mm | 314 x 226.15 x 14-16.95 mm |
| Materials | — | aluminium lid and base, plastic bezel and palmrest |
| Durability | US MIL-STD-810H | — |
| Colour | Ponder Blue | Ice Blue |
| Colours available | Ponder Blue, Jasper Gray, Foggy Silver | Ice Blue |
Ports and wireless
The ASUS Zenbook 14 OLED is ahead on ports and wireless.
It has USB-A, and the Dell 14 Plus doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Dell 14 Plus (DB14250) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, both support charging and DisplayPort, up to 40Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 (TMDS), 1x 3.5 mm combo audio | 1x USB 3.2 Gen 1 (5 Gbps) Type-A, 1x USB 3.2 Gen 2 (10 Gbps) Type-C (DisplayPort 1.4, Power Delivery), 1x Thunderbolt 4 (DisplayPort 2.1, Power Delivery), 1x HDMI 2.1, 1x 3.5 mm universal audio jack |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | — | Intel Wi-Fi 7 BE201 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The Dell 14 Plus is ahead on extras.
It has Copilot+ AI features, and the ASUS Zenbook 14 OLED doesn't beat it on anything here.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Dell 14 Plus (DB14250) |
|---|---|---|
| Webcam | 1080p + IR | 1080p |
| Webcam privacy | physical shutter | — |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit chiclet, 1.4 mm key travel, Copilot key | English UK, backlit, Copilot key, no numeric keypad |
| Login | Face | Fingerprint |
| Number pad | No | No |
| Touchpad | precision touchpad | Mylar touchpad, colour-matched to chassis |
| Speakers | Harman Kardon stereo speakers | stereo speakers, Waves MaxxAudio Pro, Dolby Atmos |
| Microphones | built-in array microphone | dual noise-cancelling microphones |
| Pen | Supported (sold separately) | No |
| Security | TPM 2.0, Windows Hello face recognition | Trusted Platform Module (TPM), fingerprint reader in power button |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | ASUS Zenbook 14 OLED (UX3405CA) | Dell 14 Plus (DB14250) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | UX3405CA-QL192W | 1XRKR |
| Released | 2025 | 2025 |