Dell 14 Plus (DB14250) vs Dell 16 Plus (DB16250)
The Dell 14 Plus is the better laptop on paper: it has more memory, is more compact and has more storage. Pick the Dell 16 Plus only if it matters to you that it has a bigger screen.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
Dell 14 Plus wins
Same class of processor, but the Dell 14 Plus has more memory (32 GB against 16 GB).
-
Gaming
Evenly matched
Both manage light and older games, but not new releases.
-
Display
Dell 14 Plus wins
The Dell 14 Plus has the better screen: 14" 2.5K 300 nits 120 Hz against 16" 2.5K 300 nits.
-
Battery life
Evenly matched
Similar battery life: a 64 Wh battery against a 64 Wh battery.
-
Connectivity
Dell 16 Plus wins
The Dell 16 Plus is better connected. Only it has USB-A.
-
Portability
Dell 14 Plus wins
The Dell 14 Plus is easier to carry at 1.55 kg, against 1.87 kg.
Other differences
- Memory Dell 14 Plus wins
The Dell 14 Plus has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Screen size Depends on you
The Dell 16 Plus has the bigger screen (16" against 14"), while the Dell 14 Plus is more compact.
- Storage Dell 14 Plus wins
The Dell 14 Plus has twice the storage: 1 TB against 512 GB.
Which one should you choose?
Choose the Dell 14 Plus if…
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You want something compact for small bags and train tables: it has a 14-inch screen.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You'll move it around the house or office: it's 0.3 kg lighter.
- You like smooth scrolling: its 120 Hz screen feels slicker.
Choose the Dell 16 Plus if…
- You want more room to work: its 16-inch screen fits two windows side by side.
- You plug things in: it has USB-A (for older USB accessories).
- You want a number pad, handy for spreadsheets and numbers.
Full spec comparison
The Dell 14 Plus leads on performance and battery and weight; elsewhere the two are closely matched.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
The Dell 14 Plus is ahead on performance.
It has more memory and has more storage, and the Dell 16 Plus doesn't beat it on anything here.
| Spec | Dell 14 Plus (DB14250) | Dell 16 Plus (DB16250) |
|---|---|---|
| Processor | Intel Core Ultra 7 258V | Intel Core Ultra 7 256V |
| Graphics | Intel Arc Graphics | Intel Arc Graphics |
| AI engine (NPU) | 47 TOPS | 47 TOPS |
| Memory (RAM) | 32 GB | 16 GB |
| Memory type | LPDDR5X-8533 | LPDDR5X-8533 |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 1 TB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe SSD | PCIe Gen4 x4 SSD, QLC |
Screen
The Dell 14 Plus is ahead on the screen.
The Dell 16 Plus has the bigger screen (16" against 14"), while the Dell 14 Plus is more compact. The Dell 14 Plus is more compact and has a smoother screen, while the Dell 16 Plus has a bigger screen.
| Spec | Dell 14 Plus (DB14250) | Dell 16 Plus (DB16250) |
|---|---|---|
| Screen size | 14" | 16" |
| Resolution | 2.5K (2560 x 1600) | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | LCD |
| Refresh rate | 120 Hz | 60 Hz |
| Brightness | 300 nits | 300 nits |
| Colour range | 100% sRGB | — |
| HDR | Dolby Vision | — |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
The Dell 14 Plus is ahead on battery and weight.
It is lighter and is slimmer, and the Dell 16 Plus doesn't beat it on anything here.
| Spec | Dell 14 Plus (DB14250) | Dell 16 Plus (DB16250) |
|---|---|---|
| Battery capacity | 64 Wh | 64 Wh |
| Charges via | USB-C | USB-C |
| Weight | 1.55 kg | 1.87 kg |
| Dimensions | 314 x 226.15 x 14-16.95 mm | 356.78 x 250.60 x 16.99 mm |
| Materials | aluminium lid and base, plastic bezel and palmrest | LCD cover/base: aluminium; bezel/palmrest: plastic |
| Durability | — | Military-grade testing (MIL-STD standard not named) |
| Colour | Ice Blue | Ice Blue |
| Colours available | Ice Blue | Ice Blue |
Ports and wireless
The Dell 16 Plus is ahead on ports and wireless.
It has USB-A, and the Dell 14 Plus doesn't beat it on anything here.
| Spec | Dell 14 Plus (DB14250) | Dell 16 Plus (DB16250) |
|---|---|---|
| Ports | 1x USB 3.2 Gen 1 (5 Gbps) Type-A, 1x USB 3.2 Gen 2 (10 Gbps) Type-C (DisplayPort 1.4, Power Delivery), 1x Thunderbolt 4 (DisplayPort 2.1, Power Delivery), 1x HDMI 2.1, 1x 3.5 mm universal audio jack | 1x USB-A 3.2 Gen 1 (5 Gbps), 1x USB-C 3.2 Gen 2 (10 Gbps, DisplayPort 1.4, Power Delivery/charging), 1x Thunderbolt 4 (40 Gbps, DisplayPort 2.1, Power Delivery/charging), 1x HDMI 2.1, 1x universal audio jack |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Wi-Fi card | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 7 BE201 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The Dell 16 Plus is ahead on extras.
It has a number pad, and the Dell 14 Plus doesn't beat it on anything here.
| Spec | Dell 14 Plus (DB14250) | Dell 16 Plus (DB16250) |
|---|---|---|
| Webcam | 1080p | FHD+ |
| Backlit keyboard | Yes | Yes |
| Keyboard | English UK, backlit, Copilot key, no numeric keypad | Numeric keypad, UK English (QWERTY) layout |
| Login | Fingerprint | Fingerprint |
| Number pad | No | Yes |
| Touchpad | Mylar touchpad, colour-matched to chassis | Mylar surface, colour-matched to chassis |
| Speakers | stereo speakers, Waves MaxxAudio Pro, Dolby Atmos | Stereo speakers, Dolby Atmos and Waves MaxxAudio Pro |
| Microphones | dual noise-cancelling microphones | built-in microphone |
| Pen | No | No |
| Security | Trusted Platform Module (TPM), fingerprint reader in power button | TPM, Fingerprint reader |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | Dell 14 Plus (DB14250) | Dell 16 Plus (DB16250) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 1XRKR | KH4PX |
| Released | 2025 | 2025 |