Dell Inspiron 14 5430
| Performance | 6.9 |
|---|---|
| Gaming | 5 |
| Display | 4.7 |
| Battery Life | 6.8 |
| Connectivity | 7.4 |
| Portability | 9.9 |
- At amazon.co.uk you can purchase Dell Inspiron 14 5425 Laptop, AMD Ryzen 7 5825U, 14" FHD+ Display, 16GB RAM, 512GB SSD, Backlit Keyboard, Fingerprint Reader, Windows 11 Home (Platinum Silver) for only
- The lowest price of Dell Inspiron 14 5425 Laptop, AMD Ryzen 7 5825U, 14" FHD+ Display, 16GB RAM, 512GB SSD, Backlit Keyboard, Fingerprint Reader, Windows 11 Home (Platinum Silver) was obtained on January 17, 2026 3:37 pm.
Dell Inspiron 14 5430 Prices
Price History
Additional information
Specification: Dell Inspiron 14 5430
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||


