ASUS Everyday laptop Best seller
ASUS Zenbook 14 OLED (UX3405CA)
- Processor
- Intel Core Ultra 7 255H
- Memory
- 16 GB
- Storage
- 1 TB
- Screen
- 14"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | AMD Ryzen AI 7 445 |
|---|---|
| Graphics | AMD Radeon 840M Graphics |
| AI engine (NPU) | 50 TOPS |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5x-8000 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 512 GB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 x4 NVMe M.2 2230 |
| Storage slots | 1 |
| Screen size | 14" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 60 Hz |
| Variable refresh (VRR) | No |
| Brightness | 300 nits |
| Colour range | 100% DCI-P3 |
| Finish | Matte |
| Touchscreen | No |
| Battery capacity | 70 Wh |
|---|---|
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | ExpressCharge: full charge in about 2 hours (standard charge 3 hours) |
| Weight | 1.46 kg |
| Dimensions | 313.7 x 224.0 x 6.89-11.40 mm |
| Materials | Aluminium (Dell: 'refined aluminum', recycled aluminum and plastics) |
| Durability | Military-grade testing (MIL-STD standard not named) |
| Hinge | 180-degree lay-flat |
| Colour | Frost Blue |
| Colours available | Celestial Blue, Frost Blue |
| Ports | 2x USB4 Type-C (40 Gbps, charging via Power Delivery, DisplayPort 2.1), 2x USB 3.2 Gen 1 (5 Gbps), 1x HDMI 2.1, 1x 3.5 mm global headset |
|---|---|
| Thunderbolt / USB4 | USB4 40Gbps |
| External displays (max) | 3 |
| Card reader | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 7 |
| Wi-Fi card | MediaTek MT7925 (Wi-Fi 7, 2x2, MU-MIMO) |
| Bluetooth | Bluetooth 5.4 |
| Mobile data | None |
| Webcam | 1080p + IR |
|---|---|
| Backlit keyboard | Yes |
| Keyboard | Spill-resistant, backlit, dedicated AI hotkey, 18.05 mm key pitch |
| Login | Face |
| Touchpad | 130 x 90 mm touchpad |
| Speakers | 2 speakers, 2 W + 2 W average (10 W + 10 W peak), Cirrus Logic SmartAmps, Dolby Atmos tuned |
| Microphones | dual-array digital microphones |
| Pen | No |
| Security | TPM 2.0 (discrete) |
| Operating system | Windows 11 Home |
|---|---|
| Model number | DDS14265-A455BLU-PGB |
| Released | 2026 |
Specs compiled from Dell's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.