Lenovo Legion Slim 7 Gen 7 (2022, AMD)
| Performance | 6.7 |
|---|---|
| Gaming | 7.7 |
| Display | 7 |
| Battery Life | 7.3 |
| Connectivity | 9 |
| Portability | 8.6 |
- At amazon.co.uk you can purchase Lenovo - Legion Slim 7 - Gaming Laptop - AMD Ryzen 7 5800H - 16GB DDR4 RAM - 2 x 1TB NVMe TLC SSD - NVIDIA GeForce RTX 3060 Max-Q Graphics - 15.6" FHD 165 Hz - Windows 11 Home for only
- The lowest price of Lenovo - Legion Slim 7 - Gaming Laptop - AMD Ryzen 7 5800H - 16GB DDR4 RAM - 2 x 1TB NVMe TLC SSD - NVIDIA GeForce RTX 3060 Max-Q Graphics - 15.6" FHD 165 Hz - Windows 11 Home was obtained on November 21, 2025 11:00 am.
Lenovo Legion Slim 7 Gen 7 (2022, AMD) Prices
Price History
Additional information
Specification: Lenovo Legion Slim 7 Gen 7 (2022, AMD)
| General info | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||



