ASUS Thin and light laptop
ASUS Vivobook OLED (M3407)
- Processor
- AMD Ryzen AI 7 445
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 14"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core Ultra 7 256V |
|---|---|
| Graphics | Intel Arc Graphics 140V |
| AI engine (NPU) | 47 TOPS |
| Memory (RAM) | 16 GB |
| Memory type | LPDDR5X-8533 |
| Maximum memory | 16 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 1 |
| Screen size | 14" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 60 Hz |
| Brightness | 400 nits |
| Colour range | 100% DCI-P3 |
| HDR | DisplayHDR True Black 500, Dolby Vision |
| Finish | Glossy |
| Touchscreen | No |
| Battery life (maker claim) | Up to 34 hours |
|---|---|
| Battery capacity | 70 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | Rapid Charge Express: 3 hours of runtime from a 15-minute charge (only when hibernating or shut down) |
| Weight | 1.19 kg |
| Dimensions | 312 x 219.3 x 13.9 mm |
| Materials | Aluminium (top), aluminium (bottom); anodized with sandblasting |
| Durability | MIL-STD-810H |
| Colour | Luna Grey |
| Colours available | Luna Grey, Seashell |
| Ports | 2x Thunderbolt 4 (USB-C, both charge via USB PD 45-65W, DisplayPort 2.1), 1x USB-A 5Gbps (USB 3.2 Gen 1, Always On), 1x HDMI 2.1 (up to 4K/60Hz), 1x 3.5 mm headphone/microphone combo, 1x microSD card reader |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Card reader | microSD |
| Ethernet | None |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Mobile data | None |
| Webcam | 5MP + IR |
|---|---|
| Webcam privacy | E-shutter (electronic shutter, switch on the side) |
| Backlit keyboard | Yes |
| Keyboard | 6-row, multimedia Fn keys, 1.5 mm key travel, Copilot key, LED backlight |
| Login | Face |
| Number pad | No |
| Touchpad | Buttonless glass multi-touch, Precision TouchPad, 80 x 135 mm |
| Speakers | 4 stereo speakers: 2x 2 W woofers + 2x 2 W tweeters, Dolby Atmos, Smart Amp |
| Microphones | Quad-microphone array (3D array) |
| Pen | No |
| Security | Firmware TPM 2.0, IR camera for Windows Hello, E-shutter, Ultrasonic Human Presence Detection |
| Operating system | Windows 11 Home |
|---|---|
| Model number | 83JX0055UK |
| Released | 2025 |
Specs compiled from Lenovo's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.