ASUS Everyday laptop Best seller
ASUS Vivobook Go 15 (E1504F)
- Processor
- AMD Ryzen 5 40
- Memory
- 8 GB
- Storage
- 512 GB
- Screen
- 15.6"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core 3 100U |
|---|---|
| Graphics | Intel Graphics |
| Memory (RAM) | 8 GB |
| Memory type | DDR5-4800 |
| Maximum memory | 24 GB |
| Memory upgrades | Partly upgradeable |
| Storage | 256 GB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 2 |
| Screen size | 15.3" |
|---|---|
| Resolution | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 |
| Panel | IPS |
| Refresh rate | 60 Hz |
| Brightness | 300 nits |
| Colour range | 45% NTSC |
| HDR | None |
| Finish | Matte |
| Touchscreen | No |
| Battery life (maker claim) | Up to 14.5 hours |
|---|---|
| Battery capacity | 50 Wh |
| Charger | 65 W |
| Charges via | USB-C (USB PD) and round-tip power connector |
| Fast charging | Rapid Charge Boost: 2 hours of runtime from a 15-minute charge |
| Weight | 1.59 kg |
| Dimensions | 343.4 x 239.5 x 16.9-17.9 mm |
| Materials | Aluminium top cover, PC-ABS bottom |
| Durability | MIL-STD-810H |
| Colour | Luna Grey |
| Colours available | Cosmic Blue, Luna Grey |
| Ports | 2x USB-A 3.2 Gen 1 (5Gbps), 1x USB-C 3.2 Gen 1 (5Gbps, charging via USB PD 45-65W, DisplayPort 1.2), 1x HDMI 1.4, 1x 3.5 mm headphone/microphone combo, 1x SD card reader, 1x round-tip power connector |
|---|---|
| Thunderbolt / USB4 | None |
| External displays (max) | 2 |
| Card reader | SD |
| Ethernet | None |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Mobile data | None |
| Webcam | 1080p + IR |
|---|---|
| Webcam privacy | physical shutter |
| Backlit keyboard | No |
| Keyboard | 6-row, multimedia Fn keys, 1.3 mm key travel, numeric keypad, Copilot key |
| Login | Face |
| Number pad | Yes |
| Touchpad | Buttonless Mylar surface, multi-touch, Precision TouchPad, 75 x 120 mm |
| Speakers | Stereo, 2x 2 W, Dolby Audio |
| Microphones | dual-microphone array |
| Pen | No |
| Security | TPM 2.0 (firmware), Camera privacy shutter, Windows Hello IR camera |
| Operating system | Windows 11 Home |
|---|---|
| Model number | 83KD000TUK |
| Released | 2025 |
Specs compiled from Lenovo's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.