ASUS Creator laptop
ASUS ProArt P16 (H7606)
- Processor
- AMD Ryzen AI 9
- Memory
- 16 GB
- Storage
- 1 TB
- Screen
- 16"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core Ultra 9 285H |
|---|---|
| Graphics | NVIDIA GeForce RTX 5050 Laptop |
| Graphics memory | 8 GB |
| Graphics power (TGP) | 100 W |
| AI engine (NPU) | 13 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X-8400 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 2 |
| Screen size | 16" |
|---|---|
| Resolution | 3K (2880 x 1800) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Brightness | 500 nits |
| Colour range | 100% DCI-P3, 100% sRGB |
| HDR | DisplayHDR True Black 1000, Dolby Vision |
| Finish | Glossy |
| Touchscreen | Yes |
| Battery life (maker claim) | Up to 14 hours |
|---|---|
| Battery capacity | 84 Wh |
| Charger | 170 W |
| Charges via | Slim tip (rectangle) power connector; also USB-C (Thunderbolt 4, USB PD 65-100W) |
| Fast charging | Rapid Charge Express: 3 hours of runtime from a 15-minute charge |
| Weight | 2.07 kg |
| Dimensions | 362.72 x 253.69 x 17.9 mm |
| Materials | Aluminium (top), aluminium (bottom) |
| Durability | MIL-STD-810H |
| Colour | Luna Grey |
| Colours available | Luna Grey, Tidal Teal |
| Ports | 2x USB-A 5Gbps (1 Always On), 2x Thunderbolt 4 (USB PD 65-100W charging, DisplayPort 2.1), 1x HDMI 2.1 (8K/60Hz), 1x 3.5 mm headphone/mic combo, 1x SD card reader, 1x slim-tip power connector |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 3 |
| Card reader | SD |
| Ethernet | None |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Mobile data | None |
| Webcam | 5MP + IR |
|---|---|
| Webcam privacy | E-shutter |
| Backlit keyboard | Yes |
| Keyboard | 6-row, multimedia Fn keys, numeric keypad, 1.5 mm key travel, Copilot key, LED backlight |
| Login | Face |
| Number pad | Yes |
| Touchpad | Buttonless glass multi-touch touchpad, Precision Touchpad, 95 x 150 mm |
| Speakers | 6 stereo speakers (4x 2 W woofers + 2x 2 W tweeters), Dolby Atmos, Smart Amp |
| Microphones | Quad-microphone array |
| Pen | No |
| Security | Firmware TPM 2.0, E-shutter, IR camera Windows Hello, BIOS passwords (admin, user, hard disk), Self-healing BIOS |
| Operating system | Windows 11 Pro |
|---|---|
| Model number | 83L00009US |
| Released | 2025 |
Specs compiled from Lenovo's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.