ASUS Thin and light laptop
ASUS Vivobook OLED (M3407)
- Processor
- AMD Ryzen AI 7 445
- Memory
- 32 GB
- Storage
- 1 TB
- Screen
- 14"
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Find it in these categories
| Processor | Intel Core Ultra 7 258V |
|---|---|
| Graphics | Intel Arc Graphics 140V |
| AI engine (NPU) | 47 TOPS |
| Memory (RAM) | 32 GB |
| Memory type | LPDDR5X-8533 |
| Maximum memory | 32 GB |
| Memory upgrades | Soldered (not upgradeable) |
| Storage | 1 TB |
| Storage type | SSD |
| Storage interface | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 1 |
| Screen size | 14" |
|---|---|
| Resolution | 4K (3840 x 2400) |
| Aspect ratio | 16:10 |
| Panel | OLED |
| Refresh rate | 120 Hz |
| Brightness | 600 nits |
| Colour range | 100% DCI-P3 |
| HDR | VESA DisplayHDR True Black 600, Dolby Vision |
| Finish | Glossy |
| Touchscreen | Yes |
| Battery life (maker claim) | Up to 17.42 hours |
|---|---|
| Battery capacity | 75 Wh |
| Charger | 65 W |
| Charges via | USB-C |
| Fast charging | Rapid Charge Express: 3 hours of runtime from a 15-minute charge |
| Weight | 1.23 kg |
| Dimensions | 312.93 x 203.5 x 14.55 mm |
| Materials | Aluminium + 2.5D glass (top), aluminium (bottom) |
| Durability | MIL-STD-810H |
| Colour | Tidal Teal |
| Colours available | Tidal Teal |
| Ports | 2x Thunderbolt 4 (USB4 40Gbps, USB PD charging, DisplayPort 2.1) |
|---|---|
| Thunderbolt / USB4 | Thunderbolt 4 |
| External displays (max) | 2 |
| Card reader | None |
| Ethernet | None |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Mobile data | None |
| Webcam | 1080p (32MP), camera under display |
|---|---|
| Webcam privacy | E-shutter (electronic switch on the chassis) |
| Backlit keyboard | Yes |
| Keyboard | 6-row, 1.5 mm key travel, backlit, Copilot key |
| Login | Fingerprint |
| Number pad | No |
| Touchpad | Buttonless glass multi-touch touchpad (Precision), 69 x 104 mm |
| Speakers | 4 stereo speakers (2x 3W woofers, 2x 2W tweeters), Dolby Atmos, Smart Amp |
| Microphones | Quad-microphone array |
| Pen | No |
| Security | TPM 2.0 (firmware, in SoC), Fingerprint reader, E-shutter, Self-healing BIOS |
| Operating system | Windows 11 Pro |
|---|---|
| Model number | 83CX0006US |
| Released | 2025 |
Specs compiled from Lenovo's product pages and datasheets, with some identifiers from Open Icecat. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Side-by-side spec comparisons with the closest rivals.