Lenovo LOQ 16IRH8
| Performance | 7.8 |
|---|---|
| Gaming | 7 |
| Display | 5.9 |
| Battery Life | 6.1 |
| Connectivity | 7.9 |
| Portability | 6.8 |
- At amazon.co.uk you can purchase Lenovo LOQ Gaming Laptop, NVIDIA GeForce RTX 4060, Intel 13th Gen i7-13700H, 15.6" FHD 144Hz Display, 32GB DDR5 RAM, 2TB PCIe SSD, Webcam, HDMI, RJ45, Backlit KB, Wi-Fi 6, Windows 11 Home, Grey for only
- The lowest price of Lenovo LOQ Gaming Laptop, NVIDIA GeForce RTX 4060, Intel 13th Gen i7-13700H, 15.6" FHD 144Hz Display, 32GB DDR5 RAM, 2TB PCIe SSD, Webcam, HDMI, RJ45, Backlit KB, Wi-Fi 6, Windows 11 Home, Grey was obtained on November 1, 2025 3:32 am.
Lenovo LOQ 16IRH8 Prices
Price History
Additional information
Specification: Lenovo LOQ 16IRH8
| General info | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||

