ASUS TUF Gaming A16 (FA608) vs MSI Stealth 16 AI+ (B3WH)
The MSI Stealth 16 AI+ is the better laptop on paper: it is better for gaming, has more memory and has an OLED screen. The ASUS TUF Gaming A16 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Gaming MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+ is the one for gaming: its RTX 5070 Ti plays the latest games at very high settings, while the ASUS TUF Gaming A16 with its RTX 5070 plays modern games at high settings.
- Memory MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+ has 32 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- OLED screen MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+ has an OLED screen, with true blacks and richer colour than the ASUS TUF Gaming A16's LCD.
- Smoothness MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+'s 240 Hz screen is smoother than the ASUS TUF Gaming A16's 144 Hz one, which shows in fast games.
- Sharpness MSI Stealth 16 AI+ wins
The MSI Stealth 16 AI+'s screen is sharper: 2.5K against Full HD.
Which one should you choose?
Choose the ASUS TUF Gaming A16 if…
- You do demanding work: its AMD Ryzen 9 8940HX is built for heavy creative work.
- You keep big files on the laptop: it has 1 TB of storage.
- You want a big screen: it's 16 inches.
Choose the MSI Stealth 16 AI+ if…
- You play games: its RTX 5070 Ti plays the latest games at very high settings.
- You keep lots of tabs and apps open: 32 GB of memory gives it more room.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You play fast games: its 240 Hz screen keeps motion smooth.
- You read, write or edit photos a lot: its 2.5K screen makes text and images crisper.
Full spec comparison
Add more laptopsThe MSI Stealth 16 AI+ leads on performance, the screen and ports and wireless; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The MSI Stealth 16 AI+ is ahead on performance.
It is better for gaming and has more memory, and the ASUS TUF Gaming A16 doesn't beat it on anything here.
| Spec | ASUS TUF Gaming A16 (FA608) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Processor | AMD Ryzen 9 8940HX | Intel Core Ultra 9 386H |
| Graphics | NVIDIA GeForce RTX 5070 Laptop | NVIDIA GeForce RTX 5070 Ti Laptop GPU |
| Graphics memory | 8 GB | 12 GB |
| Graphics power (TGP) | 115 W | 125 W |
| AI engine (NPU) | — | 50 TOPS |
| Memory (RAM) | 16 GB | 32 GB |
| Memory type | DDR5-5600 | DDR5 (up to DDR5-7200) |
| Maximum memory | 64 GB | 128 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 1 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 | PCIe Gen4 NVMe M.2 |
| Storage slots | 2 | 2 |
Screen
The MSI Stealth 16 AI+ is ahead on the screen.
It has an OLED screen, has a smoother screen and has a sharper screen, and the ASUS TUF Gaming A16 doesn't beat it on anything here.
| Spec | ASUS TUF Gaming A16 (FA608) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | Full HD+ (1920 x 1200) | 2.5K (2560 x 1600) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | OLED |
| Refresh rate | 144 Hz | 240 Hz |
| Variable refresh (VRR) | Yes | — |
| Colour range | 100% sRGB | 100% DCI-P3 (Typical) |
| HDR | — | VESA DisplayHDR True Black 600 |
| Finish | Matte | — |
| Touchscreen | No | No |
Battery and size
The MSI Stealth 16 AI+ is ahead on battery and weight.
It is a little lighter, and the ASUS TUF Gaming A16 doesn't beat it on anything here.
| Spec | ASUS TUF Gaming A16 (FA608) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Battery life (maker claim) | — | Up to 12 hours |
| Battery capacity | 90 Wh | 90 Wh |
| Charger | 280 W | 240 W |
| Charges via | barrel | — |
| Weight | 2.2 kg | 1.99 kg |
| Dimensions | 354 x 269 x 17.9-27.3 mm | 354 x 246 x 16.65-19.99 mm |
| Materials | — | all-aluminium alloy chassis |
| Durability | MIL-STD-810H | — |
| Colour | Grey | Charcoal Black |
| Colours available | Grey | Charcoal Black |
Ports and wireless
The MSI Stealth 16 AI+ is ahead on ports and wireless.
It has Thunderbolt or USB4 and has Wi-Fi 7, and the ASUS TUF Gaming A16 doesn't beat it on anything here.
| Spec | ASUS TUF Gaming A16 (FA608) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Ports | 3x USB-A 3.2 Gen 2, 1x USB-C 3.2 Gen 2 (DisplayPort, charging, G-Sync), 1x USB-C 3.2 Gen 2 (DisplayPort, G-Sync), 1x HDMI 2.1 FRL, 1x 3.5 mm audio, 1x RJ-45 | 2x USB-A 3.2 Gen 2, 2x Thunderbolt 4 (DisplayPort, Power Delivery 3.0), 1x HDMI 2.1 (8K@60Hz / 4K@120Hz), 1x 2.5 GbE RJ-45, 1x 3.5 mm mic-in/headphone-out combo |
| Thunderbolt / USB4 | None | Thunderbolt 4 |
| Card reader | — | None |
| Ethernet | RJ-45 Ethernet | 2.5 GbE |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Wi-Fi card | — | Intel Wi-Fi 7 BE213 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 6.0 |
| Mobile data | None | None |
Features
The MSI Stealth 16 AI+ is ahead on extras.
It has Copilot+ AI features, and the ASUS TUF Gaming A16 doesn't beat it on anything here.
| Spec | ASUS TUF Gaming A16 (FA608) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | — | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | 1-zone RGB backlit chiclet keyboard, Copilot key | 4-zone RGB, Copilot key, smudge-resistant |
| Login | Face | Fingerprint |
| Number pad | No | No |
| Touchpad | touchpad | — |
| Speakers | 2-speaker system, Dolby Atmos | 2x 2W speakers + 2x 2W woofers, Hi-Res Audio Ready, Nahimic 3 |
| Microphones | array microphone with AI noise cancelling | array microphone |
| Pen | — | No |
| Security | firmware TPM, BIOS administrator and user passwords | Fingerprint, fTPM 2.0, Kensington lock, Secured-core PC, Webcam shutter |
Software and model
The MSI Stealth 16 AI+ is ahead on software and updates.
It is newer, and the ASUS TUF Gaming A16 doesn't beat it on anything here.
| Spec | ASUS TUF Gaming A16 (FA608) | MSI Stealth 16 AI+ (B3WH) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | FA608PP-TU094W | 9S7-263111-070 |
| Released | 2025 | 2026 |