ASUS Zenbook A14 (UX3407) vs Apple MacBook Air 13 (M4)
The real choice here is the system: the ASUS Zenbook A14 runs Windows and the Apple MacBook Air 13 runs macOS. Beyond that, the ASUS Zenbook A14 lasts longer on a charge and is lighter, while the Apple MacBook Air 13 is faster.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
-
Performance
Apple MacBook Air 13 wins
The Apple MacBook Air 13's Apple M4 is quicker: it has the power for photo and video editing, while the ASUS Zenbook A14's Snapdragon X stays smooth with lots of apps open.
-
Gaming
Apple MacBook Air 13 wins
The Apple MacBook Air 13's built-in graphics manages light and older games, while the ASUS Zenbook A14's built-in graphics isn't made for games.
-
Display
Evenly matched
Closely matched screens: 14" Full HD OLED 400 nits against 13.6" 2.5K 500 nits.
-
Battery life
ASUS Zenbook A14 wins
The ASUS Zenbook A14 should last longer: up to 32 hours against up to 18 hours.
-
Connectivity
ASUS Zenbook A14 wins
The ASUS Zenbook A14 is better connected. Only it has HDMI.
-
Portability
ASUS Zenbook A14 wins
The ASUS Zenbook A14 is easier to carry at 0.98 kg, against 1.24 kg.
Other differences
- Operating system Depends on you
They run different systems: the ASUS Zenbook A14 runs Windows and the Apple MacBook Air 13 runs macOS. Pick the one that runs the apps you rely on.
- Storage ASUS Zenbook A14 wins
The ASUS Zenbook A14 has four times the storage: 1 TB against 256 GB.
Which one should you choose?
Choose the ASUS Zenbook A14 if…
- You need Windows programs or want to play PC games: it runs Windows 11, which runs almost anything.
- You work away from a plug: it should last longer on a charge (its maker claims up to 32 hours).
- You'll carry it every day: at 0.98 kg it's easy to take everywhere.
- You store lots of photos, videos or games: it has 1 TB of storage.
Choose the Apple MacBook Air 13 if…
- You own an iPhone or prefer a Mac: it runs macOS and works smoothly with Apple devices.
- You edit photos or video, or keep a lot open at once: its Apple M4 is the more powerful processor.
- You read, write or edit photos a lot: its 2.5K screen makes text and images crisper.
Full spec comparison
Add more laptopsThe ASUS Zenbook A14 leads on battery and weight, while the Apple MacBook Air 13 leads on performance.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Zenbook A14 has more storage, while the Apple MacBook Air 13 is faster.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Air 13 (M4) |
|---|---|---|
| Processor | Snapdragon X1-26-100 | Apple M4 (10-core CPU) |
| Graphics | Qualcomm Adreno GPU | Apple M4 8-core GPU |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | — |
| Maximum memory | 16 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | — |
| Storage | 1 TB | 256 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | — |
| Storage slots | 1 | — |
Screen
Each laptop has its strengths on the screen.
The ASUS Zenbook A14 has a slightly bigger screen: 14" against 13.6". The ASUS Zenbook A14 has an OLED screen and has a slightly bigger screen, while the Apple MacBook Air 13 has a sharper screen and has a brighter screen.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Air 13 (M4) |
|---|---|---|
| Screen size | 14" | 13.6" |
| Resolution | Full HD+ (1920 x 1200) | 2.5K (2560 x 1664) |
| Aspect ratio | 16:10 | 20:13 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | — |
| Brightness | 400 nits | 500 nits |
| Colour range | 100% DCI-P3 | Wide colour (P3) |
| HDR | VESA CERTIFIED Display HDR True Black 600 | — |
| Finish | Glossy | — |
| Touchscreen | No | No |
Battery and size
The ASUS Zenbook A14 is ahead on battery and weight.
It lasts longer on a charge and is lighter, and the Apple MacBook Air 13 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Air 13 (M4) |
|---|---|---|
| Battery life (maker claim) | Up to 32 hours | Up to 18 hours |
| Battery capacity | 70 Wh | 53.8 Wh |
| Charger | 65 W | 30 W |
| Charges via | USB-C | MagSafe 3 (also charges via Thunderbolt 4 USB-C) |
| Fast charging | 60% in 49 minutes | Fast-charge capable with 70W USB-C adapter (no time claim) |
| Weight | 0.98 kg | 1.24 kg |
| Dimensions | 310.7 x 213.9 x 13.4-15.9 mm | 304.1 x 215 x 11.3 mm |
| Materials | Ceraluminum (lid, keyboard frame and base) | Aluminium enclosure (100% recycled aluminium) |
| Durability | US MIL-STD 810H | — |
| Colour | Zabriskie Beige | Midnight |
| Colours available | Zabriskie Beige, Iceland Gray | Sky Blue, Silver, Starlight, Midnight |
Ports and wireless
The ASUS Zenbook A14 is ahead on ports and wireless.
It has HDMI, and the Apple MacBook Air 13 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Air 13 (M4) |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C 40Gbps (display, power delivery; charging via 65W Type-C adapter), 1x USB 3.2 Gen 2 Type-A 10Gbps, 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB-C, 40Gb/s, charging, DisplayPort, USB 4), 1x MagSafe 3 (charging), 1x 3.5 mm headphone |
| Thunderbolt / USB4 | USB4 40Gbps | Thunderbolt 4 (up to 40Gb/s) |
| External displays (max) | — | 2 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
The ASUS Zenbook A14 is ahead on extras.
It has Copilot+ AI features, and the Apple MacBook Air 13 doesn't beat it on anything here.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Air 13 (M4) |
|---|---|---|
| Webcam | 1080p + IR | 12MP Center Stage |
| Backlit keyboard | Yes | Yes |
| Keyboard | Backlit chiclet keyboard, 1.3 mm key travel, Copilot key | Backlit Magic Keyboard, 79-key ISO (UK), 12 full-height function keys, Touch ID, ambient light sensor |
| Login | Face | Fingerprint |
| Number pad | No | No |
| Touchpad | ErgoSense touchpad, enlarged, precision, 0.23 mm click depth | Force Touch trackpad (Multi-Touch) |
| Speakers | Dual super-linear speakers, Dolby Atmos | Four-speaker sound system, Spatial Audio / Dolby Atmos |
| Microphones | Built-in array microphone | Three-mic array with directional beamforming |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton security processor, BIOS setup user password, BIOS boot user password protection, IR webcam with Windows Hello | — |
Software and model
They run different systems, so this comes down to the apps you use.
| Spec | ASUS Zenbook A14 (UX3407) | Apple MacBook Air 13 (M4) |
|---|---|---|
| Operating system | Windows 11 Home | macOS |
| Model number | UX3407QA-QD244W | — |
| Released | 2025 | 2025 |