HP Laptop 15-fc0045sa vs Lenovo IdeaPad 1
The Lenovo IdeaPad 1 is the better laptop on paper: it has more memory, has more storage and has an SD card reader. The HP Laptop 15-fc0045sa doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Memory Lenovo IdeaPad 1 wins
The Lenovo IdeaPad 1 has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Storage Lenovo IdeaPad 1 wins
The Lenovo IdeaPad 1 has twice the storage: 512 GB against 256 GB.
- Ports Lenovo IdeaPad 1 wins
Only the Lenovo IdeaPad 1 has an SD card reader.
Which one should you choose?
Choose the HP Laptop 15-fc0045sa if…
- You mostly browse, stream and write: its AMD Ryzen 3 7320U copes well with everyday tasks.
- You want a big screen: it's 15.6 inches.
- You work with numbers: it has a number pad.
Choose the Lenovo IdeaPad 1 if…
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You store lots of photos, videos or games: it has 512 GB of storage.
- You plug things in: it has an SD card reader (for camera cards).
Full spec comparison
Add more laptopsThe Lenovo IdeaPad 1 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Lenovo IdeaPad 1 is ahead on performance.
It has more memory, has more storage and has faster memory, and the HP Laptop 15-fc0045sa doesn't beat it on anything here.
| Spec | HP Laptop 15-fc0045sa | Lenovo IdeaPad 1 |
|---|---|---|
| Processor | AMD Ryzen 3 7320U | AMD Ryzen 5 7520U |
| Graphics | AMD Radeon Graphics | AMD Radeon 610M |
| Memory (RAM) | 8 GB | 16 GB |
| Memory type | DDR4-3200 | LPDDR5-5500 |
| Maximum memory | — | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 256 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe NVMe M.2 SSD | PCIe 4.0 x4 NVMe M.2 2242 (platform operates up to PCIe 3.0 x2) |
| Storage slots | — | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | HP Laptop 15-fc0045sa | Lenovo IdeaPad 1 |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | Yes | No |
| Brightness | 250 nits | 250 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
Both are much the same on battery and weight.
Neither will be noticeably easier to carry or last noticeably longer away from a plug.
| Spec | HP Laptop 15-fc0045sa | Lenovo IdeaPad 1 |
|---|---|---|
| Battery life (maker claim) | Up to 11.25 hours | Up to 17.35 hours |
| Battery capacity | 41 Wh | 42 Wh |
| Charger | 45 W | 65 W |
| Charges via | AC smart pin (barrel) | round tip |
| Fast charging | 50% in 45 min | 2 hours runtime from 15-minute charge (Rapid Charge Boost) |
| Weight | 1.59 kg | 1.58 kg |
| Dimensions | 359.8 x 236 x 18.6 mm | 360.2 x 236 x 17.9 mm |
| Materials | Roundstooth texture matte cover and keyboard frame finish, textured base | PC-ABS lid and base |
| Colour | Jet black | Cloud Grey |
| Colours available | — | Abyss Blue, Cloud Grey, Sand |
Ports and wireless
The Lenovo IdeaPad 1 is ahead on ports and wireless.
It has an SD card reader, and the HP Laptop 15-fc0045sa doesn't beat it on anything here.
| Spec | HP Laptop 15-fc0045sa | Lenovo IdeaPad 1 |
|---|---|---|
| Ports | 2x USB-A 5Gbps (USB 3.2 Gen 1), 1x USB-C 5Gbps (USB 3.2 Gen 1; data only, no charging or external monitors), 1x HDMI 1.4b, 1x 3.5 mm headphone/mic combo, 1x AC smart pin (power) | 1x USB 2.0, 1x USB-A 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (data only), 1x HDMI 1.4b, 1x 3.5 mm audio, 1x SD card reader, 1x round-tip power |
| Thunderbolt / USB4 | None | None |
| External displays (max) | 1 | 1 |
| Card reader | None | SD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Wi-Fi card | Realtek Wi-Fi 6 (2x2) | Wi-Fi 6 802.11ax 2x2 M.2 card |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.2 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | HP Laptop 15-fc0045sa | Lenovo IdeaPad 1 |
|---|---|---|
| Webcam | 720p | 720p |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | No |
| Keyboard | Full-size jet black keyboard with numeric keypad; mic mute key | 6-row, multimedia Fn keys, numeric keypad |
| Number pad | Yes | Yes |
| Touchpad | HP Imagepad | 69 x 104 mm Mylar Precision touchpad |
| Speakers | Dual speakers | 2x 1.5W, Dolby Audio |
| Microphones | dual-array digital microphones | dual-array |
| Pen | No | No |
| Security | Firmware TPM, Camera privacy shutter, Mic mute key | Firmware TPM 2.0 |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | HP Laptop 15-fc0045sa | Lenovo IdeaPad 1 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home in S mode |
| Model number | BM2U2EA | 82VG004UUK |
| Released | — | 2022 |