LG gram Book 16 (16U55U) vs LG gram Pro 2in1 16 (16T95TP)
The LG gram Pro 2in1 16 is the better laptop on paper: it doubles as a tablet, is lighter and has more storage. The LG gram Book 16 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Tablet mode Depends on you
The LG gram Pro 2in1 16 is a 2-in-1 that turns into a tablet, with a pen in the box; the LG gram Book 16 is a regular laptop.
- Weight LG gram Pro 2in1 16 wins
The LG gram Pro 2in1 16 is 0.4 kg lighter: 1.399 kg against 1.8 kg.
- Storage LG gram Pro 2in1 16 wins
The LG gram Pro 2in1 16 has twice the storage: 1 TB against 512 GB.
- OLED screen LG gram Pro 2in1 16 wins
The LG gram Pro 2in1 16 has an OLED screen, with true blacks and richer colour than the LG gram Book 16's LCD.
- Sharpness LG gram Pro 2in1 16 wins
The LG gram Pro 2in1 16's screen is sharper: 3K against Full HD.
Which one should you choose?
Choose the LG gram Book 16 if…
- You want Copilot+ AI features, handy for Windows' newest AI tools.
- You do demanding work: its AMD Ryzen AI 7 445 has the power for photo and video editing.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Choose the LG gram Pro 2in1 16 if…
- You'd like to use it as a tablet, or write and draw on the screen: it's a 2-in-1 and comes with a pen.
- You'll carry it every day: at 1.399 kg it's easy to take everywhere.
- You store lots of photos, videos or games: it has 1 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You read, write or edit photos a lot: its 3K screen makes text and images crisper.
Full spec comparison
Add more laptopsThe LG gram Pro 2in1 16 leads on the screen, battery and weight, performance and ports and wireless; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The LG gram Pro 2in1 16 is ahead on performance.
It has more storage, and the LG gram Book 16 doesn't beat it on anything here.
| Spec | LG gram Book 16 (16U55U) | LG gram Pro 2in1 16 (16T95TP) |
|---|---|---|
| Processor | AMD Ryzen AI 7 445 | Intel Core Ultra 7 255H |
| Graphics | AMD Radeon 840M | Intel Arc Graphics |
| AI engine (NPU) | 50 TOPS | 50 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X-7467 | LPDDR5X-7500 |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 | PCIe 4.0 NVMe M.2 |
| Storage slots | 2 | 2 |
Screen
The LG gram Pro 2in1 16 is ahead on the screen.
The LG gram Pro 2in1 16 is a 2-in-1 that turns into a tablet, with a pen in the box; the LG gram Book 16 is a regular laptop. It doubles as a tablet, has an OLED screen and has a sharper screen, and the LG gram Book 16 doesn't beat it on anything here.
| Spec | LG gram Book 16 (16U55U) | LG gram Pro 2in1 16 (16T95TP) |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | Full HD+ (1920 x 1200) | 3K (2880 x 1800) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | Yes | Yes |
| Brightness | 400 nits | 500 nits |
| Colour range | sRGB 100% (typical) | DCI-P3 100% (typical) |
| HDR | — | VESA DisplayHDR True Black 1000 |
| Finish | Matte | Anti-reflective |
| Touchscreen | Yes | Yes |
| Pen standard | — | MPP 2.0 |
Battery and size
The LG gram Pro 2in1 16 is ahead on battery and weight.
It is lighter and is slimmer, and the LG gram Book 16 doesn't beat it on anything here.
| Spec | LG gram Book 16 (16U55U) | LG gram Pro 2in1 16 (16T95TP) |
|---|---|---|
| Battery life (maker claim) | Up to 26 hours | Up to 19 hours |
| Battery capacity | 77 Wh | 77 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Weight | 1.8 kg | 1.399 kg |
| Dimensions | 357.0 x 255.2 x 16.4 mm | 357.3 x 253.8 x 12.4-12.9 mm |
| Materials | Aluminium lid, palm rest and base; PC/ABS screen bezel (A/C/D parts Al, B part PC/ABS) | Magnesium alloy |
| Durability | — | MIL-STD-810H (7 tests) |
| Hinge | — | 360-degree convertible |
| Colour | Titan Black | Obsidian Black |
| Colours available | Titan Black | Obsidian Black |
Ports and wireless
The LG gram Pro 2in1 16 is ahead on ports and wireless.
It has Thunderbolt or USB4 and has Wi-Fi 7, and the LG gram Book 16 doesn't beat it on anything here.
| Spec | LG gram Book 16 (16U55U) | LG gram Pro 2in1 16 (16T95TP) |
|---|---|---|
| Ports | 2x USB-C 3.2 Gen 2 (USB PD charging, 65W), 2x USB-A 3.2 Gen 1, 1x HDMI (4K@60Hz), 1x 3.5 mm 4-pole headset jack | 2x USB-C (Thunderbolt 4 / USB4 Gen3x2, charging up to 65W PD, DisplayPort), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 (4K@60Hz), 1x 3.5 mm headset (4-pole) |
| Thunderbolt / USB4 | None | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The LG gram Book 16 is ahead on extras.
It has Copilot+ AI features, and the LG gram Pro 2in1 16 doesn't beat it on anything here.
| Spec | LG gram Book 16 (16U55U) | LG gram Pro 2in1 16 (16T95TP) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | — |
| Backlit keyboard | Yes | Yes |
| Keyboard | Full-size backlit, 98 keys with 3-column numeric keypad | Full-size backlit, 98 keys with 3-column numeric keypad (UK layout) |
| Login | Face | Face |
| Number pad | Yes | Yes |
| Touchpad | Precision touchpad with scroll and gesture function | Precision touchpad with scroll and gesture function |
| Speakers | Stereo 1.5 W x 2, Dolby Atmos | 2x 3.0 W stereo, Smart AMP (max 5 W x2), Dolby Atmos |
| Microphones | dual mic | dual mic |
| Pen | No | Included |
| Security | SSD security, Kensington lock | SSD security |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | LG gram Book 16 (16U55U) | LG gram Pro 2in1 16 (16T95TP) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 16U55U-H.AU75AN | 16T95TP-K.AD78AN |
| Released | 2026 | 2026 |