MSI Cyborg 15 vs MSI Katana 15 HX
The Katana 15 HX is the better choice for gaming. It's faster for demanding work, its screen is sharper and its graphics card gets more power. The Cyborg 15 makes more sense if you want something easier to carry.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Processor Katana 15 HX wins
The Katana 15 HX has a faster class of processor. It handles heavier work, like big code builds, more comfortably, while the Cyborg 15 is better suited to lighter work.
- Sharpness Katana 15 HX wins
The Katana 15 HX has a noticeably sharper screen, so text looks crisper and you can fit more on screen comfortably.
- Weight Cyborg 15 wins
The Cyborg 15 weighs 2.1 kg and the Katana 15 HX 2.4 kg, so the Cyborg 15 is a little lighter to carry.
- Graphics card Katana 15 HX wins
Both have an RTX 5060, but the Katana 15 HX lets it draw 115 W against 55 W in the Cyborg 15, so the same card runs faster in games.
- Battery size Katana 15 HX wins
The Katana 15 HX has the bigger battery, 75 Wh against 55.2 Wh, so it should last longer between charges.
- Smoothness Katana 15 HX wins
The Katana 15 HX refreshes a little faster, 165Hz against 144Hz, though both look smooth in games.
Which one should you choose?
Choose the Cyborg 15 if…
- you want something easier to carry
Choose the Katana 15 HX if…
- you run demanding work like big code builds
- you read or write a lot on screen
- you want the most out of the graphics card
- you work away from a socket for long stretches
Full spec comparison
Both run Windows, so they're aimed at much the same people. The real differences are processor power, sharpness and weight.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
| Spec | MSI Cyborg 15 | MSI Katana 15 HX |
|---|---|---|
| Processor | Intel Core 7 240H | Intel Core i7-14650HX |
| Graphics | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 5060 Laptop |
| Graphics memory | 8 GB | 8 GB |
| Graphics power (TGP) | 55 W | 115 W |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR5-5600 | DDR5-5600 |
| Maximum memory | 96 GB | 96 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 1 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 | PCIe Gen4 NVMe M.2 |
| Storage slots | 1 | 1 |
Screen
| Spec | MSI Cyborg 15 | MSI Katana 15 HX |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | 2.5K (2560 x 1440) |
| Aspect ratio | 16:9 | — |
| Panel | IPS | IPS |
| Refresh rate | 144 Hz | 165 Hz |
| Colour range | — | 100% DCI-P3 (Typical) |
| Finish | — | Matte |
| Touchscreen | No | — |
Battery and size
| Spec | MSI Cyborg 15 | MSI Katana 15 HX |
|---|---|---|
| Battery capacity | 55.2 Wh | 75 Wh |
| Charger | 120 W | 240 W |
| Charges via | DC barrel; USB-C PD also charges | — |
| Weight | 2.1 kg | 2.4 kg |
| Dimensions | 359.3 x 245.25 x 22.15-23.15 mm | 359 x 262 x 25.5 mm |
| Durability | MIL-STD-810H/G | — |
| Colour | Translucent Black | Black |
| Colours available | Translucent Black | Black |
Ports and wireless
| Spec | MSI Cyborg 15 | MSI Katana 15 HX |
|---|---|---|
| Ports | 2x USB-A 3.2 Gen 2, 1x USB-C 3.2 Gen 2 (DisplayPort, Power Delivery 3.0, charging), 1x HDMI 2.1 (4K@60Hz), 1x RJ-45, 1x 3.5 mm combo headphone/mic, 1x DC-in, 1x Kensington lock | 3x USB-A 3.2 Gen 2, 1x USB-C 3.2 Gen 2 (DisplayPort, Power Delivery 3.0), 1x HDMI 2.1 (8K@60Hz / 4K@120Hz), 1x Gigabit Ethernet, 1x 3.5 mm mic-in/headphone-out combo |
| Thunderbolt / USB4 | None | None |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | 1 GbE RJ-45 | Gigabit Ethernet |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Wi-Fi card | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
| Spec | MSI Cyborg 15 | MSI Katana 15 HX |
|---|---|---|
| Webcam | 720p | 720p |
| Webcam privacy | physical shutter | — |
| Backlit keyboard | Yes | Yes |
| Keyboard | 4-zone RGB backlight, Copilot key, numpad | 4-Zone RGB Gaming Keyboard with Copilot Key |
| Number pad | Yes | — |
| Speakers | 2x 2 W, DTS Audio Processing, Hi-Res Audio Ready | 2x 2W, Nahimic 3 Audio Enhancer, Hi-Res Audio Ready |
| Microphones | array microphone | — |
| Pen | No | No |
| Security | fTPM 2.0, Webcam shutter, Kensington lock | Firmware TPM (fTPM) 2.0 |
Software and model
| Spec | MSI Cyborg 15 | MSI Katana 15 HX |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | 9S7-15Q342-840 | B14WFK-810US |
| Released | 2025 | 2025 |