Acer Swift 5 (SF514-56)
| Performance | 7.1 |
|---|---|
| Gaming | 4.7 |
| Display | 6.4 |
| Battery Life | 6.6 |
| Connectivity | 8.7 |
| Portability | 10 |
- At amazon.co.uk you can purchase Acer Swift 5 SF514-55T 14 inch Laptop - (Intel Core i7-1165G7, 8GB RAM, 1TB SSD, Full HD Touchscreen Display, Windows 10, Racing Green) for only
- The lowest price of Acer Swift 5 SF514-55T 14 inch Laptop - (Intel Core i7-1165G7, 8GB RAM, 1TB SSD, Full HD Touchscreen Display, Windows 10, Racing Green) was obtained on November 3, 2025 1:18 am.
Acer Swift 5 (SF514-56) Prices
Price History
Additional information
Specification: Acer Swift 5 (SF514-56)
| General info | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Display | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Battery | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Sound | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Input | ||||||||||||||||||||||
|
||||||||||||||||||||||
| CPU | ||||||||||||||||||||||
|
||||||||||||||||||||||
| RAM | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Storage | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Ports | ||||||||||||||||||||||
|
||||||||||||||||||||||



