LG Gram 15 (2022)
| Performance | 7.1 |
|---|---|
| Gaming | 5.3 |
| Display | 4.7 |
| Battery Life | 8 |
| Connectivity | 8.4 |
| Portability | 9.5 |
- At amazon.co.uk you can purchase LG gram 15Z90Q-G.AA75B Ultralight FHD Laptop, 15 Inch (39.5 cm), 1 kg, 16:9 IPS, Intel EVO i7 12th Gen, Iris Xe, 16GB RAM, 512GB SSD NVMe, Windows 11 Home, T Spanish Eyeback, Silver Colour for only
- The lowest price of LG gram 15Z90Q-G.AA75B Ultralight FHD Laptop, 15 Inch (39.5 cm), 1 kg, 16:9 IPS, Intel EVO i7 12th Gen, Iris Xe, 16GB RAM, 512GB SSD NVMe, Windows 11 Home, T Spanish Eyeback, Silver Colour was obtained on October 29, 2025 12:44 am.
LG Gram 15 (2022) Prices
Price History
Additional information
Specification: LG Gram 15 (2022)
| General info | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
| Cooling | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Graphics Card | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Input | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| CPU | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| RAM | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Ports | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||



