ASUS V16 (V3607) vs HP OMEN Slim
The HP OMEN Slim has the edge: it has more storage, has more memory and has a brighter screen. The ASUS V16 still is lighter, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Storage HP OMEN Slim wins
The HP OMEN Slim has twice the storage: 1 TB against 512 GB.
- Weight ASUS V16 wins
The ASUS V16 is 0.5 kg lighter: 1.95 kg against 2.42 kg.
- Memory HP OMEN Slim wins
The HP OMEN Slim has 24 GB of memory against 16 GB, so it has more room for big projects and heavy multitasking.
- Brightness HP OMEN Slim wins
The HP OMEN Slim's screen is brighter (400 against 300 nits), so it's easier to see near a window.
- Ports HP OMEN Slim wins
Only the HP OMEN Slim has Ethernet.
Which one should you choose?
Choose the ASUS V16 if…
- You'll move it around the house or office: it's 0.5 kg lighter.
- You do demanding work: its Intel Core 7 240H has the power for photo and video editing.
- You want to play games too: it plays modern games at high settings.
Choose the HP OMEN Slim if…
- You store lots of photos, videos or games: it has 1 TB of storage.
- You keep lots of tabs and apps open: 24 GB of memory gives it more room.
- You work near windows or outside: its screen is brighter at 400 nits.
- You plug things in: it has Ethernet (for wired internet).
Full spec comparison
Add more laptopsThe HP OMEN Slim leads on performance, the screen and ports and wireless; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The HP OMEN Slim is ahead on performance.
It has more storage and has more memory, and the ASUS V16 doesn't beat it on anything here.
| Spec | ASUS V16 (V3607) | HP OMEN Slim |
|---|---|---|
| Processor | Intel Core 7 240H | Intel Core Ultra 7 255H |
| Graphics | NVIDIA GeForce RTX 5070 Laptop | NVIDIA GeForce RTX 5060 Laptop |
| Graphics memory | 8 GB | 8 GB |
| Memory (RAM) | 16 GB | 24 GB |
| Memory type | DDR5-5600 | DDR5-5600 |
| Maximum memory | 32 GB | 32 GB |
| Memory upgrades | Upgradeable (slots) | Upgradeable (slots) |
| Storage | 512 GB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 NVMe M.2 |
| Storage slots | 1 | — |
Screen
The HP OMEN Slim is ahead on the screen.
It has a brighter screen and has a smoother screen, and the ASUS V16 doesn't beat it on anything here.
| Spec | ASUS V16 (V3607) | HP OMEN Slim |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LCD | IPS |
| Refresh rate | 144 Hz | 165 Hz |
| Variable refresh (VRR) | No | Yes |
| Brightness | 300 nits | 400 nits |
| Colour range | — | 100% sRGB |
| HDR | — | None |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
Each laptop has its strengths on battery and weight.
The ASUS V16 is lighter, while the HP OMEN Slim has a bigger battery and charges over USB-C.
| Spec | ASUS V16 (V3607) | HP OMEN Slim |
|---|---|---|
| Battery life (maker claim) | — | Up to 9.75 hours |
| Battery capacity | 63 Wh | 70 Wh |
| Charger | 150 W | 150 W |
| Charges via | barrel | AC smart pin; USB-C (PD 3.0) also charges |
| Fast charging | — | approximately 50% in 30 minutes |
| Weight | 1.95 kg | 2.42 kg |
| Dimensions | 357 x 250.7 x 18-22 mm | 357.5 x 269 x 19.9-22.7 mm |
| Durability | MIL-STD-810H | — |
| Colour | Black | Shadow black |
| Colours available | Black | Shadow Black, Ceramic White |
Ports and wireless
The HP OMEN Slim is ahead on ports and wireless.
It has Ethernet and has Wi-Fi 6E, and the ASUS V16 doesn't beat it on anything here.
| Spec | ASUS V16 (V3607) | HP OMEN Slim |
|---|---|---|
| Ports | 2x USB-A 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (DisplayPort, charging), 1x HDMI 2.1 FRL, 1x 3.5 mm audio | 1x AC smart pin (charging), 1x USB-C 10Gbps (Power Delivery 3.0, DisplayPort 1.4, charging, Sleep and Charge), 1x USB-A 10Gbps, 2x USB-A 5Gbps, 1x HDMI 2.1, 1x RJ-45 (GbE), 1x 3.5 mm headphone/mic combo |
| Thunderbolt / USB4 | None | None |
| Card reader | None | None |
| Ethernet | None | 10/100/1000 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Wi-Fi card | — | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | ASUS V16 (V3607) | HP OMEN Slim |
|---|---|---|
| Webcam | 1080p | 1080p |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit chiclet keyboard with numpad, 1.5 mm travel | full-size, 4-zone RGB backlit, numeric keypad, 26-key rollover anti-ghosting |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | HP Imagepad |
| Speakers | SonicMaster speakers | 2x dual speakers, DTS:X Ultra, HP Audio Boost, HyperX tuned |
| Microphones | built-in microphone | dual array digital microphones |
| Pen | — | No |
| Security | firmware TPM, BIOS user password | Camera privacy shutter, Firmware TPM |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | ASUS V16 (V3607) | HP OMEN Slim |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | V3607VP | BV3G2EA#ABU |
| Released | 2025 | 2025 |