ASUS V16 (V3607) vs Lenovo IdeaPad Pro 5
The Lenovo IdeaPad Pro 5 is the better laptop on paper: it lasts longer on a charge, has an OLED screen and has Thunderbolt or USB4 and an SD card reader. Pick the ASUS V16 only if it matters to you that it is better for gaming.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Gaming ASUS V16 wins
The ASUS V16 is the one for gaming: its RTX 5070 plays modern games at high settings, while the Lenovo IdeaPad Pro 5 with its RTX 4050 plays modern games at 1080p.
- Battery life Lenovo IdeaPad Pro 5 wins
The Lenovo IdeaPad Pro 5 should last longer on a charge: it has a 84 Wh battery against 63 Wh.
- OLED screen Lenovo IdeaPad Pro 5 wins
The Lenovo IdeaPad Pro 5 has an OLED screen, with true blacks and richer colour than the ASUS V16's LCD.
- Ports Lenovo IdeaPad Pro 5 wins
Only the Lenovo IdeaPad Pro 5 has Thunderbolt or USB4 and an SD card reader.
- Brightness Lenovo IdeaPad Pro 5 wins
The Lenovo IdeaPad Pro 5's screen is brighter (400 against 300 nits), so it's easier to see near a window.
Which one should you choose?
Choose the ASUS V16 if…
- You play games: its RTX 5070 plays modern games at high settings.
- You might want more memory later: you can add it yourself.
- You notice smooth motion: its screen runs at 144 Hz.
Choose the Lenovo IdeaPad Pro 5 if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 15 hours).
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives) and an SD card reader (for camera cards).
- You work near windows or outside: its screen is brighter at 400 nits.
Full spec comparison
Add more laptopsThe ASUS V16 leads on performance, while the Lenovo IdeaPad Pro 5 leads on battery and weight, the screen and ports and wireless. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS V16 is ahead on performance.
It is better for gaming and can be upgraded, and the Lenovo IdeaPad Pro 5 doesn't beat it on anything here.
| Spec | ASUS V16 (V3607) | Lenovo IdeaPad Pro 5 |
|---|---|---|
| Processor | Intel Core 7 240H | Intel Core Ultra 7 155H |
| Graphics | NVIDIA GeForce RTX 5070 Laptop | NVIDIA GeForce RTX 4050 Laptop |
| Graphics memory | 8 GB | 6 GB |
| Graphics power (TGP) | — | 80 W |
| AI engine (NPU) | — | 11 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | DDR5-5600 | LPDDR5X-7467 |
| Maximum memory | 32 GB | 16 GB |
| Memory upgrades | Upgradeable (slots) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 x4 NVMe M.2 2242 |
| Storage slots | 1 | 2 |
Screen
Each laptop has its strengths on the screen.
The ASUS V16 has a smoother screen, while the Lenovo IdeaPad Pro 5 has an OLED screen and has a brighter screen.
| Spec | ASUS V16 (V3607) | Lenovo IdeaPad Pro 5 |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (2048 x 1280) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | LCD | OLED |
| Refresh rate | 144 Hz | 120 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 400 nits |
| Colour range | — | 100% DCI-P3 |
| HDR | — | DisplayHDR True Black 500 |
| Finish | Matte | Glossy |
| Touchscreen | No | No |
Battery and size
The Lenovo IdeaPad Pro 5 is ahead on battery and weight.
It lasts longer on a charge, and the ASUS V16 doesn't beat it on anything here.
| Spec | ASUS V16 (V3607) | Lenovo IdeaPad Pro 5 |
|---|---|---|
| Battery life (maker claim) | — | Up to 15 hours |
| Battery capacity | 63 Wh | 84 Wh |
| Charger | 150 W | 170 W |
| Charges via | barrel | Slim Tip |
| Fast charging | — | Rapid Charge Express: 3 hours runtime from 15 minutes |
| Weight | 1.95 kg | 1.94 kg |
| Dimensions | 357 x 250.7 x 18-22 mm | 356 x 251 x 17.5 mm |
| Materials | — | aluminium top and bottom |
| Durability | MIL-STD-810H | MIL-STD-810H (21 tests) |
| Colour | Black | Arctic Grey |
| Colours available | Black | Arctic Grey |
Ports and wireless
The Lenovo IdeaPad Pro 5 is ahead on ports and wireless.
It has Thunderbolt or USB4 and an SD card reader and has Wi-Fi 6E, and the ASUS V16 doesn't beat it on anything here.
| Spec | ASUS V16 (V3607) | Lenovo IdeaPad Pro 5 |
|---|---|---|
| Ports | 2x USB-A 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (DisplayPort, charging), 1x HDMI 2.1 FRL, 1x 3.5 mm audio | 2x USB-A 3.2 Gen 1 (one Always On), 1x USB-C 3.2 Gen 2x2 (Power Delivery 3.0, DisplayPort 2.1), 1x Thunderbolt 4 / USB4 40Gbps (Power Delivery 3.0, DisplayPort 2.1), 1x HDMI 2.1 (up to 4K/60Hz), 1x 3.5 mm audio, 1x SD card reader |
| Thunderbolt / USB4 | None | Thunderbolt 4 / USB4 40Gbps |
| External displays (max) | — | 3 |
| Card reader | None | SD |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | ASUS V16 (V3607) | Lenovo IdeaPad Pro 5 |
|---|---|---|
| Webcam | 1080p | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | Yes | Yes |
| Keyboard | backlit chiclet keyboard with numpad, 1.5 mm travel | UK English, backlit, numeric keypad |
| Login | — | Face |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | glass, 80 x 135 mm |
| Speakers | SonicMaster speakers | 2x 2 W, Dolby Atmos |
| Microphones | built-in microphone | dual-array |
| Pen | — | No |
| Security | firmware TPM, BIOS user password | firmware TPM 2.0, face recognition |
Software and model
The ASUS V16 is ahead on software and updates.
It is newer, and the Lenovo IdeaPad Pro 5 doesn't beat it on anything here.
| Spec | ASUS V16 (V3607) | Lenovo IdeaPad Pro 5 |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | V3607VP | 83D40040UK |
| Released | 2025 | 2024 |