ASUS Vivobook 16 (X1607QA) vs Dell Pro 16 (PC16250)
The ASUS Vivobook 16 has the edge: it lasts longer on a charge and has Copilot+ AI features. The Dell Pro 16 still has Ethernet and can be upgraded, so it's worth a look if that matters more to you.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Vivobook 16 wins
The ASUS Vivobook 16 should last longer on a charge: its Snapdragon X uses less power, even with a smaller 50 Wh battery against 55 Wh.
- Ports Dell Pro 16 wins
Only the Dell Pro 16 has Ethernet.
- Extras ASUS Vivobook 16 wins
Only the ASUS Vivobook 16 has Copilot+ AI features.
- Upgrades Dell Pro 16 wins
The Dell Pro 16's memory can be upgraded later; the ASUS Vivobook 16's is fixed.
Which one should you choose?
Choose the ASUS Vivobook 16 if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 27 hours).
- You want Copilot+ AI features, handy for Windows' newest AI tools.
- You multitask a lot: its Snapdragon X stays smooth with lots of apps and tabs open.
Choose the Dell Pro 16 if…
- You plug things in: it has Ethernet (for wired internet).
- You might want more memory later: you can add it yourself.
- You multitask a lot: its Intel Core 5 120U stays smooth with lots of apps and tabs open.
Full spec comparison
Add more laptopsThe ASUS Vivobook 16 leads on battery and weight; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell Pro 16 is ahead on performance.
It can be upgraded, and the ASUS Vivobook 16 doesn't beat it on anything here.
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Processor | Qualcomm Snapdragon X X1-26-100 | Intel Core 5 120U |
| Graphics | Qualcomm Adreno GPU | Intel Graphics |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR5-5200 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe Gen4 NVMe M.2 2230 |
| Storage slots | 1 | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | 300 nits | — |
| Colour range | 45% NTSC | 45% NTSC (typical) |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | No | — |
Battery and size
The ASUS Vivobook 16 is ahead on battery and weight.
It lasts longer on a charge, and the Dell Pro 16 doesn't beat it on anything here.
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 50 Wh | 55 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | 4.5 mm barrel DC-in (USB-C PD also charges) |
| Fast charging | — | 80% in 60 min (ExpressCharge 1.0) |
| Weight | 1.88 kg | 1.92 kg |
| Dimensions | 357 x 250.6 x 17.9-19.9 mm | 358.00 x 251.82 x 18.89-20.77 mm |
| Materials | — | PC+ABS |
| Durability | — | MIL-STD-810H |
| Colour | Quiet Blue | Black |
| Colours available | Quiet Blue | Magnetite, Platinum Silver |
Ports and wireless
The Dell Pro 16 is ahead on ports and wireless.
It has Ethernet, and the ASUS Vivobook 16 doesn't beat it on anything here.
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C (DisplayPort, charging, 40 Gbps), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio | 1x Thunderbolt 4 (USB-C, 40 Gbps, Power Delivery 3.1, DisplayPort; charges), 1x USB-C 3.2 Gen 2 (10 Gbps, Power Delivery 3.1, DisplayPort; charges), 2x USB-A 3.2 Gen 1 (5 Gbps, one with PowerShare), 1x HDMI 2.1, 1x RJ-45 (1 GbE), 1x 3.5 mm global headset jack, 1x DC-in power port (4.5 mm barrel) |
| Thunderbolt / USB4 | USB4 40Gbps | Thunderbolt 4 |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
The ASUS Vivobook 16 is ahead on extras.
It has Copilot+ AI features, and the Dell Pro 16 doesn't beat it on anything here.
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Webcam | 1080p + IR | — |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | — |
| Keyboard | Chiclet keyboard with numpad, 1.7 mm travel, Copilot key | spill-resistant, Copilot key, numeric keypad, 18.05 mm key pitch |
| Login | Face | — |
| Number pad | Yes | Yes |
| Touchpad | Precision touchpad | Precision clickpad, 115 x 80 mm |
| Speakers | SonicMaster | 2x 2 W (2.5 W peak), Waves MaxxAudio |
| Microphones | array microphone | dual-array |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton, BIOS password protection, Windows Hello face recognition | TPM 2.0 (discrete, FIPS 140-2 certified), Wedge-shaped lock slot, Camera privacy shutter, Chassis intrusion detection |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | X1607QA | HT0V6 |
| Released | 2025 | 2025 |