ASUS Vivobook 16 (X1607QA) vs Dell Pro 16 (PC16250)
The Pro 16 is the better choice for most people. It has Ethernet. The Vivobook 16 doesn't come out ahead on any of the differences here.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Upgrades Pro 16 wins
Only the Pro 16 lets you add memory later, up to 64 GB. On the Vivobook 16, what you buy is what you keep.
- Ports Pro 16 wins
Of the two, only the Pro 16 has Ethernet, so you can plug into a wired network.
Which one should you choose?
Choose the Vivobook 16 if…
- you don't need what the Pro 16 adds
Choose the Pro 16 if…
- you want to add memory later
- you want a wired connection
Full spec comparison
Both run Windows, so they're aimed at much the same people. The real differences are upgrades and ports.
Green cells with a ✓ mark the better spec in that row. Tick "Show differences only" to hide the rows where they match.
Performance
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Processor | Qualcomm Snapdragon X X1-26-100 | Intel Core 5 120U |
| Graphics | Qualcomm Adreno GPU | Intel Graphics |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR5-5200 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe Gen4 NVMe M.2 2230 |
| Storage slots | 1 | 1 |
Screen
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Screen size | 16" | 16" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | 300 nits | — |
| Colour range | 45% NTSC | 45% NTSC (typical) |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | No | — |
Battery and size
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 50 Wh | 55 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | 4.5 mm barrel DC-in (USB-C PD also charges) |
| Fast charging | — | 80% in 60 min (ExpressCharge 1.0) |
| Weight | 1.88 kg | 1.92 kg |
| Dimensions | 357 x 250.6 x 17.9-19.9 mm | 358.00 x 251.82 x 18.89-20.77 mm |
| Materials | — | PC+ABS |
| Durability | — | MIL-STD-810H |
| Colour | Quiet Blue | Black |
| Colours available | Quiet Blue | Magnetite, Platinum Silver |
Ports and wireless
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C (DisplayPort, charging, 40 Gbps), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio | 1x Thunderbolt 4 (USB-C, 40 Gbps, Power Delivery 3.1, DisplayPort; charges), 1x USB-C 3.2 Gen 2 (10 Gbps, Power Delivery 3.1, DisplayPort; charges), 2x USB-A 3.2 Gen 1 (5 Gbps, one with PowerShare), 1x HDMI 2.1, 1x RJ-45 (1 GbE), 1x 3.5 mm global headset jack, 1x DC-in power port (4.5 mm barrel) |
| Thunderbolt / USB4 | USB4 40Gbps | Thunderbolt 4 |
| External displays (max) | — | 3 |
| Card reader | None | None |
| Ethernet | None | 1 GbE RJ-45 |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Webcam | 1080p + IR | — |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | — |
| Keyboard | Chiclet keyboard with numpad, 1.7 mm travel, Copilot key | spill-resistant, Copilot key, numeric keypad, 18.05 mm key pitch |
| Login | Face | — |
| Number pad | Yes | Yes |
| Touchpad | Precision touchpad | Precision clickpad, 115 x 80 mm |
| Speakers | SonicMaster | 2x 2 W (2.5 W peak), Waves MaxxAudio |
| Microphones | array microphone | dual-array |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton, BIOS password protection, Windows Hello face recognition | TPM 2.0 (discrete, FIPS 140-2 certified), Wedge-shaped lock slot, Camera privacy shutter, Chassis intrusion detection |
Software and model
| Spec | ASUS Vivobook 16 (X1607QA) | Dell Pro 16 (PC16250) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | X1607QA | HT0V6 |
| Released | 2025 | 2025 |