ASUS Vivobook 16 (X1607QA) vs ASUS Vivobook 15 (X1504)
The ASUS Vivobook 16 is the better laptop on paper: it lasts longer on a charge, has Thunderbolt or USB4 and has Copilot+ AI features. The ASUS Vivobook 15 doesn't beat it on any spec that matters.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Vivobook 16 wins
The ASUS Vivobook 16 should last longer on a charge: it has a 50 Wh battery against 42 Wh.
- Ports ASUS Vivobook 16 wins
Only the ASUS Vivobook 16 has Thunderbolt or USB4.
- Extras ASUS Vivobook 16 wins
Only the ASUS Vivobook 16 has Copilot+ AI features.
Which one should you choose?
Choose the ASUS Vivobook 16 if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 27 hours).
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives).
- You want Copilot+ AI features, handy for Windows' newest AI tools.
Choose the ASUS Vivobook 15 if…
- You carry your laptop a lot: it's the lighter of the two at 1.7 kg.
- You multitask a lot: its Intel Core 5 120U stays smooth with lots of apps and tabs open.
- You keep lots of tabs and apps open: it has 16 GB of memory.
Full spec comparison
Add more laptopsThe ASUS Vivobook 16 leads on battery and weight, ports and wireless and extras; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Vivobook 16 is ahead on performance.
It has faster memory, and the ASUS Vivobook 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook 16 (X1607QA) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Processor | Qualcomm Snapdragon X X1-26-100 | Intel Core 5 120U |
| Graphics | Qualcomm Adreno GPU | Intel Graphics |
| AI engine (NPU) | 45 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR4 |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Partly upgradeable |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | 1 | 1 |
Screen
The ASUS Vivobook 16 is ahead on the screen.
The ASUS Vivobook 16 has a slightly bigger screen: 16" against 15.6". It has a brighter screen and has a slightly bigger screen, and the ASUS Vivobook 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook 16 (X1607QA) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Screen size | 16" | 15.6" |
| Resolution | Full HD+ (1920 x 1200) | Full HD (1920 x 1080) |
| Aspect ratio | 16:10 | 16:9 |
| Panel | IPS | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 250 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Anti-reflective |
| Touchscreen | No | No |
Battery and size
Each laptop has its strengths on battery and weight.
The ASUS Vivobook 16 lasts longer on a charge, while the ASUS Vivobook 15 is a little lighter.
| Spec | ASUS Vivobook 16 (X1607QA) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 50 Wh | 42 Wh |
| Charger | 65 W | 45 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | 60% in 49 min |
| Weight | 1.88 kg | 1.7 kg |
| Dimensions | 357 x 250.6 x 17.9-19.9 mm | 359.7 x 232.5 x 17.9 mm |
| Materials | — | Plastic |
| Durability | — | US MIL-STD 810H military-grade standard |
| Hinge | — | 180-degree lay-flat |
| Colour | Quiet Blue | Cool Silver |
| Colours available | Quiet Blue | Cool Silver, Quiet Blue, Terra Cotta |
Ports and wireless
The ASUS Vivobook 16 is ahead on ports and wireless.
It has Thunderbolt or USB4 and has Wi-Fi 6E, and the ASUS Vivobook 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook 16 (X1607QA) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Ports | 2x USB4 Gen 3 Type-C (DisplayPort, charging, 40 Gbps), 2x USB-A 3.2 Gen 1, 1x HDMI 2.1 TMDS, 1x 3.5 mm audio | 2x USB-A 3.2 Gen 1 (5Gbps), 1x USB-C 3.2 Gen 1 (5Gbps, charging/power delivery), 1x USB-C 3.2 Gen 1 (5Gbps, data), 1x USB-A 2.0, 1x HDMI 1.4, 1x 3.5 mm combo audio |
| Thunderbolt / USB4 | USB4 40Gbps | None |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Mobile data | None | None |
Features
The ASUS Vivobook 16 is ahead on extras.
It has Copilot+ AI features and has a sharper webcam, and the ASUS Vivobook 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook 16 (X1607QA) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Webcam | 1080p + IR | 720p |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | No |
| Keyboard | Chiclet keyboard with numpad, 1.7 mm travel, Copilot key | Full-size chiclet keyboard with number pad, 1.4 mm key travel, 19.05 mm key pitch (ErgoSense) |
| Login | Face | — |
| Number pad | Yes | Yes |
| Touchpad | Precision touchpad | Precision touchpad |
| Speakers | SonicMaster | SonicMaster audio (Dirac-tuned) |
| Microphones | array microphone | array microphone |
| Pen | No | No |
| Security | Firmware TPM, Microsoft Pluton, BIOS password protection, Windows Hello face recognition | Firmware TPM, BIOS booting user password protection, McAfee |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | ASUS Vivobook 16 (X1607QA) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | X1607QA | 90NB13Y2-M00UM0 |
| Released | 2025 | — |