ASUS Vivobook Go 15 (E1504F) vs HP Laptop 15-fd0073sa
Both laptops are very similar and suit the same kind of buyer: both have equally quick processors, 8 GB of memory and 15-inch screens, and both run Windows. The main difference: the HP Laptop 15-fd0073sa is the newer model (2025 against 2023).
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Age HP Laptop 15-fd0073sa wins
The HP Laptop 15-fd0073sa is the newer model (2025 against 2023).
- Upgrades HP Laptop 15-fd0073sa wins
The HP Laptop 15-fd0073sa's memory can be upgraded later; the ASUS Vivobook Go 15's is fixed.
- Wi-Fi ASUS Vivobook Go 15 wins
The ASUS Vivobook Go 15 has newer Wi-Fi: Wi-Fi 6E against Wi-Fi 6.
Which one should you choose?
Choose the ASUS Vivobook Go 15 if…
- You have fast broadband: its Wi-Fi 6E gets more out of a modern router.
- You want every bit of speed: it uses newer DDR5-generation memory.
- You mostly browse, stream and write: its AMD Ryzen 5 40 copes well with everyday tasks.
Choose the HP Laptop 15-fd0073sa if…
- You want a more recent design: it came out in 2025.
- You might want more memory later: you can add it yourself.
- You're on a lot of video calls: its 1080p webcam is sharper.
Full spec comparison
Add more laptopsOn the specs both makers publish, these two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Vivobook Go 15 has faster memory, while the HP Laptop 15-fd0073sa can be upgraded.
| Spec | ASUS Vivobook Go 15 (E1504F) | HP Laptop 15-fd0073sa |
|---|---|---|
| Processor | AMD Ryzen 5 40 | Intel Core i3-N305 |
| Graphics | AMD Radeon Graphics | Intel UHD Graphics |
| Memory (RAM) | 8 GB | 8 GB |
| Memory type | LPDDR5 | DDR4-3200 |
| Maximum memory | 8 GB | 8 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 3.0 NVMe M.2 SSD | PCIe NVMe M.2 SSD |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | ASUS Vivobook Go 15 (E1504F) | HP Laptop 15-fd0073sa |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | LCD |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | No |
| Brightness | 250 nits | 250 nits |
| Colour range | 45% NTSC | 62.5% sRGB |
| HDR | None | None |
| Finish | Matte | Matte |
| Touchscreen | No | No |
Battery and size
Both are much the same on battery and weight.
Neither will be noticeably easier to carry or last noticeably longer away from a plug.
| Spec | ASUS Vivobook Go 15 (E1504F) | HP Laptop 15-fd0073sa |
|---|---|---|
| Battery life (maker claim) | — | Up to 10.75 hours |
| Battery capacity | 42 Wh | 41 Wh |
| Charger | — | 45 W |
| Charges via | — | AC smart pin (barrel) |
| Fast charging | 60% in 49 minutes | 50% in 45 min |
| Weight | 1.63 kg | 1.59 kg |
| Dimensions | 360.3 x 232.5 x 17.9 mm | 359.8 x 236 x 18.6 mm |
| Materials | — | Matte paint cover and keyboard frame finish, textured base |
| Durability | MIL-STD-810H | — |
| Hinge | 180-degree lay-flat | — |
| Colour | Silver | Natural silver |
| Colours available | Mixed Black, Cool Silver | — |
Ports and wireless
The ASUS Vivobook Go 15 is ahead on ports and wireless.
It has Wi-Fi 6E, and the HP Laptop 15-fd0073sa doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | HP Laptop 15-fd0073sa |
|---|---|---|
| Ports | 1x USB-C 3.2 Gen 1 (charging/power delivery, 5Gbps), 1x USB-C 3.2 Gen 1 (data, 5Gbps), 1x USB-A 3.2 Gen 1, 1x USB-A 2.0, 1x HDMI 1.4, 1x 3.5 mm combo audio, 1x DC-in | 2x USB-A 5Gbps (USB 3.2 Gen 1), 1x USB-C 5Gbps (USB 3.2 Gen 1; data only, no charging or external monitors), 1x HDMI 1.4b, 1x 3.5 mm headphone/mic combo, 1x AC smart pin (power) |
| Thunderbolt / USB4 | None | None |
| External displays (max) | — | 1 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Wi-Fi card | — | Realtek Wi-Fi 6 (2x2) |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4 |
| Mobile data | None | None |
Features
The HP Laptop 15-fd0073sa is ahead on extras.
It has a sharper webcam, and the ASUS Vivobook Go 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | HP Laptop 15-fd0073sa |
|---|---|---|
| Webcam | 720p | 1080p |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | — | Yes |
| Keyboard | chiclet keyboard with numpad, 1.4 mm key travel | Full-size soft gray keyboard with numeric keypad; mic mute key |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | HP Imagepad |
| Speakers | SonicMaster speakers | Dual speakers |
| Microphones | built-in array microphone | dual-array digital microphones |
| Pen | No | No |
| Security | firmware TPM, BIOS user password protection | Firmware TPM, Camera privacy shutter, Mic mute key |
Software and model
The HP Laptop 15-fd0073sa is ahead on software and updates.
It is newer, and the ASUS Vivobook Go 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | HP Laptop 15-fd0073sa |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | E1504FA | BM2W9EA |
| Released | 2023 | 2025 |