ASUS Vivobook Go 15 (E1504F) vs ASUS Vivobook 15 (X1504)
The ASUS Vivobook 15 is the better laptop on paper: it is faster and has more memory. Pick the ASUS Vivobook Go 15 only if it matters to you that it has Wi-Fi 6E.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Speed ASUS Vivobook 15 wins
The ASUS Vivobook 15 is quicker. Its Intel Core 5 120U stays smooth with lots of apps and tabs open, while the AMD Ryzen 5 40 in the ASUS Vivobook Go 15 copes well with everyday tasks.
- Memory ASUS Vivobook 15 wins
The ASUS Vivobook 15 has 16 GB of memory against 8 GB. That's the difference between coping and staying quick with lots of tabs and apps open.
- Wi-Fi ASUS Vivobook Go 15 wins
The ASUS Vivobook Go 15 has newer Wi-Fi: Wi-Fi 6E against Wi-Fi 6.
Which one should you choose?
Choose the ASUS Vivobook Go 15 if…
- You have fast broadband: its Wi-Fi 6E gets more out of a modern router.
- You want every bit of speed: it uses newer DDR5-generation memory.
- You want a big screen: it's 15.6 inches.
Choose the ASUS Vivobook 15 if…
- You want a snappier laptop for everyday work: its Intel Core 5 120U is the faster processor.
- You keep lots of tabs and apps open: 16 GB of memory gives it more room than 8 GB.
- You want a big screen: it's 15.6 inches.
Full spec comparison
Add more laptopsThe ASUS Vivobook 15 leads on performance; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Each laptop has its strengths on performance.
The ASUS Vivobook Go 15 has faster memory, while the ASUS Vivobook 15 is faster and has more memory.
| Spec | ASUS Vivobook Go 15 (E1504F) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Processor | AMD Ryzen 5 40 | Intel Core 5 120U |
| Graphics | AMD Radeon Graphics | Intel Graphics |
| Memory (RAM) | 8 GB | 16 GB |
| Memory type | LPDDR5 | DDR4 |
| Maximum memory | 8 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Partly upgradeable |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 3.0 NVMe M.2 SSD | PCIe 4.0 NVMe M.2 2280 |
| Storage slots | — | 1 |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | ASUS Vivobook Go 15 (E1504F) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Screen size | 15.6" | 15.6" |
| Resolution | Full HD (1920 x 1080) | Full HD (1920 x 1080) |
| Aspect ratio | 16:9 | 16:9 |
| Panel | LCD | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 250 nits | 250 nits |
| Colour range | 45% NTSC | 45% NTSC |
| HDR | None | None |
| Finish | Matte | Anti-reflective |
| Touchscreen | No | No |
Battery and size
Both are much the same on battery and weight.
Neither will be noticeably easier to carry or last noticeably longer away from a plug.
| Spec | ASUS Vivobook Go 15 (E1504F) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Battery capacity | 42 Wh | 42 Wh |
| Charger | — | 45 W |
| Charges via | — | USB-C |
| Fast charging | 60% in 49 minutes | 60% in 49 min |
| Weight | 1.63 kg | 1.7 kg |
| Dimensions | 360.3 x 232.5 x 17.9 mm | 359.7 x 232.5 x 17.9 mm |
| Materials | — | Plastic |
| Durability | MIL-STD-810H | US MIL-STD 810H military-grade standard |
| Hinge | 180-degree lay-flat | 180-degree lay-flat |
| Colour | Silver | Cool Silver |
| Colours available | Mixed Black, Cool Silver | Cool Silver, Quiet Blue, Terra Cotta |
Ports and wireless
The ASUS Vivobook Go 15 is ahead on ports and wireless.
It has Wi-Fi 6E, and the ASUS Vivobook 15 doesn't beat it on anything here.
| Spec | ASUS Vivobook Go 15 (E1504F) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Ports | 1x USB-C 3.2 Gen 1 (charging/power delivery, 5Gbps), 1x USB-C 3.2 Gen 1 (data, 5Gbps), 1x USB-A 3.2 Gen 1, 1x USB-A 2.0, 1x HDMI 1.4, 1x 3.5 mm combo audio, 1x DC-in | 2x USB-A 3.2 Gen 1 (5Gbps), 1x USB-C 3.2 Gen 1 (5Gbps, charging/power delivery), 1x USB-C 3.2 Gen 1 (5Gbps, data), 1x USB-A 2.0, 1x HDMI 1.4, 1x 3.5 mm combo audio |
| Thunderbolt / USB4 | None | None |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.2 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | ASUS Vivobook Go 15 (E1504F) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Webcam | 720p | 720p |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | — | No |
| Keyboard | chiclet keyboard with numpad, 1.4 mm key travel | Full-size chiclet keyboard with number pad, 1.4 mm key travel, 19.05 mm key pitch (ErgoSense) |
| Number pad | Yes | Yes |
| Touchpad | precision touchpad | Precision touchpad |
| Speakers | SonicMaster speakers | SonicMaster audio (Dirac-tuned) |
| Microphones | built-in array microphone | array microphone |
| Pen | No | No |
| Security | firmware TPM, BIOS user password protection | Firmware TPM, BIOS booting user password protection, McAfee |
Software and model
Both run Windows.
So the same apps work on both, and they get the same kind of updates.
| Spec | ASUS Vivobook Go 15 (E1504F) | ASUS Vivobook 15 (X1504) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | E1504FA | 90NB13Y2-M00UM0 |
| Released | 2023 | — |