ASUS Vivobook S14 OLED (S5406) vs HP OmniBook 5 14 (Snapdragon)
Both are good choices with different strengths. The ASUS Vivobook S14 OLED has Thunderbolt or USB4 and HDMI and has Wi-Fi 7, while the HP OmniBook 5 14 has a backlit keyboard.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Ports ASUS Vivobook S14 OLED wins
Only the ASUS Vivobook S14 OLED has Thunderbolt or USB4 and HDMI.
- Extras HP OmniBook 5 14 wins
Only the HP OmniBook 5 14 has a backlit keyboard.
- Wi-Fi ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED has newer Wi-Fi: Wi-Fi 7 against Wi-Fi 6E.
Which one should you choose?
Choose the ASUS Vivobook S14 OLED if…
- You plug things in: it has Thunderbolt or USB4 (for fast docks and drives) and HDMI (for TVs and monitors).
- You have fast broadband: its Wi-Fi 7 gets more out of a modern router.
- You multitask a lot: its Intel Core Ultra 5 226V stays smooth with lots of apps and tabs open.
Choose the HP OmniBook 5 14 if…
- You want a backlit keyboard, handy for typing in dim rooms.
- You prefer the newer model: it came out in 2025.
- You multitask a lot: its Snapdragon X stays smooth with lots of apps and tabs open.
Full spec comparison
Add more laptopsThe ASUS Vivobook S14 OLED leads on ports and wireless; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
Both laptops are very close on performance.
Their processors are in the same class: both are smooth with lots of apps and tabs open, and both have 16 GB of memory.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP OmniBook 5 14 (Snapdragon) |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | Snapdragon X X1-26-100 |
| Graphics | Intel Arc Graphics 130V | Qualcomm Adreno GPU |
| AI engine (NPU) | 40 TOPS | 45 TOPS |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | LPDDR5X-8448 |
| Maximum memory | 16 GB | 16 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe Gen4 NVMe M.2 |
| Storage slots | 1 | — |
Screen
Both screens are closely matched.
Size, sharpness and smoothness are near enough the same, so neither has a real edge to look at.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP OmniBook 5 14 (Snapdragon) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | OLED |
| Refresh rate | 60 Hz | — |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 300 nits |
| Colour range | 95% DCI-P3 | 95% DCI-P3 |
| HDR | None | None |
| Finish | Anti-reflective | Glossy |
| Touchscreen | No | No |
Battery and size
Both are much the same on battery and weight.
Neither will be noticeably easier to carry or last noticeably longer away from a plug.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP OmniBook 5 14 (Snapdragon) |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | Up to 34 hours |
| Battery capacity | 75 Wh | 59 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | 50% in 45 minutes |
| Weight | 1.3 kg | 1.29 kg |
| Dimensions | 310.5 x 221.9 x 13.9-15.9 mm | 312.1 x 217.5 x 12.6 mm |
| Materials | — | Glacier silver aluminum, sandblasted anodized finish; recycled metal in cover, base and keyboard bracket |
| Durability | US MIL-STD-810H | — |
| Colour | Silver | Glacier silver |
| Colours available | Rose Gold, Neutral Black, Mist Blue, Cool Silver | Glacier silver |
Ports and wireless
The ASUS Vivobook S14 OLED is ahead on ports and wireless.
It has Thunderbolt or USB4 and HDMI and has Wi-Fi 7, and the HP OmniBook 5 14 doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP OmniBook 5 14 (Snapdragon) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, display and power delivery, charging, 40Gbps), 2x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x USB-C 10Gbps (Power Delivery charging, DisplayPort 1.4a, HP Sleep and Charge), 1x USB-A 10Gbps, 1x 3.5 mm headphone/microphone combo |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | None |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi card | — | Qualcomm FastConnect 6900 Wi-Fi 6E (2x2) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
The HP OmniBook 5 14 is ahead on extras.
It has a backlit keyboard, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP OmniBook 5 14 (Snapdragon) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | Yes |
| Keyboard | chiclet keyboard, 1.7 mm key travel, Copilot key | full-size, backlit, soft gray, Copilot key |
| Login | Face | Face |
| Number pad | No | No |
| Touchpad | precision touchpad | HP Imagepad, Precision Touchpad support |
| Speakers | stereo speakers, Smart Amp, Harman Kardon | Dual speakers, HP Audio Boost |
| Microphones | built-in array microphone | dual-array digital microphones |
| Pen | No | No |
| Security | firmware TPM, Microsoft Pluton, Windows Hello face recognition | Firmware TPM, Camera privacy shutter, Mic mute key |
Software and model
The HP OmniBook 5 14 is ahead on software and updates.
It is newer, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | HP OmniBook 5 14 (Snapdragon) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Home |
| Model number | S5406SAL-SF312W | D77FWEA |
| Released | 2024 | 2025 |