ASUS Vivobook S14 OLED (S5406) vs Dell Pro 14 Plus (PB14250)
The ASUS Vivobook S14 OLED is the better laptop on paper: it lasts longer on a charge, has an OLED screen and has more accurate colour. Pick the Dell Pro 14 Plus only if it matters to you that it has a backlit keyboard and can be upgraded.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Battery life ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED should last longer on a charge: it has a 75 Wh battery against 55 Wh.
- OLED screen ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED has an OLED screen, with true blacks and richer colour than the Dell Pro 14 Plus's LCD.
- Colour ASUS Vivobook S14 OLED wins
The ASUS Vivobook S14 OLED's screen shows a wider range of colour (95% DCI-P3 against 45% NTSC), so photos and films look richer and truer.
- Extras Depends on you
Only the ASUS Vivobook S14 OLED has Copilot+ AI features, while only the Dell Pro 14 Plus has a backlit keyboard.
- Upgrades Dell Pro 14 Plus wins
The Dell Pro 14 Plus's memory can be upgraded later; the ASUS Vivobook S14 OLED's is fixed.
Which one should you choose?
Choose the ASUS Vivobook S14 OLED if…
- You work away from a plug: it should last longer on a charge (its maker claims up to 27 hours).
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
- You edit photos or care about colour: its screen covers 95% DCI-P3.
- You want Copilot+ AI features, handy for Windows' newest AI tools.
Choose the Dell Pro 14 Plus if…
- You want a backlit keyboard, handy for typing in dim rooms.
- You might want more memory later: you can add it yourself.
- You prefer the newer model: it came out in 2025.
Full spec comparison
Add more laptopsThe ASUS Vivobook S14 OLED leads on battery and weight and the screen; elsewhere the two are closely matched. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The Dell Pro 14 Plus is ahead on performance.
It can be upgraded, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Processor | Intel Core Ultra 5 226V | Intel Core Ultra 5 235U |
| Graphics | Intel Arc Graphics 130V | Intel Graphics |
| AI engine (NPU) | 40 TOPS | — |
| Memory (RAM) | 16 GB | 16 GB |
| Memory type | LPDDR5X | DDR5-5600 |
| Maximum memory | 16 GB | 64 GB |
| Memory upgrades | Soldered (not upgradeable) | Upgradeable (slots) |
| Storage | 512 GB | 512 GB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | PCIe Gen4 NVMe M.2 2230 (slot takes 2230 or 2280) |
| Storage slots | 1 | 1 |
Screen
The ASUS Vivobook S14 OLED is ahead on the screen.
It has an OLED screen and has more accurate colour, and the Dell Pro 14 Plus doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Screen size | 14" | 14" |
| Resolution | Full HD+ (1920 x 1200) | Full HD+ (1920 x 1200) |
| Aspect ratio | 16:10 | 16:10 |
| Panel | OLED | IPS |
| Refresh rate | 60 Hz | 60 Hz |
| Variable refresh (VRR) | No | — |
| Brightness | 300 nits | 300 nits |
| Colour range | 95% DCI-P3 | 45% NTSC |
| HDR | None | None |
| Finish | Anti-reflective | Matte |
| Touchscreen | No | No |
Battery and size
The ASUS Vivobook S14 OLED is ahead on battery and weight.
It lasts longer on a charge, is a little lighter and is slimmer, and the Dell Pro 14 Plus doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Battery life (maker claim) | Up to 27 hours | — |
| Battery capacity | 75 Wh | 55 Wh |
| Charger | 65 W | 65 W |
| Charges via | USB-C | USB-C |
| Fast charging | — | ExpressCharge: 0-60% in 1 h; ExpressCharge Boost: 0-35% in 20 min |
| Weight | 1.3 kg | 1.53 kg |
| Dimensions | 310.5 x 221.9 x 13.9-15.9 mm | 313.5 x 224 x 19.5-21.2 mm |
| Materials | — | Aluminium chassis |
| Durability | US MIL-STD-810H | — |
| Colour | Silver | Aluminium |
| Colours available | Rose Gold, Neutral Black, Mist Blue, Cool Silver | Platinum Silver |
Ports and wireless
The ASUS Vivobook S14 OLED is ahead on ports and wireless.
It has Wi-Fi 7, and the Dell Pro 14 Plus doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, display and power delivery, charging, 40Gbps), 2x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 TMDS, 1x 3.5 mm combo audio | 2x Thunderbolt 4 (USB-C, Power Delivery 3.1 charging, DisplayPort 2.1), 2x USB-A 3.2 Gen 1 (one with PowerShare), 1x HDMI 2.1, 1x 3.5 mm combo headset jack |
| Thunderbolt / USB4 | 2x Thunderbolt 4 (40 Gbps) | Thunderbolt 4 |
| Card reader | None | None |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Wi-Fi card | — | Intel Wi-Fi 6E AX211 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
On extras, it comes down to what you need.
The ASUS Vivobook S14 OLED has Copilot+ AI features, while the Dell Pro 14 Plus has a backlit keyboard.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Webcam | 1080p + IR | 1080p + IR |
| Webcam privacy | physical shutter | physical shutter |
| Backlit keyboard | No | Yes |
| Keyboard | chiclet keyboard, 1.7 mm key travel, Copilot key | spill-resistant, AI hotkey (Copilot) key, optional backlight |
| Login | Face | Fingerprint, Face |
| Number pad | No | No |
| Touchpad | precision touchpad | Precision clickpad, 125 x 73 mm |
| Speakers | stereo speakers, Smart Amp, Harman Kardon | 2x 2 W (2.5 W peak), Cirrus Logic CS42L43 |
| Microphones | built-in array microphone | 2x noise-cancelling digital-array |
| Pen | No | No |
| Security | firmware TPM, Microsoft Pluton, Windows Hello face recognition | TPM 2.0, wedge-shaped security lock slot, chassis intrusion switch, camera shutter, fingerprint reader (power button), Windows Hello IR camera |
Software and model
The Dell Pro 14 Plus is ahead on software and updates.
It is newer, and the ASUS Vivobook S14 OLED doesn't beat it on anything here.
| Spec | ASUS Vivobook S14 OLED (S5406) | Dell Pro 14 Plus (PB14250) |
|---|---|---|
| Operating system | Windows 11 Home | Windows 11 Pro |
| Model number | S5406SAL-SF312W | BTO106_PB14250_EMEA |
| Released | 2024 | 2025 |