ASUS Zenbook DUO (UX8406) vs Apple MacBook Pro 14 (M5)
The real choice here is the system: the ASUS Zenbook DUO runs Windows and the Apple MacBook Pro 14 runs macOS. Beyond that, the ASUS Zenbook DUO is faster and has more storage, while the Apple MacBook Pro 14 lasts longer on a charge.
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Key differences
- Operating system Depends on you
They run different systems: the ASUS Zenbook DUO runs Windows and the Apple MacBook Pro 14 runs macOS. Pick the one that runs the apps you rely on.
- Speed ASUS Zenbook DUO wins
The ASUS Zenbook DUO is quicker. Its Intel Core Ultra 9 285H is built for heavy creative work, while the Apple M5 in the Apple MacBook Pro 14 has the power for photo and video editing.
- Battery life Apple MacBook Pro 14 wins
The Apple MacBook Pro 14 should last longer on a charge: its Apple M5 uses less power, even with a smaller 72.4 Wh battery against 75 Wh.
- Storage ASUS Zenbook DUO wins
The ASUS Zenbook DUO has twice the storage: 2 TB against 1 TB.
- OLED screen ASUS Zenbook DUO wins
The ASUS Zenbook DUO has an OLED screen, with true blacks and richer colour than the Apple MacBook Pro 14's LCD.
Which one should you choose?
Choose the ASUS Zenbook DUO if…
- You need Windows programs or want to play PC games: it runs Windows 11, which runs almost anything.
- You edit photos or video, or keep a lot open at once: its Intel Core Ultra 9 285H is the more powerful processor.
- You store lots of photos, videos or games: it has 2 TB of storage.
- You watch a lot of films and video, or edit photos: its OLED screen has true blacks and rich colour.
Choose the Apple MacBook Pro 14 if…
- You own an iPhone or prefer a Mac: it runs macOS and works smoothly with Apple devices.
- You work away from a plug: it should last longer on a charge (its maker claims up to 24 hours).
- You work near windows or outside: its screen is brighter at 1000 nits.
Full spec comparison
Add more laptopsThe ASUS Zenbook DUO leads on performance and the screen, while the Apple MacBook Pro 14 leads on battery and weight. Highlighted values mark the better spec in each row, and you can hide the rows where they match.
Performance
The ASUS Zenbook DUO is ahead on performance.
It is faster and has more storage, and the Apple MacBook Pro 14 doesn't beat it on anything here.
| Spec | ASUS Zenbook DUO (UX8406) | Apple MacBook Pro 14 (M5) |
|---|---|---|
| Processor | Intel Core Ultra 9 285H | Apple M5 (10-core CPU) |
| Graphics | Intel Arc Graphics | Apple M5 10-core GPU |
| AI engine (NPU) | 13 TOPS | — |
| Memory (RAM) | 32 GB | 32 GB |
| Memory type | LPDDR5X-6400 | Unified memory (153GB/s bandwidth) |
| Maximum memory | 32 GB | 32 GB |
| Memory upgrades | Soldered (not upgradeable) | Soldered (not upgradeable) |
| Storage | 2 TB | 1 TB |
| Storage type | SSD | SSD |
| Storage interface | PCIe 4.0 NVMe M.2 2280 | — |
| Storage slots | 1 | — |
Screen
Each laptop has its strengths on the screen.
The ASUS Zenbook DUO has an OLED screen and has a touchscreen, while the Apple MacBook Pro 14 has a brighter screen.
| Spec | ASUS Zenbook DUO (UX8406) | Apple MacBook Pro 14 (M5) |
|---|---|---|
| Screen size | 14" | 14.2" |
| Resolution | 3K (2880 x 1800) | 3K (3024 x 1964) |
| Aspect ratio | 16:10 | 3024:1964 (about 1.54:1) |
| Panel | OLED | Mini-LED |
| Refresh rate | 120 Hz | 120 Hz |
| Variable refresh (VRR) | — | Yes |
| Brightness | 400 nits | 1,000 nits |
| Colour range | 100% DCI-P3 | Wide colour (P3), 1 billion colours |
| HDR | VESA DisplayHDR True Black 500 | XDR: 1,000 nits sustained, 1,600 nits peak (HDR content); Dolby Vision, HDR10+/HDR10, HLG playback |
| Finish | Anti-reflective | — |
| Touchscreen | Yes | No |
| Pen standard | MPP 2.0 | — |
Battery and size
The Apple MacBook Pro 14 is ahead on battery and weight.
It lasts longer on a charge and is a little lighter, and the ASUS Zenbook DUO doesn't beat it on anything here.
| Spec | ASUS Zenbook DUO (UX8406) | Apple MacBook Pro 14 (M5) |
|---|---|---|
| Battery life (maker claim) | — | Up to 24 hours |
| Battery capacity | 75 Wh | 72.4 Wh |
| Charger | 65 W | — |
| Charges via | USB-C (Thunderbolt 4) | MagSafe 3 (or USB-C / Thunderbolt 4) |
| Fast charging | 60% in 49 min | Fast-charge capable with a 96W or higher USB PD power source |
| Weight | 1.65 kg | 1.55 kg |
| Dimensions | 313.5 x 217.9 x 14.6-19.9 mm | 312.6 x 221.2 x 15.5 mm |
| Materials | Aluminium, Magnesium | 100% recycled aluminium enclosure |
| Durability | MIL-STD-810H | — |
| Hinge | detachable keyboard with built-in kickstand | — |
| Colour | Inkwell Gray | Space Black |
| Colours available | Inkwell Gray | Space Black, Silver |
Ports and wireless
The ASUS Zenbook DUO is ahead on ports and wireless.
The ASUS Zenbook DUO has USB-A and has Wi-Fi 7, while the Apple MacBook Pro 14 has an SD card reader.
| Spec | ASUS Zenbook DUO (UX8406) | Apple MacBook Pro 14 (M5) |
|---|---|---|
| Ports | 2x Thunderbolt 4 (USB-C, charging, DisplayPort, 40Gbps), 1x USB-A 3.2 Gen 1 (5Gbps), 1x HDMI 2.1 (TMDS), 1x 3.5 mm combo audio | 3x Thunderbolt 4 (USB-C; all support charging, DisplayPort, USB 4 up to 40Gb/s), 1x HDMI (version not stated by Apple), 1x SDXC card slot, 1x MagSafe 3 (charging), 1x 3.5 mm headphone jack |
| Thunderbolt / USB4 | Thunderbolt 4 | Thunderbolt 4 (up to 40Gb/s) |
| External displays (max) | 2 | 2 |
| Card reader | None | SDXC |
| Ethernet | None | None |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Mobile data | None | None |
Features
Both have much the same extras.
From the keyboard to the webcam and login, there is little between them.
| Spec | ASUS Zenbook DUO (UX8406) | Apple MacBook Pro 14 (M5) |
|---|---|---|
| Webcam | 1080p + IR | 12MP Center Stage, 1080p video |
| Backlit keyboard | — | Yes |
| Keyboard | Detachable soft keyboard, 1.4 mm key travel, Copilot key | Backlit Magic Keyboard, 78 (ANSI) / 79 (ISO) keys, 12 full-height function keys, Touch ID, ambient light sensor |
| Login | Face | Fingerprint |
| Number pad | No | No |
| Touchpad | Precision touchpad, anti-fingerprint coating | Force Touch trackpad (pressure-sensing, Multi-Touch gestures); size not published |
| Speakers | Smart Amp | Six-speaker sound system with force-cancelling woofers, wide stereo, Spatial Audio / Dolby Atmos |
| Microphones | array microphone | Studio-quality three-mic array with directional beamforming |
| Pen | Supported (sold separately) | No |
| Security | TPM (firmware), IR webcam with Windows Hello | — |
Software and model
They run different systems, so this comes down to the apps you use.
It is newer, and the ASUS Zenbook DUO doesn't beat it on anything here.
| Spec | ASUS Zenbook DUO (UX8406) | Apple MacBook Pro 14 (M5) |
|---|---|---|
| Operating system | Windows 11 Home | macOS |
| Model number | UX8406CA-PZ134W | — |
| Released | 2024 | 2025 |